This data as json, CSV (advanced)
Link | rowid ▼ | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered |
---|---|---|---|---|---|---|---|
101 | 101 | Seattle, WA | US | 2020-02-09T07:03:04 | 1 | 0 | 1 |
102 | 102 | Tempe, AZ | US | 2020-02-25T21:23:03 | 1 | 0 | 1 |
103 | 103 | Lackland, TX (From Diamond Princess) | US | 2020-02-24T23:33:02 | 0 | 0 | 0 |
104 | 104 | Omaha, NE (From Diamond Princess) | US | 2020-02-24T23:33:02 | 0 | 0 | 0 |
105 | 105 | Travis, CA (From Diamond Princess) | US | 2020-02-24T23:33:02 | 0 | 0 | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "02-27-2020" ( "Province/State" TEXT, "Country/Region" TEXT, "Last Update" TEXT, "Confirmed" INTEGER, "Deaths" INTEGER, "Recovered" INTEGER );