This data as json, CSV (advanced)
Suggested facets: Recovered
Last Update (date) ✖
Link | rowid | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude ▼ | Longitude |
---|---|---|---|---|---|---|---|---|---|
141 | 141 | Tasmania | Australia | 2020-03-02T20:53:02 | 1 | 0 | 0 | -41.4545 | 145.9707 |
106 | 106 | New Zealand | 2020-03-06T01:29:39 | 4 | 0 | 0 | -40.9006 | 174.886 | |
117 | 117 | Argentina | 2020-03-06T01:29:39 | 2 | 0 | 0 | -38.4161 | -63.6167 | |
86 | 86 | Victoria | Australia | 2020-03-05T18:33:03 | 10 | 0 | 7 | -37.8136 | 144.9631 |
103 | 103 | Chile | 2020-03-05T18:13:04 | 4 | 0 | 0 | -35.6751 | -71.543 | |
91 | 91 | South Australia | Australia | 2020-03-06T04:23:08 | 7 | 0 | 2 | -34.9285 | 138.6007 |
162 | 162 | South Africa | 2020-03-06T15:43:02 | 1 | 0 | 0 | -30.5595 | 22.9375 | |
79 | 79 | Queensland | Australia | 2020-03-05T17:33:06 | 13 | 0 | 8 | -28.0167 | 153.4 |
80 | 80 | Brazil | 2020-03-06T20:33:03 | 13 | 0 | 0 | -14.235 | -51.9253 | |
196 | 196 | Northern Territory | Australia | 2020-03-06T04:33:03 | 0 | 0 | 0 | -12.4634 | 130.8456 |
159 | 159 | Peru | 2020-03-06T15:43:02 | 1 | 0 | 0 | -9.19 | -75.0152 | |
81 | 81 | Ecuador | 2020-03-05T17:53:02 | 13 | 0 | 0 | -1.8312 | -78.1834 | |
105 | 105 | Indonesia | 2020-03-06T12:33:03 | 4 | 0 | 0 | -0.7893 | 113.9213 | |
34 | 34 | Singapore | 2020-03-06T13:03:12 | 130 | 0 | 78 | 1.2833 | 103.8333 | |
43 | 43 | Malaysia | 2020-03-06T12:33:03 | 83 | 0 | 22 | 2.5 | 112.5 | |
144 | 144 | Cameroon | 2020-03-06T15:43:02 | 1 | 0 | 0 | 3.848 | 11.5021 | |
147 | 147 | Colombia | 2020-03-06T20:43:03 | 1 | 0 | 0 | 4.5709 | -74.2973 | |
163 | 163 | Sri Lanka | 2020-02-08T03:43:03 | 1 | 0 | 1 | 7.0 | 81.0 | |
164 | 164 | Togo | 2020-03-06T15:33:03 | 1 | 0 | 0 | 8.6195 | 0.8248 | |
158 | 158 | Nigeria | 2020-02-28T16:23:03 | 1 | 0 | 0 | 9.082 | 8.6753 | |
148 | 148 | Costa Rica | 2020-03-06T01:29:39 | 1 | 0 | 0 | 9.7489 | -83.7534 | |
143 | 143 | Cambodia | 2020-02-12T07:43:02 | 1 | 0 | 1 | 11.55 | 104.9167 | |
107 | 107 | Senegal | 2020-03-04T20:43:02 | 4 | 0 | 0 | 14.4974 | -14.4524 | |
76 | 76 | Vietnam | 2020-02-25T08:53:02 | 16 | 0 | 16 | 16.0 | 108.0 | |
110 | 110 | Saint Barthelemy | 2020-03-04T02:43:03 | 3 | 0 | 0 | 17.9 | -62.8333 | |
120 | 120 | Dominican Republic | 2020-03-06T15:33:03 | 2 | 0 | 0 | 18.7357 | -70.1627 | |
57 | 57 | India | 2020-03-06T13:03:12 | 31 | 0 | 3 | 21.0 | 78.0 | |
73 | 73 | Oman | 2020-03-05T17:53:02 | 16 | 0 | 2 | 21.0 | 57.0 | |
88 | 88 | Macau | Macau | 2020-03-06T10:23:03 | 10 | 0 | 10 | 22.1667 | 113.55 |
95 | 95 | Mexico | 2020-03-06T16:43:04 | 6 | 0 | 1 | 23.0 | -102.0 | |
58 | 58 | United Arab Emirates | 2020-03-05T23:53:02 | 29 | 0 | 5 | 24.0 | 54.0 | |
99 | 99 | Saudi Arabia | 2020-03-05T17:53:03 | 5 | 0 | 0 | 24.0 | 45.0 | |
90 | 90 | Qatar | 2020-03-04T00:03:15 | 8 | 0 | 0 | 25.3548 | 51.1839 | |
77 | 77 | Egypt | 2020-03-06T13:03:13 | 15 | 0 | 1 | 26.0 | 30.0 | |
47 | 47 | Bahrain | 2020-03-06T15:33:03 | 60 | 0 | 4 | 26.0275 | 50.55 | |
184 | 184 | Sarasota, FL | US | 2020-03-02T03:23:06 | 1 | 0 | 0 | 27.3364 | -82.5307 |
142 | 142 | Bhutan | 2020-03-06T15:43:02 | 1 | 0 | 0 | 27.5142 | 90.4336 | |
129 | 129 | Hillsborough, FL | US | 2020-03-03T18:33:02 | 2 | 0 | 0 | 27.9904 | -82.3018 |
72 | 72 | Algeria | 2020-03-06T01:29:39 | 17 | 0 | 0 | 28.0339 | 1.6596 | |
157 | 157 | Nepal | 2020-02-12T14:43:03 | 1 | 0 | 1 | 28.1667 | 84.25 | |
197 | 197 | Lackland, TX (From Diamond Princess) | US | 2020-02-24T23:33:02 | 0 | 0 | 0 | 29.3829 | -98.6134 |
182 | 182 | San Antonio, TX | US | 2020-02-13T18:53:02 | 1 | 0 | 0 | 29.4241 | -98.4936 |
48 | 48 | Kuwait | 2020-03-05T13:43:04 | 58 | 0 | 0 | 29.5 | 47.75 | |
173 | 173 | Fort Bend County, TX | US | 2020-03-05T01:16:59 | 1 | 0 | 0 | 29.5693 | -95.8143 |
112 | 112 | Harris County, TX | US | 2020-03-06T15:43:02 | 3 | 0 | 0 | 29.7752 | -95.3103 |
96 | 96 | Pakistan | 2020-03-06T13:03:12 | 6 | 0 | 0 | 30.3753 | 69.3451 | |
183 | 183 | Santa Rosa County, FL | US | 2020-03-05T20:03:03 | 1 | 0 | 0 | 30.769 | -86.9824 |
64 | 64 | Israel | 2020-03-06T20:33:03 | 21 | 0 | 2 | 31.0 | 35.0 | |
151 | 151 | Jordan | 2020-03-03T15:33:02 | 1 | 0 | 0 | 31.24 | 36.51 | |
155 | 155 | Tibet | Mainland China | 2020-02-12T06:43:02 | 1 | 0 | 1 | 31.6927 | 88.0924 |
123 | 123 | Morocco | 2020-03-05T13:53:03 | 2 | 0 | 0 | 31.7917 | -7.0926 | |
74 | 74 | Palestine | 2020-03-06T20:33:03 | 16 | 0 | 0 | 31.9522 | 35.2332 | |
115 | 115 | San Diego County, CA | US | 2020-03-05T20:33:03 | 3 | 0 | 1 | 32.7157 | -117.1611 |
15 | 15 | Jiangsu | Mainland China | 2020-03-06T10:23:03 | 631 | 0 | 594 | 32.9711 | 119.455 |
138 | 138 | Afghanistan | 2020-02-24T23:33:02 | 1 | 0 | 0 | 33.0 | 65.0 | |
130 | 130 | Maricopa County, AZ | US | 2020-03-06T18:33:03 | 2 | 0 | 0 | 33.2918 | -112.4291 |
186 | 186 | Tempe, AZ | US | 2020-02-25T21:23:03 | 1 | 0 | 1 | 33.4255 | -111.94 |
114 | 114 | Orange County, CA | US | 2020-03-04T02:13:11 | 3 | 0 | 0 | 33.7879 | -117.8531 |
127 | 127 | Fulton County, GA | US | 2020-03-03T03:33:02 | 2 | 0 | 0 | 33.8034 | -84.3963 |
62 | 62 | Lebanon | 2020-03-06T20:33:03 | 22 | 0 | 1 | 33.8547 | 35.8623 | |
165 | 165 | Tunisia | 2020-03-04T01:33:07 | 1 | 0 | 0 | 34.0 | 9.0 | |
84 | 84 | Los Angeles, CA | US | 2020-03-06T23:13:07 | 13 | 0 | 0 | 34.0522 | -118.2437 |
172 | 172 | Floyd County, GA | US | 2020-03-06T17:53:03 | 1 | 0 | 0 | 34.2829 | -85.2308 |
54 | 54 | Unassigned Location (From Diamond Princess) | US | 2020-03-02T19:53:03 | 45 | 0 | 0 | 35.4437 | 139.638 |
195 | 195 | From Diamond Princess | Australia | 2020-02-29T02:03:10 | 0 | 0 | 0 | 35.4437 | 139.638 |
167 | 167 | Chatham County, NC | US | 2020-03-06T16:13:15 | 1 | 0 | 0 | 35.7211 | -79.1781 |
71 | 71 | Qinghai | Mainland China | 2020-02-21T04:43:02 | 18 | 0 | 18 | 35.7452 | 95.9956 |
188 | 188 | Wake County, NC | US | 2020-03-03T20:53:02 | 1 | 0 | 0 | 35.8032 | -78.5661 |
191 | 191 | Williamson County, TN | US | 2020-03-05T23:33:03 | 1 | 0 | 0 | 35.9179 | -86.8622 |
168 | 168 | Clark County, NV | US | 2020-03-05T20:53:03 | 1 | 0 | 0 | 36.0796 | -115.094 |
150 | 150 | Gibraltar | 2020-03-04T13:03:13 | 1 | 0 | 0 | 36.1408 | -5.3536 | |
133 | 133 | San Benito, CA | US | 2020-02-03T03:53:02 | 2 | 0 | 0 | 36.5761 | -120.9876 |
46 | 46 | Ningxia | Mainland China | 2020-03-06T12:53:03 | 75 | 0 | 71 | 37.2692 | 106.1655 |
66 | 66 | Santa Clara, CA | US | 2020-03-05T22:53:03 | 20 | 0 | 1 | 37.3541 | -121.9552 |
135 | 135 | San Mateo, CA | US | 2020-03-03T00:43:02 | 2 | 0 | 0 | 37.563 | -122.3255 |
33 | 33 | Shanxi | Mainland China | 2020-03-05T14:53:03 | 133 | 0 | 126 | 37.5777 | 112.2922 |
134 | 134 | San Francisco County, CA | US | 2020-03-05T20:33:03 | 2 | 0 | 0 | 37.7749 | -122.4194 |
111 | 111 | Contra Costa County, CA | US | 2020-03-06T19:43:02 | 3 | 0 | 0 | 37.8534 | -121.9018 |
166 | 166 | Berkeley, CA | US | 2020-03-03T23:53:03 | 1 | 0 | 0 | 37.8715 | -122.273 |
171 | 171 | Fayette County, KY | US | 2020-03-06T23:23:03 | 1 | 0 | 0 | 38.0606 | -84.4803 |
199 | 199 | Travis, CA (From Diamond Princess) | US | 2020-02-24T23:33:02 | 0 | 0 | 0 | 38.2721 | -121.9399 |
132 | 132 | Sacramento County, CA | US | 2020-02-27T20:33:02 | 2 | 0 | 0 | 38.4747 | -121.3542 |
185 | 185 | Sonoma County, CA | US | 2020-03-02T20:53:02 | 1 | 0 | 0 | 38.578 | -122.9888 |
192 | 192 | Yolo County, CA | US | 2020-03-06T20:13:14 | 1 | 0 | 0 | 38.7646 | -121.9018 |
52 | 52 | Greece | 2020-03-06T13:03:12 | 45 | 0 | 0 | 39.0742 | 21.8243 | |
113 | 113 | Montgomery County, MD | US | 2020-03-06T04:03:17 | 3 | 0 | 0 | 39.1547 | -77.2405 |
82 | 82 | Portugal | 2020-03-06T20:33:03 | 13 | 0 | 0 | 39.3999 | -8.2245 | |
136 | 136 | Summit County, CO | US | 2020-03-06T01:29:39 | 2 | 0 | 0 | 39.5912 | -106.064 |
126 | 126 | Denver County, CO | US | 2020-03-06T23:33:02 | 2 | 0 | 0 | 39.7392 | -104.9903 |
177 | 177 | Marion County, IN | US | 2020-03-06T17:13:12 | 1 | 0 | 0 | 39.8362 | -86.1752 |
169 | 169 | Delaware County, PA | US | 2020-03-06T15:33:03 | 1 | 0 | 0 | 39.9078 | -75.3879 |
140 | 140 | Armenia | 2020-03-01T19:53:02 | 1 | 0 | 0 | 40.0691 | 45.0382 | |
93 | 93 | Azerbaijan | 2020-03-05T13:53:03 | 6 | 0 | 0 | 40.1431 | 47.5769 | |
189 | 189 | Washoe County, NV | US | 2020-03-06T19:43:02 | 1 | 0 | 0 | 40.5608 | -119.6035 |
179 | 179 | Nassau County, NY | US | 2020-03-06T14:43:15 | 1 | 0 | 0 | 40.6546 | -73.5594 |
75 | 75 | New York County, NY | US | 2020-03-06T19:13:40 | 16 | 0 | 0 | 40.7128 | -74.006 |
175 | 175 | Humboldt County, CA | US | 2020-02-21T05:13:09 | 1 | 0 | 0 | 40.745 | -123.8695 |
125 | 125 | Bergen County, NJ | US | 2020-03-05T21:03:12 | 2 | 0 | 0 | 40.9263 | -74.077 |
68 | 68 | Westchester County, NY | US | 2020-03-06T15:43:03 | 19 | 0 | 0 | 41.122 | -73.7949 |
198 | 198 | Omaha, NE (From Diamond Princess) | US | 2020-02-24T23:33:02 | 0 | 0 | 0 | 41.2545 | -95.9758 |
JSON shape: default, array, newline-delimited
CREATE TABLE "03-06-2020" ( "Province/State" TEXT, "Country/Region" TEXT, "Last Update" TEXT, "Confirmed" INTEGER, "Deaths" INTEGER, "Recovered" INTEGER, "Latitude" REAL, "Longitude" REAL );