This data as json, CSV (advanced)
Suggested facets: Country/Region
Last Update (date) ✖
Link | rowid | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude ▼ | Longitude |
---|---|---|---|---|---|---|---|---|---|
40 | 40 | Hong Kong | Hong Kong | 2020-03-06T23:13:06 | 107 | 2 | 46 | 22.3 | 114.2 |
25 | 25 | Guangxi | Mainland China | 2020-03-06T00:33:02 | 252 | 2 | 217 | 23.8298 | 108.7881 |
28 | 28 | Yunnan | Mainland China | 2020-03-06T03:23:06 | 174 | 2 | 170 | 24.974 | 101.487 |
31 | 31 | Guizhou | Mainland China | 2020-03-02T01:13:06 | 146 | 2 | 114 | 26.8154 | 106.8748 |
37 | 37 | Gansu | Mainland China | 2020-03-06T14:43:15 | 119 | 2 | 87 | 36.0611 | 103.8343 |
30 | 30 | UK | 2020-03-06T15:33:03 | 163 | 2 | 8 | 55.0 | -3.0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "03-06-2020" ( "Province/State" TEXT, "Country/Region" TEXT, "Last Update" TEXT, "Confirmed" INTEGER, "Deaths" INTEGER, "Recovered" INTEGER, "Latitude" REAL, "Longitude" REAL );