This data as json, CSV (advanced)
Suggested facets: Country/Region
Last Update (date) ✖
Link | rowid | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude ▼ | Longitude |
---|---|---|---|---|---|---|---|---|---|
17 | 17 | Sichuan | Mainland China | 2020-03-06T12:53:03 | 539 | 3 | 442 | 30.6171 | 102.7103 |
22 | 22 | Shanghai | Mainland China | 2020-03-06T06:03:13 | 342 | 3 | 306 | 31.202 | 121.4491 |
56 | 56 | Iraq | 2020-03-06T13:23:06 | 40 | 3 | 0 | 33.0 | 44.0 | |
32 | 32 | Tianjin | Mainland China | 2020-03-05T03:33:27 | 136 | 3 | 128 | 39.3054 | 117.323 |
44 | 44 | Xinjiang | Mainland China | 2020-03-06T05:53:03 | 76 | 3 | 71 | 41.1129 | 85.2401 |
JSON shape: default, array, newline-delimited
CREATE TABLE "03-06-2020" ( "Province/State" TEXT, "Country/Region" TEXT, "Last Update" TEXT, "Confirmed" INTEGER, "Deaths" INTEGER, "Recovered" INTEGER, "Latitude" REAL, "Longitude" REAL );