This data as json, CSV (advanced)
Link | rowid | Province/State | Country/Region | Last Update | Confirmed | Deaths | Recovered | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|
101 | 101 | San Francisco County, CA | US | 2020-03-08T01:23:12 | 9 | 0 | 0 | 37.7749 | -122.4194 |
102 | 102 | Chile | 2020-03-08T15:43:03 | 8 | 0 | 0 | -35.6751 | -71.543 | |
103 | 103 | Suffolk County, MA | US | 2020-03-08T21:13:14 | 8 | 0 | 1 | 42.3601 | -71.0589 |
104 | 104 | Washington County, OR | US | 2020-03-08T19:43:03 | 8 | 0 | 0 | 45.547 | -123.1386 |
105 | 105 | South Australia | Australia | 2020-03-06T04:23:08 | 7 | 0 | 2 | -34.9285 | 138.6007 |
106 | 106 | Hungary | 2020-03-08T15:03:02 | 7 | 0 | 0 | 47.1625 | 19.5033 | |
107 | 107 | Mexico | 2020-03-08T05:13:06 | 7 | 0 | 1 | 23.0 | -102.0 | |
108 | 108 | Cook County, IL | US | 2020-03-08T20:23:09 | 7 | 0 | 2 | 41.7377 | -87.6976 |
109 | 109 | Middlesex County, MA | US | 2020-03-08T21:13:12 | 7 | 0 | 0 | 42.4672 | -71.2874 |
110 | 110 | Belarus | 2020-03-04T12:43:03 | 6 | 0 | 0 | 53.7098 | 27.9534 | |
111 | 111 | Indonesia | 2020-03-08T10:03:13 | 6 | 0 | 0 | -0.7893 | 113.9213 | |
112 | 112 | Pakistan | 2020-03-08T04:53:02 | 6 | 0 | 1 | 30.3753 | 69.3451 | |
113 | 113 | Peru | 2020-03-08T05:23:03 | 6 | 0 | 0 | -9.19 | -75.0152 | |
114 | 114 | Fort Bend County, TX | US | 2020-03-08T17:33:03 | 6 | 0 | 0 | 29.5693 | -95.8143 |
115 | 115 | Norfolk County, MA | US | 2020-03-08T21:13:14 | 6 | 0 | 0 | 42.1767 | -71.1449 |
116 | 116 | Costa Rica | 2020-03-08T05:13:07 | 5 | 0 | 0 | 9.7489 | -83.7534 | |
117 | 117 | Dominican Republic | 2020-03-08T17:23:08 | 5 | 0 | 0 | 18.7357 | -70.1627 | |
118 | 118 | French Guiana | 2020-03-07T03:23:05 | 5 | 0 | 0 | 3.9339 | -53.1258 | |
119 | 119 | New Zealand | 2020-03-07T02:03:29 | 5 | 0 | 0 | -40.9006 | 174.886 | |
120 | 120 | Harris County, TX | US | 2020-03-07T05:13:03 | 5 | 0 | 0 | 29.7752 | -95.3103 |
121 | 121 | Nassau County, NY | US | 2020-03-08T16:03:05 | 5 | 0 | 0 | 40.6546 | -73.5594 |
122 | 122 | Placer County, CA | US | 2020-03-06T23:13:07 | 5 | 1 | 0 | 39.0916 | -120.8039 |
123 | 123 | Unassigned Location, WA | US | 2020-03-06T00:33:03 | 5 | 0 | 0 | 47.7511 | -120.7401 |
124 | 124 | Afghanistan | 2020-03-08T04:53:03 | 4 | 0 | 0 | 33.0 | 65.0 | |
125 | 125 | Bulgaria | 2020-03-08T11:13:17 | 4 | 0 | 0 | 42.7339 | 25.4858 | |
126 | 126 | Montreal, QC | Canada | 2020-03-08T16:03:05 | 4 | 0 | 0 | 45.5017 | -73.5673 |
127 | 127 | Maldives | 2020-03-08T21:13:10 | 4 | 0 | 0 | 3.2028 | 73.2207 | |
128 | 128 | Senegal | 2020-03-08T20:23:08 | 4 | 0 | 1 | 14.4974 | -14.4524 | |
129 | 129 | Bergen County, NJ | US | 2020-03-08T21:23:03 | 4 | 0 | 0 | 40.9263 | -74.077 |
130 | 130 | Grafton County, NH | US | 2020-03-08T17:53:03 | 4 | 0 | 0 | 43.9088 | -71.826 |
131 | 131 | Montgomery County, MD | US | 2020-03-08T21:53:04 | 4 | 0 | 0 | 39.1547 | -77.2405 |
132 | 132 | Montgomery County, PA | US | 2020-03-08T21:43:03 | 4 | 0 | 0 | 40.229 | -75.3879 |
133 | 133 | Pierce County, WA | US | 2020-03-08T21:43:03 | 4 | 0 | 0 | 47.0676 | -122.1295 |
134 | 134 | Western Australia | Australia | 2020-03-05T17:13:35 | 3 | 1 | 0 | -31.9505 | 115.8605 |
135 | 135 | Bangladesh | 2020-03-08T10:53:02 | 3 | 0 | 0 | 23.685 | 90.3563 | |
136 | 136 | Bosnia and Herzegovina | 2020-03-07T02:13:09 | 3 | 0 | 0 | 43.9159 | 17.6791 | |
137 | 137 | Edmonton, Alberta | Canada | 2020-03-08T16:23:07 | 3 | 0 | 0 | 53.5461 | -113.4938 |
138 | 138 | Luxembourg | 2020-03-08T05:13:06 | 3 | 0 | 0 | 49.8144 | 6.1317 | |
139 | 139 | Malta | 2020-03-08T09:13:16 | 3 | 0 | 0 | 35.9375 | 14.3754 | |
140 | 140 | North Macedonia | 2020-03-06T20:23:11 | 3 | 0 | 0 | 41.6086 | 21.7453 | |
141 | 141 | Saint Barthelemy | 2020-03-04T02:43:03 | 3 | 0 | 0 | 17.9 | -62.8333 | |
142 | 142 | Slovakia | 2020-03-08T09:13:15 | 3 | 0 | 0 | 48.669 | 19.699 | |
143 | 143 | South Africa | 2020-03-08T10:23:04 | 3 | 0 | 0 | -30.5595 | 22.9375 | |
144 | 144 | Douglas County, CO | US | 2020-03-07T01:53:03 | 3 | 0 | 0 | 39.2587 | -104.9389 |
145 | 145 | Fulton County, GA | US | 2020-03-07T16:53:03 | 3 | 0 | 0 | 33.8034 | -84.3963 |
146 | 146 | Maricopa County, AZ | US | 2020-03-07T19:53:02 | 3 | 0 | 1 | 33.2918 | -112.4291 |
147 | 147 | Orange County, CA | US | 2020-03-04T02:13:11 | 3 | 0 | 0 | 33.7879 | -117.8531 |
148 | 148 | Providence County, RI | US | 2020-03-07T02:23:08 | 3 | 0 | 0 | 41.8882 | -71.4774 |
149 | 149 | San Diego County, CA | US | 2020-03-05T20:33:03 | 3 | 0 | 1 | 32.7157 | -117.1611 |
150 | 150 | Tasmania | Australia | 2020-03-08T05:43:04 | 2 | 0 | 0 | -41.4545 | 145.9707 |
151 | 151 | Cambodia | 2020-03-08T04:53:03 | 2 | 0 | 1 | 11.55 | 104.9167 | |
152 | 152 | Cameroon | 2020-03-08T05:23:03 | 2 | 0 | 0 | 3.848 | 11.5021 | |
153 | 153 | Faroe Islands | 2020-03-08T05:13:07 | 2 | 0 | 0 | 61.8926 | -6.9118 | |
154 | 154 | Latvia | 2020-03-08T10:33:03 | 2 | 0 | 0 | 56.8796 | 24.6032 | |
155 | 155 | Martinique | 2020-03-07T03:23:05 | 2 | 0 | 0 | 14.6415 | -61.0242 | |
156 | 156 | Morocco | 2020-03-05T13:53:03 | 2 | 0 | 0 | 31.7917 | -7.0926 | |
157 | 157 | Tunisia | 2020-03-08T21:13:10 | 2 | 0 | 0 | 33.8869 | 9.5375 | |
158 | 158 | Alameda County, CA | US | 2020-03-07T13:13:14 | 2 | 0 | 0 | 37.6017 | -121.7195 |
159 | 159 | Broward County, FL | US | 2020-03-07T04:43:02 | 2 | 0 | 0 | 26.1901 | -80.3659 |
160 | 160 | Clark County, NV | US | 2020-03-08T21:43:03 | 2 | 0 | 0 | 36.0796 | -115.094 |
161 | 161 | Denver County, CO | US | 2020-03-06T23:33:02 | 2 | 0 | 0 | 39.7392 | -104.9903 |
162 | 162 | Fairfax County, VA | US | 2020-03-08T21:33:02 | 2 | 0 | 0 | 38.9085 | -77.2405 |
163 | 163 | Hillsborough, FL | US | 2020-03-03T18:33:02 | 2 | 0 | 0 | 27.9904 | -82.3018 |
164 | 164 | Jackson County, OR | US | 2020-03-08T00:13:16 | 2 | 0 | 0 | 42.3345 | -122.7647 |
165 | 165 | Lee County, FL | US | 2020-03-08T15:33:04 | 2 | 1 | 0 | 26.663 | -81.9535 |
166 | 166 | Pinal County, AZ | US | 2020-03-07T17:13:23 | 2 | 0 | 0 | 32.8162 | -111.2845 |
167 | 167 | Rockingham County, NH | US | 2020-03-08T17:53:03 | 2 | 0 | 0 | 42.9931 | -71.0498 |
168 | 168 | Rockland County, NY | US | 2020-03-07T16:43:02 | 2 | 0 | 0 | 41.1489 | -73.983 |
169 | 169 | Sacramento County, CA | US | 2020-02-27T20:33:02 | 2 | 0 | 0 | 38.4747 | -121.3542 |
170 | 170 | San Benito, CA | US | 2020-02-03T03:53:02 | 2 | 0 | 0 | 36.5761 | -120.9876 |
171 | 171 | San Mateo, CA | US | 2020-03-03T00:43:02 | 2 | 0 | 0 | 37.563 | -122.3255 |
172 | 172 | Saratoga County, NY | US | 2020-03-07T18:23:05 | 2 | 0 | 0 | 43.0324 | -73.936 |
173 | 173 | Summit County, CO | US | 2020-03-06T01:29:39 | 2 | 0 | 0 | 39.5912 | -106.064 |
174 | 174 | Washington, D.C. | US | 2020-03-08T13:53:03 | 2 | 0 | 0 | 38.9072 | -77.0369 |
175 | 175 | Washoe County, NV | US | 2020-03-08T21:43:03 | 2 | 0 | 0 | 40.5608 | -119.6035 |
176 | 176 | Andorra | 2020-03-02T20:23:16 | 1 | 0 | 0 | 42.5063 | 1.5218 | |
177 | 177 | Armenia | 2020-03-01T19:53:02 | 1 | 0 | 0 | 40.0691 | 45.0382 | |
178 | 178 | Bhutan | 2020-03-06T15:43:02 | 1 | 0 | 0 | 27.5142 | 90.4336 | |
179 | 179 | Calgary, Alberta | Canada | 2020-03-06T13:13:34 | 1 | 0 | 0 | 51.0447 | -114.0719 |
180 | 180 | London, ON | Canada | 2020-02-12T18:53:03 | 1 | 0 | 1 | 42.9849 | -81.2453 |
181 | 181 | Colombia | 2020-03-07T00:43:02 | 1 | 0 | 0 | 4.5709 | -74.2973 | |
182 | 182 | Gibraltar | 2020-03-04T13:03:13 | 1 | 0 | 0 | 36.1408 | -5.3536 | |
183 | 183 | Jordan | 2020-03-03T15:33:02 | 1 | 0 | 0 | 31.24 | 36.51 | |
184 | 184 | Liechtenstein | 2020-03-04T01:33:07 | 1 | 0 | 0 | 47.14 | 9.55 | |
185 | 185 | Lithuania | 2020-02-28T16:23:03 | 1 | 0 | 0 | 55.1694 | 23.8813 | |
186 | 186 | Tibet | Mainland China | 2020-02-12T06:43:02 | 1 | 0 | 1 | 31.6927 | 88.0924 |
187 | 187 | Moldova | 2020-03-08T05:13:07 | 1 | 0 | 0 | 47.4116 | 28.3699 | |
188 | 188 | Monaco | 2020-02-29T00:33:01 | 1 | 0 | 0 | 43.7333 | 7.4167 | |
189 | 189 | Nepal | 2020-02-12T14:43:03 | 1 | 0 | 1 | 28.1667 | 84.25 | |
190 | 190 | Nigeria | 2020-02-28T16:23:03 | 1 | 0 | 0 | 9.082 | 8.6753 | |
191 | 191 | Paraguay | 2020-03-08T09:13:16 | 1 | 0 | 0 | -23.4425 | -58.4438 | |
192 | 192 | Serbia | 2020-03-06T15:43:02 | 1 | 0 | 0 | 44.0165 | 21.0059 | |
193 | 193 | Sri Lanka | 2020-02-08T03:43:03 | 1 | 0 | 1 | 7.0 | 81.0 | |
194 | 194 | Togo | 2020-03-07T02:13:09 | 1 | 0 | 0 | 8.6195 | 0.8248 | |
195 | 195 | Berkshire County, MA | US | 2020-03-08T00:43:03 | 1 | 0 | 0 | 42.3118 | -73.1822 |
196 | 196 | Charleston County, SC | US | 2020-03-07T01:53:03 | 1 | 0 | 0 | 32.7957 | -79.7848 |
197 | 197 | Chatham County, NC | US | 2020-03-06T16:13:15 | 1 | 0 | 0 | 35.7211 | -79.1781 |
198 | 198 | Clark County, WA | US | 2020-03-07T20:03:07 | 1 | 0 | 0 | 45.7466 | -122.5194 |
199 | 199 | Cobb County, GA | US | 2020-03-07T16:53:03 | 1 | 0 | 0 | 33.8999 | -84.5641 |
200 | 200 | Davidson County, TN | US | 2020-03-08T18:03:06 | 1 | 0 | 0 | 36.1343 | -86.822 |
JSON shape: default, array, newline-delimited
CREATE TABLE "03-08-2020" ( "Province/State" TEXT, "Country/Region" TEXT, "Last Update" TEXT, "Confirmed" INTEGER, "Deaths" INTEGER, "Recovered" INTEGER, "Latitude" REAL, "Longitude" REAL );