This data as json, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, team_alive, rd1_win
Link | rowid | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win | win_odds | timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 0.9877039890379999 | 0.776346390631 | 0.578629807537 | 0.386134712302 | 0.245646203422 | 0.13501529262 | 6.406568401 | 3/20/2014 4:59 PM |
2 | 2 | 399 | Albany | 16a | South | 1 | 1 | 1 | 0.012296010962 | 0.001265961952 | 0.00017877888900000001 | 2.1644324e-05 | 2.6915109999999996e-06 | 2.72393e-07 | 3671168.177 | 3/20/2014 4:59 PM |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 4:59 PM |
4 | 4 | 38 | Colorado | 8 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 4:59 PM |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 1 | 1 | 1.0 | 0.222387647417 | 0.126060402356 | 0.062100245272000004 | 0.028977653607 | 0.011380020176999999 | 86.87330641 | 3/20/2014 4:59 PM |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 1 | 1 | 0.764132213407 | 0.28666324896699996 | 0.095274225263 | 0.045630101139000005 | 0.020734024563 | 0.007847102156 | 126.4355781 | 3/20/2014 4:59 PM |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1 | 0.235867786593 | 0.041831022382000004 | 0.006101831137 | 0.0016056496 | 0.000473970012 | 0.00011438792799999999 | 8741.181256 | 3/20/2014 4:59 PM |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1 | 0.870759407024 | 0.6269215503719999 | 0.18667574804 | 0.082356503346 | 0.037835530427000004 | 0.014453526906999999 | 68.18726526 | 3/20/2014 4:59 PM |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 1 | 1 | 0.129240592976 | 0.044584178278 | 0.007079206777 | 0.001984665131 | 0.000601612613 | 0.000149236175 | 6699.788204 | 3/20/2014 4:59 PM |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 4:59 PM |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1.0 | 0.22661213245200001 | 0.065837250065 | 0.016035704967 | 0.004704483522 | 0.0011210964149999999 | 890.9839421 | 3/20/2014 4:59 PM |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 1 | 1 | 1.0 | 0.773387867548 | 0.36180411936800005 | 0.14573892081599998 | 0.06766940646 | 0.026221485255999998 | 37.13666504 | 3/20/2014 4:59 PM |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 4:59 PM |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 1 | 1 | 0.637537835827 | 0.221612021956 | 0.10307220074100001 | 0.03411627604 | 0.014974348814999998 | 0.005463271388 | 182.0405135 | 3/20/2014 4:59 PM |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1 | 0.36246216417300003 | 0.08918457713 | 0.03132900433 | 0.007502498101 | 0.0024875467579999998 | 0.000675102898 | 1480.255677 | 3/20/2014 4:59 PM |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 1 | 1 | 0.924028935551 | 0.670385180717 | 0.434274653551 | 0.21630875853700002 | 0.126634377369 | 0.063313875565 | 14.79432614 | 3/20/2014 4:59 PM |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 1 | 1 | 0.075971064449 | 0.018818220196 | 0.0036827719439999997 | 0.00046432042600000003 | 7.558485300000001e-05 | 9.904904e-06 | 100959.092 | 3/20/2014 4:59 PM |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 0.96389164071 | 0.707824942042 | 0.39147526623 | 0.234126633858 | 0.12231605710799999 | 0.060103098444 | 15.63807734 | 3/20/2014 4:59 PM |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 1 | 1 | 0.03610835929 | 0.005669669617 | 0.000428540662 | 4.297152200000001e-05 | 3.250237e-06 | 2.52411e-07 | 3961790.008 | 3/20/2014 4:59 PM |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1 | 0.550041201202 | 0.166598236998 | 0.059943419934 | 0.024549631377 | 0.008507951965 | 0.002795299199 | 356.7434574 | 3/20/2014 4:59 PM |
21 | 21 | 45 | George Washington | 9 | East | 0 | 1 | 1 | 0.449958798798 | 0.11990715134299999 | 0.036518391621 | 0.012892921529999999 | 0.0033845881689999998 | 0.000849129389 | 1176.676821 | 3/20/2014 4:59 PM |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 4:59 PM |
23 | 23 | 108 | Harvard | 12 | East | 0 | 1 | 1 | 1.0 | 0.268198919318 | 0.095317821149 | 0.037557219408 | 0.010360971725 | 0.0027193617690000004 | 366.7333452 | 3/20/2014 4:59 PM |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 0.911785444648 | 0.7041547119670001 | 0.410880401116 | 0.252691454175 | 0.12847110550000002 | 0.061392520515 | 15.28862916 | 3/20/2014 4:59 PM |
25 | 25 | 48 | Delaware | 13 | East | 0 | 1 | 1 | 0.088214555352 | 0.027646368714999998 | 0.005436159288 | 0.001258555788 | 0.000206411381 | 3.316096e-05 | 30154.94244 | 3/20/2014 4:59 PM |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1 | 0.6796373677709999 | 0.36376216082199997 | 0.158570533817 | 0.063939586008 | 0.02370554576 | 0.008294622424 | 119.5600387 | 3/20/2014 4:59 PM |
27 | 27 | 2507 | Providence | 11 | East | 0 | 1 | 1 | 0.320362632229 | 0.121140229004 | 0.038846850512 | 0.011589652047999999 | 0.0028921579460000004 | 0.000691127241 | 1445.911568 | 3/20/2014 4:59 PM |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1 | 0.8123594451170001 | 0.463801514016 | 0.203333849998 | 0.08237287833700001 | 0.032471622928 | 0.012060023485999999 | 81.91857816 | 3/20/2014 4:59 PM |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 1 | 1 | 0.187640554883 | 0.051296096158 | 0.010147441687999999 | 0.001896667672 | 0.000333949129 | 5.7356013e-05 | 17433.96364 | 3/20/2014 4:59 PM |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 0.673010096346 | 0.263145195971 | 0.141404339929 | 0.057755863090000005 | 0.02005960844 | 0.006582562695 | 150.9165174 | 3/20/2014 4:59 PM |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 1 | 1 | 0.326989903654 | 0.083539258184 | 0.032306717406 | 0.009020180692 | 0.002146666571 | 0.000490310083 | 2038.52567 | 3/20/2014 4:59 PM |
32 | 32 | 222 | Villanova | 2 | East | 0 | 1 | 1 | 0.947195368265 | 0.6445799376770001 | 0.413875184448 | 0.21012805417199998 | 0.09430213206 | 0.039730491796 | 24.16958524 | 3/20/2014 4:59 PM |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 1 | 1 | 0.052804631734999996 | 0.008735608167 | 0.0015150822020000001 | 0.00017773032299999998 | 2.0547150999999998e-05 | 2.378332e-06 | 420461.6726 | 3/20/2014 4:59 PM |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 1 | 1 | 0.9754539205689999 | 0.591415204901 | 0.24399510350900003 | 0.135567504661 | 0.076996573574 | 0.044061761894 | 21.69541564 | 3/20/2014 4:59 PM |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 1 | 1 | 0.024546079430999998 | 0.001766218646 | 8.2320812e-05 | 6.7722329999999996e-06 | 7.094370000000001e-07 | 8.8396e-08 | 11312752.66 | 3/20/2014 4:59 PM |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 4:59 PM |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 0.7393162993019999 | 0.340260219827 | 0.142251946886 | 0.080003446948 | 0.038257663284 | 0.018646613678999998 | 52.62904049 | 3/20/2014 4:59 PM |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 1 | 1 | 0.260683700698 | 0.066558356626 | 0.013983112422 | 0.0044854668839999995 | 0.001495593305 | 0.000525504126 | 1901.934632 | 3/20/2014 4:59 PM |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 1 | 1 | 0.5804650593540001 | 0.120455730503 | 0.041538407325 | 0.016290497164 | 0.005773543199999999 | 0.002136978613 | 466.9504015 | 3/20/2014 4:59 PM |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 1 | 1 | 0.419534940646 | 0.069633049968 | 0.016972267703 | 0.004991897941 | 0.001328955804 | 0.00038321085099999995 | 2608.529448 | 3/20/2014 4:59 PM |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 4:59 PM |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 0.9307029912379999 | 0.7842369919159999 | 0.5365325087039999 | 0.380555562235 | 0.234950042298 | 0.145286935098 | 5.882931348 | 3/20/2014 4:59 PM |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 1 | 1 | 0.069297008762 | 0.025674227612 | 0.004644332639000001 | 0.001050245642 | 0.000212058544 | 4.7170171e-05 | 21198.83842 | 3/20/2014 4:59 PM |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 1 | 1 | 0.294573469275 | 0.056982985793000006 | 0.019293553806 | 0.003793495077 | 0.001003788646 | 0.000284934272 | 3508.581329 | 3/20/2014 4:59 PM |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 4:59 PM |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 1 | 0.7054265307250001 | 0.241660203984 | 0.127464151068 | 0.04442927594 | 0.018887339872 | 0.008298591884 | 119.5023712 | 3/20/2014 4:59 PM |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 1 | 1 | 0.929166050148 | 0.683485418794 | 0.41546659370399996 | 0.174612580298 | 0.086660791752 | 0.04360949839100001 | 21.93078428 | 3/20/2014 4:59 PM |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1 | 0.070833949852 | 0.017871391429999998 | 0.0040786482520000005 | 0.0004977809820000001 | 9.4962651e-05 | 2.0087411e-05 | 49781.4245 | 3/20/2014 4:59 PM |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 1 | 1 | 0.5011866119089999 | 0.12598117968800002 | 0.032428092314 | 0.006045779364999999 | 0.002144409947 | 0.000796866765 | 1253.914929 | 3/20/2014 4:59 PM |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 1 | 1 | 0.498813388091 | 0.124986380124 | 0.031258370301 | 0.0056519579480000005 | 0.001756841606 | 0.0005779167020000001 | 1729.353173 | 3/20/2014 4:59 PM |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 0.953947339272 | 0.7389414435320001 | 0.36911610144699997 | 0.141961792951 | 0.061537476098999996 | 0.027272737526 | 35.66665288 | 3/20/2014 4:59 PM |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 1 | 1 | 0.046052660728 | 0.010090996657000001 | 0.0008944891079999999 | 5.5943729000000004e-05 | 5.699304e-06 | 6.83254e-07 | 1463583.003 | 3/20/2014 4:59 PM |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 0.977695239703 | 0.7268765394869999 | 0.582110140089 | 0.40335911795400003 | 0.219691419709 | 0.127582578376 | 6.83806075 | 3/20/2014 4:59 PM |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 1 | 1 | 0.022304760296999997 | 0.002656332371 | 0.000568048682 | 7.981961e-05 | 7.170329000000001e-06 | 8.89213e-07 | 1124588.336 | 3/20/2014 4:59 PM |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1 | 0.47987006853200004 | 0.126191039747 | 0.07716192817800001 | 0.037293642896 | 0.013091191217 | 0.0052110044469999995 | 190.9015825 | 3/20/2014 4:59 PM |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 1 | 1 | 0.520129931468 | 0.144276088395 | 0.08969566114399999 | 0.044273481634 | 0.020539413436 | 0.010426470781000001 | 94.90973025 | 3/20/2014 4:59 PM |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 1 | 1 | 0.6379089244520001 | 0.334150742066 | 0.076682364608 | 0.028575181327999997 | 0.010317149331 | 0.004210408461 | 236.5066479 | 3/20/2014 4:59 PM |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 1 | 1 | 0.36209107554799996 | 0.145878994274 | 0.019494647020000002 | 0.004841171468 | 0.0009598606449999999 | 0.000233806407 | 4276.042755 | 3/20/2014 4:59 PM |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1 | 0.745488809005 | 0.431128698952 | 0.142917343287 | 0.06971179308 | 0.019654217231000002 | 0.006441075921 | 154.2535651 | 3/20/2014 4:59 PM |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 1 | 1 | 0.254511190995 | 0.088841564707 | 0.011369866993 | 0.002736696551 | 0.0004969961729999999 | 0.000112430157 | 8893.410802 | 3/20/2014 4:59 PM |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1 | 0.703236756559 | 0.338102692122 | 0.12096231749900001 | 0.037460840011 | 0.015174633065 | 0.006840671752000001 | 145.1844737 | 3/20/2014 4:59 PM |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 1 | 1 | 0.29676324344099997 | 0.091637776657 | 0.023693628575 | 0.005394685537000001 | 0.001391066557 | 0.000425856722 | 2347.20762 | 3/20/2014 4:59 PM |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1 | 0.883050561066 | 0.5438475622 | 0.259692043559 | 0.1071110041 | 0.047520330210999995 | 0.023119058765 | 42.25435608 | 3/20/2014 4:59 PM |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 1 | 1 | 0.116949438934 | 0.026411969021 | 0.003147727955 | 0.00035130389499999997 | 5.3715294e-05 | 1.0530265999999998e-05 | 94963.36368 | 3/20/2014 4:59 PM |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 1 | 1 | 0.6473165134759999 | 0.135928309762 | 0.070819105788 | 0.025905611074999998 | 0.008118268376 | 0.002928305216 | 340.4944571 | 3/20/2014 4:59 PM |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 1 | 1 | 0.352683486524 | 0.044472874781999995 | 0.017358224716 | 0.00450601602 | 0.0010405254739999999 | 0.00028950336800000003 | 3453.19125 | 3/20/2014 4:59 PM |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1.0 | 0.8195988154549999 | 0.504326951908 | 0.22839963484200002 | 0.110837593629 | 0.058651561575999996 | 16.04984442 | 3/20/2014 4:59 PM |
68 | 68 | 44 | American University | 15 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 4:59 PM |
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-10" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" REAL, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" TEXT, "timestamp" TEXT );