This data as json, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, team_alive, rd1_win
Link | rowid | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win | win_odds | timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 0.9877039890379999 | 0.776346390631 | 0.578629807537 | 0.386134712302 | 0.245646203422 | 0.135122007407 | 6.400718944 | 3/20/2014 5:48 PM |
2 | 2 | 399 | Albany | 16a | South | 1 | 1 | 1 | 0.012296010962 | 0.001265961952 | 0.00017877888900000001 | 2.1644324e-05 | 2.6915109999999996e-06 | 2.7295e-07 | 3663669.972 | 3/20/2014 5:48 PM |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 5:48 PM |
4 | 4 | 38 | Colorado | 8 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 5:48 PM |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 1 | 1 | 1.0 | 0.222387647417 | 0.126060402356 | 0.062100245272000004 | 0.028977653607 | 0.01139274477 | 86.77516044 | 3/20/2014 5:48 PM |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 1 | 1 | 0.764132213407 | 0.28666324896699996 | 0.095274225263 | 0.045630101139000005 | 0.020734024563 | 0.00785613582 | 126.2890417 | 3/20/2014 5:48 PM |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1 | 0.235867786593 | 0.041831022382000004 | 0.006101831137 | 0.0016056496 | 0.000473970012 | 0.000114561159 | 8727.961966 | 3/20/2014 5:48 PM |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1 | 0.870759407024 | 0.6269215503719999 | 0.18667574804 | 0.082356503346 | 0.037835530427000004 | 0.014470046197 | 68.10827971 | 3/20/2014 5:48 PM |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 1 | 1 | 0.129240592976 | 0.044584178278 | 0.007079206777 | 0.001984665131 | 0.000601612613 | 0.000149459157 | 6689.791119 | 3/20/2014 5:48 PM |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 5:48 PM |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1.0 | 0.22661213245200001 | 0.065837250065 | 0.016035704967 | 0.004704483522 | 0.001122804606 | 889.6269125 | 3/20/2014 5:48 PM |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 1 | 1 | 1.0 | 0.773387867548 | 0.36180411936800005 | 0.14573892081599998 | 0.06766940646 | 0.026251120462000004 | 37.0936121 | 3/20/2014 5:48 PM |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 5:48 PM |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 1 | 1 | 0.637537835827 | 0.221612021956 | 0.10307220074100001 | 0.03411627604 | 0.014974348814999998 | 0.005469737012999999 | 181.8241463 | 3/20/2014 5:48 PM |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1 | 0.36246216417300003 | 0.08918457713 | 0.03132900433 | 0.007502498101 | 0.0024875467579999998 | 0.000676065724 | 1478.146131 | 3/20/2014 5:48 PM |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 1 | 1 | 0.924028935551 | 0.670385180717 | 0.434274653551 | 0.21630875853700002 | 0.126634377369 | 0.063370103989 | 14.7803118 | 3/20/2014 5:48 PM |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 1 | 1 | 0.075971064449 | 0.018818220196 | 0.0036827719439999997 | 0.00046432042600000003 | 7.558485300000001e-05 | 9.923814e-06 | 100766.7124 | 3/20/2014 5:48 PM |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 0.96389164071 | 0.707824942042 | 0.39147526623 | 0.234126633858 | 0.12231605710799999 | 0.060157521643000006 | 15.62302523 | 3/20/2014 5:48 PM |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 1 | 1 | 0.03610835929 | 0.005669669617 | 0.000428540662 | 4.297152200000001e-05 | 3.250237e-06 | 2.52959e-07 | 3953208.266 | 3/20/2014 5:48 PM |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1 | 0.550041201202 | 0.166598236998 | 0.059943419934 | 0.024549631377 | 0.008507951965 | 0.0027988573700000003 | 356.2886603 | 3/20/2014 5:48 PM |
21 | 21 | 45 | George Washington | 9 | East | 0 | 1 | 1 | 0.449958798798 | 0.11990715134299999 | 0.036518391621 | 0.012892921529999999 | 0.0033845881689999998 | 0.00085039098 | 1174.929688 | 3/20/2014 5:48 PM |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 5:48 PM |
23 | 23 | 108 | Harvard | 12 | East | 0 | 1 | 1 | 1.0 | 0.268198919318 | 0.095317821149 | 0.037557219408 | 0.010360971725 | 0.002723309705 | 366.2002484 | 3/20/2014 5:48 PM |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 0.911785444648 | 0.7041547119670001 | 0.410880401116 | 0.252691454175 | 0.12847110550000002 | 0.061449809573999994 | 15.27344343 | 3/20/2014 5:48 PM |
25 | 25 | 48 | Delaware | 13 | East | 0 | 1 | 1 | 0.088214555352 | 0.027646368714999998 | 0.005436159288 | 0.001258555788 | 0.000206411381 | 3.3220278e-05 | 30101.0961 | 3/20/2014 5:48 PM |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1 | 0.6796373677709999 | 0.36376216082199997 | 0.158570533817 | 0.063939586008 | 0.02370554576 | 0.008304738932 | 119.4131771 | 3/20/2014 5:48 PM |
27 | 27 | 2507 | Providence | 11 | East | 0 | 1 | 1 | 0.320362632229 | 0.121140229004 | 0.038846850512 | 0.011589652047999999 | 0.0028921579460000004 | 0.000692178897 | 1443.713216 | 3/20/2014 5:48 PM |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1 | 0.8123594451170001 | 0.463801514016 | 0.203333849998 | 0.08237287833700001 | 0.032471622928 | 0.012074107821 | 81.8218544 | 3/20/2014 5:48 PM |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 1 | 1 | 0.187640554883 | 0.051296096158 | 0.010147441687999999 | 0.001896667672 | 0.000333949129 | 5.7456211000000004e-05 | 17403.55878 | 3/20/2014 5:48 PM |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 0.673010096346 | 0.263145195971 | 0.141404339929 | 0.057755863090000005 | 0.02005960844 | 0.006590948434 | 150.7232323 | 3/20/2014 5:48 PM |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 1 | 1 | 0.326989903654 | 0.083539258184 | 0.032306717406 | 0.009020180692 | 0.002146666571 | 0.000491072202 | 2035.36043 | 3/20/2014 5:48 PM |
32 | 32 | 222 | Villanova | 2 | East | 0 | 1 | 1 | 0.947195368265 | 0.6445799376770001 | 0.413875184448 | 0.21012805417199998 | 0.09430213206 | 0.03977235939 | 24.14308971 | 3/20/2014 5:48 PM |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 1 | 1 | 0.052804631734999996 | 0.008735608167 | 0.0015150822020000001 | 0.00017773032299999998 | 2.0547150999999998e-05 | 2.3830350000000002e-06 | 419631.9579 | 3/20/2014 5:48 PM |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 1 | 1 | 0.9754539205689999 | 0.591415204901 | 0.24399510350900003 | 0.135567504661 | 0.077110388618 | 0.044118214373 | 21.6663752 | 3/20/2014 5:48 PM |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 1 | 1 | 0.024546079430999998 | 0.001766218646 | 8.2320812e-05 | 6.7722329999999996e-06 | 7.10937e-07 | 8.8553e-08 | 11292632.01 | 3/20/2014 5:48 PM |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 5:48 PM |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 0.7393162993019999 | 0.340260219827 | 0.142251946886 | 0.080003446948 | 0.038323647347 | 0.018674080443 | 52.55016024 | 3/20/2014 5:48 PM |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 1 | 1 | 0.260683700698 | 0.066558356626 | 0.013983112422 | 0.0044854668839999995 | 0.001498696402 | 0.000526418821 | 1898.628129 | 3/20/2014 5:48 PM |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 1 | 1 | 0.5804650593540001 | 0.120455730503 | 0.041538407325 | 0.016290497164 | 0.005785260499 | 0.002140625722 | 466.153127 | 3/20/2014 5:48 PM |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 1 | 1 | 0.419534940646 | 0.069633049968 | 0.016972267703 | 0.004991897941 | 0.001331878185 | 0.000383915683 | 2603.738604 | 3/20/2014 5:48 PM |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 5:48 PM |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 0.9307029912379999 | 0.7842369919159999 | 0.5365325087039999 | 0.380555562235 | 0.235263899223 | 0.145457189701 | 5.87487502 | 3/20/2014 5:48 PM |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 1 | 1 | 0.069297008762 | 0.025674227612 | 0.004644332639000001 | 0.001050245642 | 0.000212539364 | 4.725941799999999e-05 | 21158.8035 | 3/20/2014 5:48 PM |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 1 | 1 | 0.294573469275 | 0.056982985793000006 | 0.019293553806 | 0.003793495077 | 0.001005998457 | 0.000285458211 | 3502.139729 | 3/20/2014 5:48 PM |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 5:48 PM |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 1 | 0.7054265307250001 | 0.241660203984 | 0.127464151068 | 0.04442927594 | 0.018922502857 | 0.008311660985 | 119.3128956 | 3/20/2014 5:48 PM |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 1 | 1 | 0.929166050148 | 0.683485418794 | 0.41546659370399996 | 0.174612580298 | 0.086806067293 | 0.043672253685999994 | 21.89783365 | 3/20/2014 5:48 PM |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1 | 0.070833949852 | 0.017871391429999998 | 0.0040786482520000005 | 0.0004977809820000001 | 9.5178303e-05 | 2.0125496e-05 | 49687.21516 | 3/20/2014 5:48 PM |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 1 | 1 | 0.5011866119089999 | 0.12598117968800002 | 0.032428092314 | 0.006045779364999999 | 0.002148760637 | 0.000798225519 | 1251.778791 | 3/20/2014 5:48 PM |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 1 | 1 | 0.498813388091 | 0.124986380124 | 0.031258370301 | 0.0056519579480000005 | 0.001760567205 | 0.00057894324 | 1726.285045 | 3/20/2014 5:48 PM |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 0.953947339272 | 0.7389414435320001 | 0.36911610144699997 | 0.141961792951 | 0.061650745494 | 0.027315454779 | 35.60931177 | 3/20/2014 5:48 PM |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 1 | 1 | 0.046052660728 | 0.010090996657000001 | 0.0008944891079999999 | 5.5943729000000004e-05 | 5.711262e-06 | 6.8446e-07 | 1461004.029 | 3/20/2014 5:48 PM |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 0.977695239703 | 0.7268765394869999 | 0.582110140089 | 0.40164786478 | 0.218771062447 | 0.127054411158 | 6.870643694 | 3/20/2014 5:48 PM |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 1 | 1 | 0.022304760296999997 | 0.002656332371 | 0.000568048682 | 7.831172499999999e-05 | 7.042114e-06 | 8.741429999999999e-07 | 1143976.62 | 3/20/2014 5:48 PM |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1 | 0.47987006853200004 | 0.126191039747 | 0.07716192817800001 | 0.037001852886000004 | 0.012991858592000001 | 0.0051726044229999995 | 192.3262083 | 3/20/2014 5:48 PM |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 1 | 1 | 0.520129931468 | 0.144276088395 | 0.08969566114399999 | 0.043936023543 | 0.020386654325 | 0.010350706382 | 95.61176379 | 3/20/2014 5:48 PM |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 1 | 1 | 0.6379089244520001 | 0.334150742066 | 0.076682364608 | 0.028281765898 | 0.01021449605 | 0.004169756025 | 238.8221848 | 3/20/2014 5:48 PM |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 1 | 1 | 0.36209107554799996 | 0.145878994274 | 0.019494647020000002 | 0.004773691637 | 0.0009470582090000001 | 0.00023081785199999998 | 4331.420521 | 3/20/2014 5:48 PM |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1 | 0.745488809005 | 0.431128698952 | 0.142917343287 | 0.069172499546 | 0.019507247609 | 0.006394454654 | 155.3855018 | 3/20/2014 5:48 PM |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 1 | 1 | 0.254511190995 | 0.088841564707 | 0.011369866993 | 0.002697792751 | 0.000490247162 | 0.00011096947399999999 | 9010.487246 | 3/20/2014 5:48 PM |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1 | 0.703236756559 | 0.338102692122 | 0.118113693891 | 0.036622601335 | 0.014850721277999999 | 0.0067011825639999995 | 148.2273924 | 3/20/2014 5:48 PM |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 1 | 1 | 0.29676324344099997 | 0.091637776657 | 0.022963742045999998 | 0.005237890193 | 0.001353033559 | 0.000414892063 | 2409.26544 | 3/20/2014 5:48 PM |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1 | 0.883050561066 | 0.5438475622 | 0.255248600208 | 0.10535505823100001 | 0.04677474491999999 | 0.022771429606 | 42.91467805 | 3/20/2014 5:48 PM |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 1 | 1 | 0.116949438934 | 0.026411969021 | 0.002995612634 | 0.000335425896 | 5.1448269e-05 | 1.0114982999999999e-05 | 98862.24242 | 3/20/2014 5:48 PM |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 1 | 1 | 1.0 | 0.228002589012 | 0.124164077818 | 0.048135196634999995 | 0.016122513119999998 | 0.006184292427 | 160.6999862 | 3/20/2014 5:48 PM |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 5:48 PM |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1.0 | 0.771997410988 | 0.476514273403 | 0.216724024945 | 0.105609320263 | 0.056099304655 | 16.82553289 | 3/20/2014 5:48 PM |
68 | 68 | 44 | American University | 15 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 5:48 PM |
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-11" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" REAL, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" TEXT, "timestamp" TEXT );