This data as json, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, team_alive, rd1_win
Link | rowid | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win | win_odds | timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 1.0 | 0.7620298026540001 | 0.5481480079469999 | 0.35003225744099997 | 0.211075397284 | 0.109560682213 | 8.127361931 | 3/20/2014 9:29 PM |
2 | 2 | 399 | Albany | 16a | South | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
4 | 4 | 38 | Colorado | 8 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 1 | 1 | 1.0 | 0.237970197346 | 0.135384785788 | 0.066973343895 | 0.031139466035 | 0.012315521223 | 80.19834978 | 3/20/2014 9:29 PM |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 1 | 1 | 0.764132213407 | 0.28666324896699996 | 0.101845195748 | 0.048791133944 | 0.021993623506999998 | 0.00834319286 | 118.8581906 | 3/20/2014 9:29 PM |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1 | 0.235867786593 | 0.041831022382000004 | 0.006659851151 | 0.001754848014 | 0.000512393343 | 0.000124192229 | 8051.033624 | 3/20/2014 9:29 PM |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1 | 0.870759407024 | 0.6269215503719999 | 0.20024830227899998 | 0.088378236672 | 0.04028521931 | 0.015425967152 | 63.82575712 | 3/20/2014 9:29 PM |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 1 | 1 | 0.129240592976 | 0.044584178278 | 0.007713857086999999 | 0.0021652101 | 0.000649305024 | 0.000161731202 | 6182.098787 | 3/20/2014 9:29 PM |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1.0 | 0.22661213245200001 | 0.065837250065 | 0.017119891069000002 | 0.004961195961 | 0.001185617466 | 842.4423653 | 3/20/2014 9:29 PM |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 1 | 1 | 1.0 | 0.773387867548 | 0.36180411936800005 | 0.153657734938 | 0.070750423248 | 0.027459602668 | 35.41713291 | 3/20/2014 9:29 PM |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 1 | 1 | 0.637537835827 | 0.221612021956 | 0.10307220074100001 | 0.036167934175 | 0.015735557956999997 | 0.0057515526470000005 | 172.8660952 | 3/20/2014 9:29 PM |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1 | 0.36246216417300003 | 0.08918457713 | 0.03132900433 | 0.00801249425 | 0.002627084399 | 0.0007148292049999999 | 1397.935569 | 3/20/2014 9:29 PM |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 1 | 1 | 0.924028935551 | 0.670385180717 | 0.434274653551 | 0.226445849974 | 0.131746106186 | 0.06593964816 | 14.16538271 | 3/20/2014 9:29 PM |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 1 | 1 | 0.075971064449 | 0.018818220196 | 0.0036827719439999997 | 0.0005010655279999999 | 8.0188446e-05 | 1.0554546e-05 | 94744.90441 | 3/20/2014 9:29 PM |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 0.96389164071 | 0.707824942042 | 0.376597739537 | 0.224845430825 | 0.12154946381899999 | 0.059965147385 | 15.67635358 | 3/20/2014 9:29 PM |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 1 | 1 | 0.03610835929 | 0.005669669617 | 0.00036628264499999997 | 3.6508566e-05 | 2.986567e-06 | 2.36704e-07 | 4224680.064 | 3/20/2014 9:29 PM |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1 | 0.550041201202 | 0.166598236998 | 0.05619861265599999 | 0.022961128154 | 0.008340332968 | 0.0027610925309999998 | 361.1754754 | 3/20/2014 9:29 PM |
21 | 21 | 45 | George Washington | 9 | East | 0 | 1 | 1 | 0.449958798798 | 0.11990715134299999 | 0.033900359054000004 | 0.011936573467000002 | 0.003306629426 | 0.0008375485959999999 | 1192.960571 | 3/20/2014 9:29 PM |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
23 | 23 | 108 | Harvard | 12 | East | 0 | 1 | 1 | 1.0 | 0.22767624055 | 0.082238382702 | 0.032663739500000004 | 0.009614289054 | 0.002579688314 | 386.6437299 | 3/20/2014 9:29 PM |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 1.0 | 0.77232375945 | 0.450698623406 | 0.276131795744 | 0.14499766607 | 0.069368204405 | 13.41582651 | 3/20/2014 9:29 PM |
25 | 25 | 48 | Delaware | 13 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1 | 0.6796373677709999 | 0.36376216082199997 | 0.155470597038 | 0.061570824922 | 0.023838701622 | 0.008384223659 | 118.2716274 | 3/20/2014 9:29 PM |
27 | 27 | 2507 | Providence | 11 | East | 0 | 1 | 1 | 0.320362632229 | 0.121140229004 | 0.037766519787 | 0.011015482854 | 0.002898035151 | 0.00069792936 | 1431.809761 | 3/20/2014 9:29 PM |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1 | 0.8123594451170001 | 0.463801514016 | 0.199389213885 | 0.079337628887 | 0.032610732593 | 0.012170887291000002 | 81.16327833 | 3/20/2014 9:29 PM |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 1 | 1 | 0.187640554883 | 0.051296096158 | 0.009726354906999999 | 0.001765207048 | 0.00033022109299999996 | 5.7332464e-05 | 17441.12494 | 3/20/2014 9:29 PM |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 1.0 | 0.385330986125 | 0.204713796744 | 0.080751417004 | 0.028799406979999997 | 0.009317037068 | 106.3302588 | 3/20/2014 9:29 PM |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
32 | 32 | 222 | Villanova | 2 | East | 0 | 1 | 1 | 0.947195368265 | 0.6075672622789999 | 0.391680028982 | 0.196840698767 | 0.09213758704399999 | 0.039145940271999996 | 24.54543314 | 3/20/2014 9:29 PM |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 1 | 1 | 0.052804631734999996 | 0.007101751597 | 0.001253488656 | 0.000143564261 | 1.7986914e-05 | 2.137447e-06 | 467846.9582 | 3/20/2014 9:29 PM |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 1 | 1 | 0.9754539205689999 | 0.591415204901 | 0.24399510350900003 | 0.13516614130000001 | 0.076902899623 | 0.044779959499 | 21.33141814 | 3/20/2014 9:29 PM |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 1 | 1 | 0.024546079430999998 | 0.001766218646 | 8.2320812e-05 | 6.667573999999999e-06 | 7.013209999999999e-07 | 9.0404e-08 | 11061503.78 | 3/20/2014 9:29 PM |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 0.7393162993019999 | 0.340260219827 | 0.142251946886 | 0.079771853024 | 0.038225294121 | 0.019007728600000003 | 51.61017879 | 3/20/2014 9:29 PM |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 1 | 1 | 0.260683700698 | 0.066558356626 | 0.013983112422 | 0.0044580212020000004 | 0.0014905963219999999 | 0.00053678822 | 1861.93209 | 3/20/2014 9:29 PM |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 1 | 1 | 0.5804650593540001 | 0.120455730503 | 0.041538407325 | 0.016210310626 | 0.005760219872 | 0.002183588681 | 456.961707 | 3/20/2014 9:29 PM |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 1 | 1 | 0.419534940646 | 0.069633049968 | 0.016972267703 | 0.004958702394 | 0.001324173524 | 0.000392194366 | 2548.756159 | 3/20/2014 9:29 PM |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 0.9307029912379999 | 0.7842369919159999 | 0.5365325087039999 | 0.379919311313 | 0.23490620225499997 | 0.147580224915 | 5.775975579 | 3/20/2014 9:29 PM |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 1 | 1 | 0.069297008762 | 0.025674227612 | 0.004644332639000001 | 0.001041515538 | 0.00021100609799999998 | 4.8330683e-05 | 20689.7899 | 3/20/2014 9:29 PM |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 1 | 1 | 0.294573469275 | 0.056982985793000006 | 0.018639500585 | 0.003680777111 | 0.000979907773 | 0.000286584112 | 3488.376974 | 3/20/2014 9:29 PM |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 1 | 0.7054265307250001 | 0.241660203984 | 0.124930995626 | 0.043651042966 | 0.018630655987 | 0.008378201417 | 118.3573597 | 3/20/2014 9:29 PM |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 1 | 1 | 0.929166050148 | 0.683485418794 | 0.40904429102 | 0.172197174953 | 0.08572953322799999 | 0.044041100269999994 | 21.70606306 | 3/20/2014 9:29 PM |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1 | 0.070833949852 | 0.017871391429999998 | 0.003888047416 | 0.00047744266199999997 | 9.1786114e-05 | 2.0083865e-05 | 49790.21257 | 3/20/2014 9:29 PM |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 1 | 1 | 0.5011866119089999 | 0.113761186167 | 0.029719258750999997 | 0.005634173593 | 0.002027653015 | 0.0007806177069999999 | 1280.036787 | 3/20/2014 9:29 PM |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 1 | 1 | 0.498813388091 | 0.112822761274 | 0.028644074082 | 0.0052678525439999995 | 0.0016633415040000002 | 0.000568221353 | 1758.877546 | 3/20/2014 9:29 PM |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 1.0 | 0.7734160525589999 | 0.385133832519 | 0.147559013202 | 0.063854804107 | 0.028801795351999997 | 33.72005782 | 3/20/2014 9:29 PM |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 0.977695239703 | 0.7268765394869999 | 0.582110140089 | 0.40164786478 | 0.218823483865 | 0.129269445992 | 6.735780039 | 3/20/2014 9:29 PM |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 1 | 1 | 0.022304760296999997 | 0.002656332371 | 0.000568048682 | 7.831172499999999e-05 | 7.043883e-06 | 9.03307e-07 | 1107042.915 | 3/20/2014 9:29 PM |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1 | 0.47987006853200004 | 0.126191039747 | 0.07716192817800001 | 0.037001852886000004 | 0.012995987335 | 0.0052933268969999996 | 187.9171063 | 3/20/2014 9:29 PM |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 1 | 1 | 0.520129931468 | 0.144276088395 | 0.08969566114399999 | 0.043936023543 | 0.020392258971 | 0.010555590032 | 93.73653267 | 3/20/2014 9:29 PM |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 1 | 1 | 0.6379089244520001 | 0.334150742066 | 0.076682364608 | 0.028281765898 | 0.010217707948000001 | 0.004265700207 | 233.4281013 | 3/20/2014 9:29 PM |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 1 | 1 | 0.36209107554799996 | 0.145878994274 | 0.019494647020000002 | 0.004773691637 | 0.0009473822259999999 | 0.00023742475500000001 | 4210.86072 | 3/20/2014 9:29 PM |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1 | 0.745488809005 | 0.431128698952 | 0.142917343287 | 0.069172499546 | 0.019513815322 | 0.006558645097 | 151.4705157 | 3/20/2014 9:29 PM |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 1 | 1 | 0.254511190995 | 0.088841564707 | 0.011369866993 | 0.002697792751 | 0.00049041333 | 0.000114216732 | 8754.284674 | 3/20/2014 9:29 PM |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1 | 0.703236756559 | 0.338102692122 | 0.118113693891 | 0.036622601335 | 0.014855152993 | 0.006846016482000001 | 145.0703466 | 3/20/2014 9:29 PM |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 1 | 1 | 0.29676324344099997 | 0.091637776657 | 0.022963742045999998 | 0.005237890193 | 0.001353494717 | 0.00042584627099999996 | 2347.265252 | 3/20/2014 9:29 PM |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1 | 0.883050561066 | 0.5438475622 | 0.255248600208 | 0.10535505823100001 | 0.046787991960000004 | 0.023237433982 | 42.03401145 | 3/20/2014 9:29 PM |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 1 | 1 | 0.116949438934 | 0.026411969021 | 0.002995612634 | 0.000335425896 | 5.1465136e-05 | 1.0422369e-05 | 95946.47563 | 3/20/2014 9:29 PM |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 1 | 1 | 1.0 | 0.228002589012 | 0.124164077818 | 0.048135196634999995 | 0.01612771928 | 0.006331592778000001 | 156.9381421 | 3/20/2014 9:29 PM |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1.0 | 0.771997410988 | 0.476514273403 | 0.216724024945 | 0.10563730817099999 | 0.057167428587999995 | 16.49247823 | 3/20/2014 9:29 PM |
68 | 68 | 44 | American University | 15 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 9:29 PM |
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-15" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" REAL, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" TEXT, "timestamp" TEXT );