This data as json, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, team_alive, rd1_win
Link | rowid | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win | win_odds | timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 1.0 | 0.7620298026540001 | 0.5481480079469999 | 0.35003225744099997 | 0.211075397284 | 0.109487104861 | 8.133495687 | 3/20/2014 10:01 PM |
2 | 2 | 399 | Albany | 16a | South | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
4 | 4 | 38 | Colorado | 8 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 1 | 1 | 1.0 | 0.237970197346 | 0.135384785788 | 0.066973343895 | 0.031139466035 | 0.012306089303 | 80.26058372 | 3/20/2014 10:01 PM |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 1 | 1 | 0.764132213407 | 0.28666324896699996 | 0.101845195748 | 0.048791133944 | 0.021993623506999998 | 0.008336710272 | 118.9513918 | 3/20/2014 10:01 PM |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1 | 0.235867786593 | 0.041831022382000004 | 0.006659851151 | 0.001754848014 | 0.000512393343 | 0.000124085602 | 8057.952752 | 3/20/2014 10:01 PM |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1 | 0.870759407024 | 0.6269215503719999 | 0.20024830227899998 | 0.088378236672 | 0.04028521931 | 0.015414018933999999 | 63.87600698 | 3/20/2014 10:01 PM |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 1 | 1 | 0.129240592976 | 0.044584178278 | 0.007713857086999999 | 0.0021652101 | 0.000649305024 | 0.000161592888 | 6187.39117 | 3/20/2014 10:01 PM |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1.0 | 0.22661213245200001 | 0.065837250065 | 0.017119891069000002 | 0.004961195961 | 0.001184597561 | 843.1685457 | 3/20/2014 10:01 PM |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 1 | 1 | 1.0 | 0.773387867548 | 0.36180411936800005 | 0.153657734938 | 0.070750423248 | 0.02743843194 | 35.44523135 | 3/20/2014 10:01 PM |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 1 | 1 | 0.637537835827 | 0.221612021956 | 0.10307220074100001 | 0.036167934175 | 0.015735557956999997 | 0.0057470301899999994 | 173.002914 | 3/20/2014 10:01 PM |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1 | 0.36246216417300003 | 0.08918457713 | 0.03132900433 | 0.00801249425 | 0.002627084399 | 0.000714226522 | 1399.116027 | 3/20/2014 10:01 PM |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 1 | 1 | 0.924028935551 | 0.670385180717 | 0.434274653551 | 0.226445849974 | 0.131746106186 | 0.065894364037 | 14.17580471 | 3/20/2014 10:01 PM |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 1 | 1 | 0.075971064449 | 0.018818220196 | 0.0036827719439999997 | 0.0005010655279999999 | 8.0188446e-05 | 1.0545076e-05 | 94829.99239 | 3/20/2014 10:01 PM |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 0.96389164071 | 0.707824942042 | 0.376597739537 | 0.224845430825 | 0.12154946381899999 | 0.059923620519000007 | 15.68791023 | 3/20/2014 10:01 PM |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 1 | 1 | 0.03610835929 | 0.005669669617 | 0.00036628264499999997 | 3.6508566e-05 | 2.986567e-06 | 2.36493e-07 | 4228458.51 | 3/20/2014 10:01 PM |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1 | 0.550041201202 | 0.166598236998 | 0.05619861265599999 | 0.022961128154 | 0.008340332968 | 0.002758860057 | 361.4685483 | 3/20/2014 10:01 PM |
21 | 21 | 45 | George Washington | 9 | East | 0 | 1 | 1 | 0.449958798798 | 0.11990715134299999 | 0.033900359054000004 | 0.011936573467000002 | 0.003306629426 | 0.000836834112 | 1193.979967 | 3/20/2014 10:01 PM |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
23 | 23 | 108 | Harvard | 12 | East | 0 | 1 | 1 | 1.0 | 0.22767624055 | 0.082238382702 | 0.032663739500000004 | 0.009614289054 | 0.0025775080600000002 | 386.9716287 | 3/20/2014 10:01 PM |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 1.0 | 0.77232375945 | 0.450698623406 | 0.276131795744 | 0.14499766607 | 0.069319344578 | 13.42598752 | 3/20/2014 10:01 PM |
25 | 25 | 48 | Delaware | 13 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1 | 0.6796373677709999 | 0.36376216082199997 | 0.155470597038 | 0.061570824922 | 0.023838701622 | 0.008377555009 | 118.3665692 | 3/20/2014 10:01 PM |
27 | 27 | 2507 | Providence | 11 | East | 0 | 1 | 1 | 0.320362632229 | 0.121140229004 | 0.037766519787 | 0.011015482854 | 0.002898035151 | 0.0006973296110000001 | 1433.042071 | 3/20/2014 10:01 PM |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1 | 0.8123594451170001 | 0.463801514016 | 0.199389213885 | 0.079337628887 | 0.032610732593 | 0.012161380091999999 | 81.22750974 | 3/20/2014 10:01 PM |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 1 | 1 | 0.187640554883 | 0.051296096158 | 0.009726354906999999 | 0.001765207048 | 0.00033022109299999996 | 5.7281597e-05 | 17456.61381 | 3/20/2014 10:01 PM |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 1.0 | 0.385330986125 | 0.204713796744 | 0.080751417004 | 0.028799406979999997 | 0.009309460228000001 | 106.4176134 | 3/20/2014 10:01 PM |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
32 | 32 | 222 | Villanova | 2 | East | 0 | 1 | 1 | 0.947195368265 | 0.6075672622789999 | 0.391680028982 | 0.196840698767 | 0.09213758704399999 | 0.039116780693 | 24.56447597 | 3/20/2014 10:01 PM |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 1 | 1 | 0.052804631734999996 | 0.007101751597 | 0.001253488656 | 0.000143564261 | 1.7986914e-05 | 2.135526e-06 | 468267.7072 | 3/20/2014 10:01 PM |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 1 | 1 | 0.9754539205689999 | 0.591415204901 | 0.24199140037 | 0.134275420688 | 0.07651616382399999 | 0.044623583997 | 21.40967467 | 3/20/2014 10:01 PM |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 1 | 1 | 0.024546079430999998 | 0.001766218646 | 7.7396585e-05 | 6.361064e-06 | 6.78271e-07 | 8.8586e-08 | 11288512.8 | 3/20/2014 10:01 PM |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 0.7393162993019999 | 0.340260219827 | 0.141110701507 | 0.07926112651 | 0.038053302198 | 0.018957654274 | 51.74914214 | 3/20/2014 10:01 PM |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 1 | 1 | 0.260683700698 | 0.066558356626 | 0.013698460264999998 | 0.004390017839 | 0.001475248442 | 0.000533853332 | 1872.173661 | 3/20/2014 10:01 PM |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 1 | 1 | 1.0 | 0.19540535779100002 | 0.064071472163 | 0.023869295776999998 | 0.008075290404 | 0.002918319467 | 341.6629645 | 3/20/2014 10:01 PM |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 0.9307029912379999 | 0.779576893597 | 0.534469800995 | 0.379201639574 | 0.235042457656 | 0.148026624407 | 5.755541471 | 3/20/2014 10:01 PM |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 1 | 1 | 0.069297008762 | 0.025017748612000002 | 0.004580768115 | 0.001038770796 | 0.00021289798 | 4.9312032e-05 | 20278.02626 | 3/20/2014 10:01 PM |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 1 | 1 | 0.294573469275 | 0.056982985793000006 | 0.018639500585 | 0.003671919335 | 0.000978509083 | 0.000286447133 | 3490.045584 | 3/20/2014 10:01 PM |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 1 | 0.7054265307250001 | 0.241660203984 | 0.124930995626 | 0.043587400982 | 0.01861116 | 0.008372785471 | 118.4345661 | 3/20/2014 10:01 PM |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 1 | 1 | 0.929166050148 | 0.683485418794 | 0.40904429102 | 0.171986276407 | 0.0856445926 | 0.044007581132 | 21.72335753 | 3/20/2014 10:01 PM |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1 | 0.070833949852 | 0.017871391429999998 | 0.003888047416 | 0.000475759752 | 9.160709999999999e-05 | 2.0075278e-05 | 49811.50951 | 3/20/2014 10:01 PM |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 1 | 1 | 0.5011866119089999 | 0.113761186167 | 0.029719258750999997 | 0.005620144312 | 0.002024327756 | 0.000779981694 | 1281.081372 | 3/20/2014 10:01 PM |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 1 | 1 | 0.498813388091 | 0.112822761274 | 0.028644074082 | 0.005254399867 | 0.0016606616490000001 | 0.0005678255520000001 | 1760.104261 | 3/20/2014 10:01 PM |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 1.0 | 0.7734160525589999 | 0.385133832519 | 0.147361467096 | 0.063789359916 | 0.02878113653 | 33.74497954 | 3/20/2014 10:01 PM |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 0.977695239703 | 0.7268765394869999 | 0.582110140089 | 0.40164786478 | 0.21865725087299998 | 0.129171311863 | 6.741657072 | 3/20/2014 10:01 PM |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 1 | 1 | 0.022304760296999997 | 0.002656332371 | 0.000568048682 | 7.831172499999999e-05 | 7.035758e-06 | 9.02594e-07 | 1107916.301 | 3/20/2014 10:01 PM |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1 | 0.47987006853200004 | 0.126191039747 | 0.07716192817800001 | 0.037001852886000004 | 0.012984232874000001 | 0.005288814821 | 188.0782782 | 3/20/2014 10:01 PM |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 1 | 1 | 0.520129931468 | 0.144276088395 | 0.08969566114399999 | 0.043936023543 | 0.020375445541 | 0.010547094229 | 93.81284402 | 3/20/2014 10:01 PM |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 1 | 1 | 0.6379089244520001 | 0.334150742066 | 0.076682364608 | 0.028281765898 | 0.010208535682 | 0.004262078303 | 233.6273177 | 3/20/2014 10:01 PM |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 1 | 1 | 0.36209107554799996 | 0.145878994274 | 0.019494647020000002 | 0.004773691637 | 0.000946423962 | 0.00023722226900000002 | 4214.455837 | 3/20/2014 10:01 PM |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1 | 0.745488809005 | 0.431128698952 | 0.142917343287 | 0.069172499546 | 0.019495264007999998 | 0.0065529503300000005 | 151.6030184 | 3/20/2014 10:01 PM |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 1 | 1 | 0.254511190995 | 0.088841564707 | 0.011369866993 | 0.002697792751 | 0.0004899102790000001 | 0.00011412013000000001 | 8761.695974 | 3/20/2014 10:01 PM |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1 | 0.703236756559 | 0.338102692122 | 0.118113693891 | 0.036622601335 | 0.014842271705 | 0.006840309751 | 145.1922101 | 3/20/2014 10:01 PM |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 1 | 1 | 0.29676324344099997 | 0.091637776657 | 0.022963742045999998 | 0.005237890193 | 0.0013521860879999999 | 0.000425479733 | 2349.28821 | 3/20/2014 10:01 PM |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1 | 0.883050561066 | 0.5438475622 | 0.255248600208 | 0.10535505823100001 | 0.04674871564 | 0.023218408359 | 42.06927437 | 3/20/2014 10:01 PM |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 1 | 1 | 0.116949438934 | 0.026411969021 | 0.002995612634 | 0.000335425896 | 5.1410910999999996e-05 | 1.0413723e-05 | 96026.13609 | 3/20/2014 10:01 PM |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 1 | 1 | 1.0 | 0.228002589012 | 0.124164077818 | 0.048135196634999995 | 0.016112957447 | 0.006326190234 | 157.0730207 | 3/20/2014 10:01 PM |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1.0 | 0.771997410988 | 0.476514273403 | 0.216724024945 | 0.10555210235300001 | 0.057122311014 | 16.50629452 | 3/20/2014 10:01 PM |
68 | 68 | 44 | American University | 15 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/20/2014 10:01 PM |
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-16" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" REAL, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" TEXT, "timestamp" TEXT );