This data as json, CSV (advanced)
Suggested facets: team_seed, team_region, playin_flag, team_alive, rd1_win
Link | rowid | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win | rd6_win | rd7_win | win_odds | timestamp |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 1.0 | 0.7620298026540001 | 0.5481480079469999 | 0.35003225744099997 | 0.210037322117 | 0.10892754914000001 | 8.180414026 | 3/21/2014 12:38 AM |
2 | 2 | 399 | Albany | 16a | South | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
3 | 3 | 116 | Mount St. Mary's | 16b | South | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
4 | 4 | 38 | Colorado | 8 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
5 | 5 | 221 | Pittsburgh | 9 | South | 0 | 1 | 1 | 1.0 | 0.237970197346 | 0.135384785788 | 0.066973343895 | 0.030926760384999998 | 0.012221328846 | 80.82416271 | 3/21/2014 12:38 AM |
6 | 6 | 2670 | Virginia Commonwealth | 5 | South | 0 | 1 | 1 | 0.764132213407 | 0.28666324896699996 | 0.101845195748 | 0.048791133944 | 0.021838665480999997 | 0.008277589216 | 119.808121 | 3/21/2014 12:38 AM |
7 | 7 | 2617 | Stephen F. Austin | 12 | South | 0 | 1 | 1 | 0.235867786593 | 0.041831022382000004 | 0.006659851151 | 0.001754848014 | 0.000507348658 | 0.000122897317 | 8135.874138 | 3/21/2014 12:38 AM |
8 | 8 | 26 | UCLA | 4 | South | 0 | 1 | 1 | 0.870759407024 | 0.6269215503719999 | 0.20024830227899998 | 0.088378236672 | 0.040004491808 | 0.015305758536 | 64.33488671 | 3/21/2014 12:38 AM |
9 | 9 | 202 | Tulsa | 13 | South | 0 | 1 | 1 | 0.129240592976 | 0.044584178278 | 0.007713857086999999 | 0.0021652101 | 0.000643017773 | 0.000160068062 | 6246.342442 | 3/21/2014 12:38 AM |
10 | 10 | 194 | Ohio State | 6 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1.0 | 0.22661213245200001 | 0.065837250065 | 0.017119891069000002 | 0.004912124442 | 0.001173208492 | 851.3634179 | 3/21/2014 12:38 AM |
12 | 12 | 183 | Syracuse | 3 | South | 0 | 1 | 1 | 1.0 | 0.773387867548 | 0.36180411936800005 | 0.153657734938 | 0.070262342482 | 0.027247544800999998 | 35.70055439 | 3/21/2014 12:38 AM |
13 | 13 | 2711 | Western Michigan | 14 | South | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
14 | 14 | 167 | New Mexico | 7 | South | 0 | 1 | 1 | 0.637537835827 | 0.221612021956 | 0.10307220074100001 | 0.036167934175 | 0.01562086775 | 0.005705003439 | 174.2847322 | 3/21/2014 12:38 AM |
15 | 15 | 24 | Stanford | 10 | South | 0 | 1 | 1 | 0.36246216417300003 | 0.08918457713 | 0.03132900433 | 0.00801249425 | 0.002603094219 | 0.0007078294749999999 | 1411.769651 | 3/21/2014 12:38 AM |
16 | 16 | 2305 | Kansas | 2 | South | 0 | 1 | 1 | 0.924028935551 | 0.670385180717 | 0.434274653551 | 0.226445849974 | 0.13106170303099998 | 0.065540720027 | 14.25769017 | 3/21/2014 12:38 AM |
17 | 17 | 2198 | Eastern Kentucky | 15 | South | 0 | 1 | 1 | 0.075971064449 | 0.018818220196 | 0.0036827719439999997 | 0.0005010655279999999 | 7.9125482e-05 | 1.0414377e-05 | 96020.10194 | 3/21/2014 12:38 AM |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 0.96389164071 | 0.707824942042 | 0.376597739537 | 0.22173708004599998 | 0.11991850556 | 0.059126732871 | 15.91282355 | 3/21/2014 12:38 AM |
19 | 19 | 324 | Coastal Carolina | 16 | East | 0 | 1 | 1 | 0.03610835929 | 0.005669669617 | 0.00036628264499999997 | 3.5226399e-05 | 2.885827e-06 | 2.29044e-07 | 4365972.325 | 3/21/2014 12:38 AM |
20 | 20 | 235 | Memphis | 8 | East | 0 | 1 | 1 | 0.550041201202 | 0.166598236998 | 0.05619861265599999 | 0.022506967159000003 | 0.008180962311 | 0.002707398357 | 368.3582799 | 3/21/2014 12:38 AM |
21 | 21 | 45 | George Washington | 9 | East | 0 | 1 | 1 | 0.449958798798 | 0.11990715134299999 | 0.033900359054000004 | 0.011676599897 | 0.003237281738 | 0.0008198690399999999 | 1218.706991 | 3/21/2014 12:38 AM |
22 | 22 | 2132 | Cincinnati | 5 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
23 | 23 | 108 | Harvard | 12 | East | 0 | 1 | 1 | 1.0 | 0.22767624055 | 0.082238382702 | 0.032004875329 | 0.009427705693 | 0.002529107988 | 394.3963234 | 3/21/2014 12:38 AM |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 1.0 | 0.77232375945 | 0.450698623406 | 0.27244373368 | 0.14312091888599998 | 0.068430863382 | 13.61328925 | 3/21/2014 12:38 AM |
25 | 25 | 48 | Delaware | 13 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
26 | 26 | 153 | North Carolina | 6 | East | 0 | 1 | 1 | 0.6796373677709999 | 0.36376216082199997 | 0.15056791656 | 0.059716345908000006 | 0.023155177809 | 0.008148042129000001 | 121.7288696 | 3/21/2014 12:38 AM |
27 | 27 | 2507 | Providence | 11 | East | 0 | 1 | 1 | 0.320362632229 | 0.121140229004 | 0.036247772694 | 0.010595726746000001 | 0.002794094312 | 0.000673874815 | 1482.955146 | 3/21/2014 12:38 AM |
28 | 28 | 66 | Iowa State | 3 | East | 0 | 1 | 1 | 0.8123594451170001 | 0.463801514016 | 0.193134672236 | 0.076959538371 | 0.031677883397 | 0.011827907482000001 | 83.54580842 | 3/21/2014 12:38 AM |
29 | 29 | 2428 | North Carolina Central | 14 | East | 0 | 1 | 1 | 0.187640554883 | 0.051296096158 | 0.009207806773 | 0.001676943669 | 0.000314803126 | 5.4808567000000006e-05 | 18244.32292 | 3/21/2014 12:38 AM |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 1.0 | 0.35102758297799996 | 0.18766148122 | 0.074628106444 | 0.026849011886999997 | 0.008757968027 | 113.1817368 | 3/21/2014 12:38 AM |
31 | 31 | 2603 | Saint Joseph's | 10 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
32 | 32 | 222 | Villanova | 2 | East | 0 | 1 | 1 | 1.0 | 0.648972417022 | 0.42318035051700004 | 0.21601885635200002 | 0.102823905824 | 0.044444676187 | 21.49988268 | 3/21/2014 12:38 AM |
33 | 33 | 270 | Milwaukee | 15 | East | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
34 | 34 | 2724 | Wichita State | 1 | Midwest | 0 | 1 | 1 | 0.9754539205689999 | 0.591415204901 | 0.24199140037 | 0.134069589447 | 0.076559003823 | 0.044570704877 | 21.43626173 | 3/21/2014 12:38 AM |
35 | 35 | 13 | Cal Poly | 16a | Midwest | 1 | 1 | 1 | 0.024546079430999998 | 0.001766218646 | 7.7396585e-05 | 6.340887e-06 | 6.8602e-07 | 8.9024e-08 | 11232889.21 | 3/21/2014 12:38 AM |
36 | 36 | 2640 | Texas Southern | 16b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 0.7393162993019999 | 0.340260219827 | 0.141110701507 | 0.079141429562 | 0.038111046438 | 0.018943900071 | 51.78744061 | 3/21/2014 12:38 AM |
38 | 38 | 2306 | Kansas State | 9 | Midwest | 0 | 1 | 1 | 0.260683700698 | 0.066558356626 | 0.013698460264999998 | 0.004379676955 | 0.001479665149 | 0.000533750531 | 1872.534434 | 3/21/2014 12:38 AM |
39 | 39 | 139 | Saint Louis | 5 | Midwest | 0 | 1 | 1 | 1.0 | 0.19540535779100002 | 0.064071472163 | 0.023817626458 | 0.008100421572 | 0.002918074313 | 341.6917524 | 3/21/2014 12:38 AM |
40 | 40 | 152 | North Carolina State | 12a | Midwest | 1 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
41 | 41 | 2752 | Xavier | 12b | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 0.9307029912379999 | 0.779576893597 | 0.534469800995 | 0.37881288299000004 | 0.235182981439 | 0.147885783461 | 5.761975199 | 3/21/2014 12:38 AM |
43 | 43 | 2363 | Manhattan | 13 | Midwest | 0 | 1 | 1 | 0.069297008762 | 0.025017748612000002 | 0.004580768115 | 0.0010359555250000001 | 0.00021423858700000002 | 4.9395376e-05 | 20243.81001 | 3/21/2014 12:38 AM |
44 | 44 | 113 | Massachusetts | 6 | Midwest | 0 | 1 | 1 | 0.294573469275 | 0.056982985793000006 | 0.018616959578 | 0.003671209005 | 0.000985601418 | 0.000287537486 | 3476.807414 | 3/21/2014 12:38 AM |
45 | 45 | 2294 | Iowa | 11a | Midwest | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
46 | 46 | 2633 | Tennessee | 11b | Midwest | 1 | 1 | 1 | 0.7054265307250001 | 0.241660203984 | 0.12471558541 | 0.043543048392 | 0.018668363898 | 0.008379891097 | 118.333293 | 3/21/2014 12:38 AM |
47 | 47 | 150 | Duke | 3 | Midwest | 0 | 1 | 1 | 0.929166050148 | 0.683485418794 | 0.408355794106 | 0.171788277318 | 0.085808781847 | 0.044008618537 | 21.72282188 | 3/21/2014 12:38 AM |
48 | 48 | 2382 | Mercer | 14 | Midwest | 0 | 1 | 1 | 0.070833949852 | 0.017871391429999998 | 0.0038875639659999997 | 0.000476266568 | 9.2621792e-05 | 2.0210259e-05 | 49478.82017 | 3/21/2014 12:38 AM |
49 | 49 | 251 | Texas | 7 | Midwest | 0 | 1 | 1 | 1.0 | 0.21311401249 | 0.052565547054 | 0.009315159719 | 0.003211690887 | 0.001176389015 | 849.0589404 | 3/21/2014 12:38 AM |
50 | 50 | 9 | Arizona State | 10 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 1.0 | 0.78688598751 | 0.391858549886 | 0.149942537173 | 0.065129969922 | 0.02930557628 | 33.12319862 | 3/21/2014 12:38 AM |
52 | 52 | 2747 | Wofford | 15 | Midwest | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 0.977695239703 | 0.7268765394869999 | 0.596402058274 | 0.410912763622 | 0.22317475506999998 | 0.131356166558 | 6.612889643 | 3/21/2014 12:38 AM |
54 | 54 | 2692 | Weber State | 16 | West | 0 | 1 | 1 | 0.022304760296999997 | 0.002656332371 | 0.0006593845789999999 | 8.9674411e-05 | 7.922815e-06 | 9.96858e-07 | 1003150.484 | 3/21/2014 12:38 AM |
55 | 55 | 2250 | Gonzaga | 8 | West | 0 | 1 | 1 | 0.47987006853200004 | 0.126191039747 | 0.081325619972 | 0.038822578483000005 | 0.013538144601 | 0.005470520860999999 | 181.7979502 | 3/21/2014 12:38 AM |
56 | 56 | 197 | Oklahoma State | 9 | West | 0 | 1 | 1 | 0.520129931468 | 0.144276088395 | 0.09437588771500001 | 0.046028686162 | 0.0212411922 | 0.010926377695 | 90.52163946 | 3/21/2014 12:38 AM |
57 | 57 | 201 | Oklahoma | 5 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
58 | 58 | 2449 | North Dakota State | 12 | West | 0 | 1 | 1 | 1.0 | 0.395126072258 | 0.051118676743000004 | 0.012188159223 | 0.002345347788 | 0.000570220033 | 1752.708992 | 3/21/2014 12:38 AM |
59 | 59 | 21 | San Diego State | 4 | West | 0 | 1 | 1 | 0.745488809005 | 0.494767314476 | 0.162271374613 | 0.077893560251 | 0.02167857578 | 0.007184192073 | 138.1944967 | 3/21/2014 12:38 AM |
60 | 60 | 166 | New Mexico State | 13 | West | 0 | 1 | 1 | 0.254511190995 | 0.110106613266 | 0.013846998104 | 0.003238587826 | 0.000578251865 | 0.000132201658 | 7563.201674 | 3/21/2014 12:38 AM |
61 | 61 | 239 | Baylor | 6 | West | 0 | 1 | 1 | 0.703236756559 | 0.338102692122 | 0.118113693891 | 0.036510001703 | 0.014787085342000001 | 0.006797023394 | 146.1232247 | 3/21/2014 12:38 AM |
62 | 62 | 158 | Nebraska | 11 | West | 0 | 1 | 1 | 0.29676324344099997 | 0.091637776657 | 0.022963742045999998 | 0.005231511938 | 0.001348482769 | 0.00042257298600000004 | 2365.455106 | 3/21/2014 12:38 AM |
63 | 63 | 156 | Creighton | 3 | West | 0 | 1 | 1 | 0.883050561066 | 0.5438475622 | 0.255248600208 | 0.10494123251599999 | 0.046551999075999995 | 0.023071189300000003 | 42.34410277 | 3/21/2014 12:38 AM |
64 | 64 | 309 | Louisiana-Lafayette | 14 | West | 0 | 1 | 1 | 0.116949438934 | 0.026411969021 | 0.002995612634 | 0.000337610902 | 5.1555371e-05 | 1.0372465e-05 | 96408.09706 | 3/21/2014 12:38 AM |
65 | 65 | 2483 | Oregon | 7 | West | 0 | 1 | 1 | 1.0 | 0.228002589012 | 0.124164077818 | 0.047951491235 | 0.01604296191 | 0.006280992385 | 158.2105098 | 3/21/2014 12:38 AM |
66 | 66 | 252 | Brigham Young | 10 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1.0 | 0.771997410988 | 0.476514273403 | 0.215854141729 | 0.10510865262399999 | 0.056775863787 | 16.6131182 | 3/21/2014 12:38 AM |
68 | 68 | 44 | American University | 15 | West | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 3/21/2014 12:38 AM |
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-19" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" REAL, "rd3_win" REAL, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" TEXT, "timestamp" TEXT );