This data as json, CSV (advanced)
Suggested facets: team_seed, team_region
rd4_win ✖
Link | rowid | team_id | team_name | team_seed | team_region | playin_flag | team_alive | rd1_win | rd2_win | rd3_win | rd4_win | rd5_win ▼ | rd6_win | rd7_win | win_odds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 2168 | Dayton | 11 | South | 0 | 1 | 1 | 1 | 1 | 1.0 | 0.16938858686299998 | 0.047032746167999996 | 0.010129408437 | 97.72244823 |
37 | 37 | 96 | Kentucky | 8 | Midwest | 0 | 1 | 1 | 1 | 1 | 0.322972445958 | 0.179538960295 | 0.072684689787 | 0.033990716639 | 28.41979749 |
18 | 18 | 258 | Virginia | 1 | East | 0 | 1 | 1 | 1 | 1 | 0.492752765159 | 0.311229272903 | 0.16254623402 | 0.078286879821 | 11.77353245 |
24 | 24 | 127 | Michigan State | 4 | East | 0 | 1 | 1 | 1 | 1 | 0.507247234841 | 0.32294767475499997 | 0.16038575857999998 | 0.07307203432199999 | 12.68512604 |
51 | 51 | 130 | Michigan | 2 | Midwest | 0 | 1 | 1 | 1 | 1 | 1.0 | 0.341276164504 | 0.12277664328099999 | 0.0519460925 | 18.25072613 |
30 | 30 | 41 | Connecticut | 7 | East | 0 | 1 | 1 | 1 | 1 | 1.0 | 0.365823052343 | 0.129005666965 | 0.041118367111999996 | 23.3200319 |
67 | 67 | 275 | Wisconsin | 2 | West | 0 | 1 | 1 | 1 | 1 | 1.0 | 0.36812648529299996 | 0.19211502040800002 | 0.10387449847100001 | 8.627001956 |
42 | 42 | 97 | Louisville | 4 | Midwest | 0 | 1 | 1 | 1 | 1 | 0.677027554042 | 0.47918487520099995 | 0.2634550199 | 0.157925911754 | 5.33208312 |
53 | 53 | 12 | Arizona | 1 | West | 0 | 1 | 1 | 1 | 1 | 1.0 | 0.631873514707 | 0.348968626623 | 0.19659236111 | 4.086667632 |
1 | 1 | 57 | Florida | 1 | South | 0 | 1 | 1 | 1 | 1 | 1.0 | 0.830611413137 | 0.501029594266 | 0.25306372983500003 | 2.951573782 |
JSON shape: default, array, newline-delimited
CREATE TABLE "march-madness-predictions/bracket-53" ( "team_id" INTEGER, "team_name" TEXT, "team_seed" TEXT, "team_region" TEXT, "playin_flag" INTEGER, "team_alive" INTEGER, "rd1_win" INTEGER, "rd2_win" INTEGER, "rd3_win" INTEGER, "rd4_win" REAL, "rd5_win" REAL, "rd6_win" REAL, "rd7_win" REAL, "win_odds" TEXT );