This data as json, CSV (advanced)
Suggested facets: date (date)
Link | rowid | Unnamed: 0 | year | date | all_2534 | HS_2534 | SC_2534 | BAp_2534 | BAo_2534 | GD_2534 ▼ | White_2534 | Black_2534 | Hisp_2534 | NE_2534 | MA_2534 | Midwest_2534 | South_2534 | Mountain_2534 | Pacific_2534 | poor_2534 | mid_2534 | rich_2534 | all_3544 | HS_3544 | SC_3544 | BAp_3544 | BAo_3544 | GD_3544 | White_3544 | Black_3544 | Hisp_3544 | NE_3544 | MA_3544 | Midwest_3544 | South_3544 | Mountain_3544 | Pacific_3544 | poor_3544 | mid_3544 | rich_3544 | all_4554 | HS_4554 | SC_4554 | BAp_4554 | BAo_4554 | GD_4554 | White_4554 | Black_4554 | Hisp_4554 | NE_4554 | MA_4554 | Midwest_4554 | South_4554 | Mountain_4554 | Pacific_4554 | poor_4554 | mid_4554 | rich_4554 | nokids_all_2534 | kids_all_2534 | nokids_HS_2534 | nokids_SC_2534 | nokids_BAp_2534 | nokids_BAo_2534 | nokids_GD_2534 | kids_HS_2534 | kids_SC_2534 | kids_BAp_2534 | kids_BAo_2534 | kids_GD_2534 | nokids_poor_2534 | nokids_mid_2534 | nokids_rich_2534 | kids_poor_2534 | kids_mid_2534 | kids_rich_2534 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1960 | 1960-01-01 | 0.12331447397610501 | 0.109533164351255 | 0.152281777429172 | 0.23899522775228602 | 0.23899522775228602 | 0.11648482709362801 | 0.16218550452608899 | 0.13937364200695598 | 0.150418381322909 | 0.162893377899264 | 0.11214670090519098 | 0.109056180635483 | 0.091521170606004 | 0.11987579906863499 | 0.137159744916431 | 0.0751492896697983 | 0.20667755754849199 | 0.0705815671957591 | 0.0686030915299326 | 0.0666369486685067 | 0.132626470652928 | 0.132626470652928 | 0.06825586022307499 | 0.0883672838380312 | 0.0730765084270672 | 0.0919432156446919 | 0.0934746757636974 | 0.0686335971080586 | 0.0602635268576858 | 0.0473974725879802 | 0.0582248557654626 | 0.101974926106544 | 0.0471727183333638 | 0.0855386991100046 | 0.0725464926811987 | 0.0684079151982292 | 0.0790375473618366 | 0.15360888530434 | 0.15360888530434 | 0.0724669196616571 | 0.0691324900710305 | 0.0663605787197694 | 0.10236411812463699 | 0.0926478834112007 | 0.0728532071664561 | 0.0597729487373069 | 0.0475418326637002 | 0.0599699271368939 | 0.10300554332028199 | 0.0536442097520316 | 0.0790859066879207 | 0.464056385044301 | 0.00282062514982359 | 0.44301482940615206 | 0.50004020966468 | 0.561909947272992 | 0.561909947272992 | 0.00331888550571155 | 0.00115082447149603 | 0.000575107279627161 | 0.000575107279627161 | 0.49330608145407 | 0.41000798496489504 | 0.49211842327164596 | 0.0087227105678506 | 0.000753206482097365 | 0.000802733078064008 | |||||
2 | 2 | 2 | 1970 | 1970-01-01 | 0.126971470328779 | 0.10940002390343 | 0.14950957423546699 | 0.218703096762337 | 0.218703096762337 | 0.117904279042064 | 0.18551630797384602 | 0.12987686325340198 | 0.151723141391518 | 0.164068036853296 | 0.11537405789486099 | 0.11262198048312301 | 0.10293601590829302 | 0.137496402877698 | 0.17172023771487002 | 0.0815920680116161 | 0.172409318019596 | 0.067325203766268 | 0.0651196369636964 | 0.0627172434638053 | 0.111689880345752 | 0.111689880345752 | 0.0625037226177189 | 0.10290903689872502 | 0.0707050035812954 | 0.0857011034641855 | 0.0904072492448703 | 0.0615627198819949 | 0.0596605664354893 | 0.0465116279069767 | 0.0634779604126561 | 0.111754789796599 | 0.0456683843055873 | 0.0649915925173404 | 0.0596879421559769 | 0.0583343860362166 | 0.0544347803610892 | 0.104660466046605 | 0.104660466046605 | 0.0575479877083897 | 0.0789916774907394 | 0.058107401598327 | 0.0802808191771853 | 0.078606354287719 | 0.0579116330151221 | 0.0517446223111556 | 0.0397013425227942 | 0.0482631214330485 | 0.101648887870533 | 0.0422163703807391 | 0.0514286707452725 | 0.430904340252577 | 0.00986859582940668 | 0.42467789890981206 | 0.433347907126585 | 0.45547660201011503 | 0.45547660201011503 | 0.0124659150395737 | 0.0036999822684555795 | 0.00146834253494655 | 0.00146834253494655 | 0.50977423279708 | 0.37645376917429796 | 0.428894825933555 | 0.0299749452991259 | 0.0033771145400411 | 0.0030435660898256 | |||||
3 | 3 | 3 | 1980 | 1980-01-01 | 0.199176741241349 | 0.16173134437427 | 0.22369162580620602 | 0.28816462019060496 | 0.28816462019060496 | 0.182412555571221 | 0.31375004150007396 | 0.188544039107076 | 0.24143274152271302 | 0.250592502343676 | 0.18283387635950699 | 0.16884354320627898 | 0.174342303898875 | 0.233427900095727 | 0.31005909732754605 | 0.14825303376054802 | 0.18510815487311802 | 0.0688337759218816 | 0.0642910182194713 | 0.0653133345922469 | 0.10561021005051802 | 0.10561021005051802 | 0.0596673890056273 | 0.131400808757091 | 0.0811079021361595 | 0.0799732258486969 | 0.0974442797710669 | 0.0607064086042823 | 0.0591408942765364 | 0.048800765502204003 | 0.0755253778384152 | 0.129142567130554 | 0.0505032122433931 | 0.044459505464130994 | 0.0525087145097577 | 0.0503656291012048 | 0.0481618001814076 | 0.0862377442209976 | 0.0862377442209976 | 0.0476535406348432 | 0.0862460161209157 | 0.0652295112432633 | 0.0693025322079076 | 0.0750846603859217 | 0.0480729030350205 | 0.0448534831049639 | 0.0337443839021126 | 0.04958992082119 | 0.10030109675195402 | 0.0383026562560477 | 0.0331129556066134 | 0.44643039059214396 | 0.0252856670463313 | 0.431934242510548 | 0.45058995360559 | 0.471969961578764 | 0.471969961578764 | 0.0319307517432176 | 0.0181354006133346 | 0.006254436364123371 | 0.006254436364123371 | 0.57404021120495 | 0.39982497046763205 | 0.384808910641996 | 0.0779262136533048 | 0.0102368870634181 | 0.00683172238624345 | |||||
4 | 4 | 4 | 1990 | 1990-01-01 | 0.296830590269693 | 0.27774913545586305 | 0.278091164980515 | 0.361296789306803 | 0.36566546423039104 | 0.34745051573657804 | 0.263925592453154 | 0.483855582626322 | 0.296237236661312 | 0.350038400194022 | 0.36233205139664004 | 0.27550456924964 | 0.263979433024658 | 0.25264325714830105 | 0.331957865176183 | 0.419910777866702 | 0.243200081945057 | 0.278322566358388 | 0.111918002978729 | 0.11210042735498801 | 0.0969937225993747 | 0.128517227685652 | 0.12585674425269502 | 0.132801811528508 | 0.0961131160768974 | 0.220102978781398 | 0.121942058888658 | 0.127859154487924 | 0.14354988619995998 | 0.10157576010025099 | 0.0963703511555262 | 0.0918990371886653 | 0.13134637884439998 | 0.20122081639338799 | 0.0902473942362743 | 0.0657391641316274 | 0.0594782384540063 | 0.0598824418755747 | 0.0465408713708009 | 0.0730188438300623 | 0.0641652868792311 | 0.0839488588576295 | 0.0509255194331058 | 0.11617699326290701 | 0.0761355584621384 | 0.0704750160246102 | 0.0837313420935128 | 0.05398390708851901 | 0.0504363636612289 | 0.0445941137675431 | 0.0646187486180723 | 0.114833469706142 | 0.0456233155085935 | 0.0313638570333305 | 0.542524242461269 | 0.0602774507815279 | 0.546488078414131 | 0.523844641947701 | 0.556076478949885 | 0.56333009014255 | 0.533262798540378 | 0.078470444024462 | 0.0520327015144592 | 0.017124104190894 | 0.018176602696406002 | 0.013742342031097999 | 0.654690794668704 | 0.518660380155852 | 0.47501562802297204 | 0.17076377367169 | 0.0274655254210517 | 0.0182329126624247 |
7 | 7 | 7 | 2002 | 2002-01-01 | 0.353524927592574 | 0.34903665111500703 | 0.336159537338957 | 0.377432795397932 | 0.38708397908428205 | 0.351284828485943 | 0.319669064758979 | 0.5403975920570471 | 0.33126127082984896 | 0.407804421133577 | 0.429052886092702 | 0.339704143505534 | 0.32302756012034195 | 0.296865687550573 | 0.383692169794484 | 0.517425235124804 | 0.318240408687117 | 0.253472440008386 | 0.159676297416834 | 0.16963608396582902 | 0.145515907005985 | 0.159276404317159 | 0.15989921205965502 | 0.158009513143697 | 0.134295158892457 | 0.309697926434641 | 0.16445916754834802 | 0.178988382320667 | 0.19382927546218 | 0.147707197103626 | 0.144610937082577 | 0.134244905492468 | 0.182799353723771 | 0.29042996428913104 | 0.137232255677794 | 0.07153438750390899 | 0.092846936961115 | 0.0964385422818984 | 0.0830686815591885 | 0.0977463143348189 | 0.095381242752358 | 0.101266274238674 | 0.0798131720877415 | 0.190168805936433 | 0.0935516257193133 | 0.11413791304146198 | 0.11532002368635799 | 0.0864436587548063 | 0.0820497505583098 | 0.0743807502876366 | 0.106752062796792 | 0.18288887302491397 | 0.0784279099943133 | 0.0308196815014789 | 0.5856644602992329 | 0.11427300927204101 | 0.6113802420166129 | 0.579756865674096 | 0.565559558944437 | 0.580378841955996 | 0.52618920296601 | 0.14239636907738798 | 0.122975412000636 | 0.0401394409851815 | 0.0456155546929287 | 0.0247652257717479 | 0.7184673584775441 | 0.5828348202676489 | 0.45142117295211004 | 0.28588646110337 | 0.0713847593236464 | 0.0320926293466795 |
10 | 10 | 10 | 2005 | 2005-01-01 | 0.37934513779596096 | 0.387068030631773 | 0.35966626520587897 | 0.388609649230315 | 0.402911610704289 | 0.35142507293975 | 0.34387589267402 | 0.575173098230383 | 0.35895437739394603 | 0.45097188576611297 | 0.463850807570628 | 0.36248045728615597 | 0.34738207038469 | 0.34127770371361205 | 0.40388073199357505 | 0.551922358168366 | 0.347668291171296 | 0.262045219910141 | 0.16859543264941 | 0.18697637115871601 | 0.15489781725375398 | 0.156358906466591 | 0.15787306170716198 | 0.15347027180119402 | 0.14393043865501 | 0.323192040471345 | 0.165597802598456 | 0.18871570245996502 | 0.202193854152008 | 0.15405839127460902 | 0.15472515471748902 | 0.153734702524598 | 0.18953542691530303 | 0.310960351232642 | 0.147794239720269 | 0.0674847000861153 | 0.106627015398147 | 0.114840615808277 | 0.0950886859365206 | 0.106747463592565 | 0.10662773419058802 | 0.10693644163819699 | 0.0906698767953988 | 0.21916059791089498 | 0.10641538561531501 | 0.11183182302132501 | 0.129886349528731 | 0.101912838982562 | 0.0976739569445206 | 0.0913300054359397 | 0.11754656218203802 | 0.21422187201867499 | 0.0903651519045544 | 0.0314321253119159 | 0.610130746652542 | 0.12953575888326901 | 0.6388691405564261 | 0.609708464540643 | 0.582372671428887 | 0.602887469451609 | 0.529404252074879 | 0.170866790324827 | 0.129908779666533 | 0.0457983664924681 | 0.0509958078564464 | 0.0321173492057131 | 0.7375491699628459 | 0.608967574059662 | 0.47127925192395204 | 0.323611416109805 | 0.0852490070564453 | 0.0313263995911071 |
9 | 9 | 9 | 2004 | 2004-01-01 | 0.367324709729713 | 0.370810225466832 | 0.345074846543101 | 0.384735737754272 | 0.39761241376806 | 0.35177293718304603 | 0.33062829996609 | 0.572401511404658 | 0.348578930783152 | 0.449085393032251 | 0.44940156993702896 | 0.35238020314019003 | 0.334152743135861 | 0.310788613898008 | 0.39721530925869897 | 0.53675818499228 | 0.335612735562227 | 0.252254470044244 | 0.16515941325553898 | 0.18235854161116197 | 0.149328703219266 | 0.15632667918037602 | 0.15731226755836902 | 0.154363118423347 | 0.13836500310276098 | 0.31890556925610103 | 0.169558587330686 | 0.18414648764227598 | 0.19578831158936702 | 0.150151053755493 | 0.15413925638079098 | 0.14747310177104098 | 0.18352067452038395 | 0.309345728536295 | 0.14135813752064902 | 0.0683116880017543 | 0.10122315272891 | 0.10788466243914399 | 0.0896352252503061 | 0.103578793751106 | 0.10329650109324301 | 0.104025424911449 | 0.0864536730869929 | 0.207710058620608 | 0.101207588394078 | 0.11384244217930199 | 0.12797440966513302 | 0.0962102167723297 | 0.0890316471174555 | 0.0881700356709231 | 0.11306075102595699 | 0.20134791098226998 | 0.0857686844497353 | 0.0318926491063343 | 0.600382492328966 | 0.123881026941446 | 0.627390869904527 | 0.598461503919578 | 0.576973265062896 | 0.596420156890548 | 0.527882740155547 | 0.164142126826609 | 0.12096558259667299 | 0.0475636764252465 | 0.0526741991099202 | 0.0341536988839985 | 0.732716100329529 | 0.599756342780842 | 0.456414342533091 | 0.306079679540361 | 0.08035207887624901 | 0.0326262310342748 |
8 | 8 | 8 | 2003 | 2003-01-01 | 0.36203450698646905 | 0.358187689511334 | 0.341892951610881 | 0.387380587550279 | 0.400003914829541 | 0.353813048280415 | 0.32568120996093397 | 0.556895389172505 | 0.34175125961933195 | 0.431191798631493 | 0.44799221124608896 | 0.347570874044181 | 0.325013921423673 | 0.31071886257436104 | 0.39469023910543605 | 0.529727884081405 | 0.328231753232138 | 0.251606437656085 | 0.16089927070751903 | 0.174170086495908 | 0.147250879724069 | 0.15541064666296803 | 0.155179500173108 | 0.15586969402188902 | 0.13547342760742098 | 0.32264197377896303 | 0.152204920431147 | 0.175195758195581 | 0.19448544153425198 | 0.149392853996848 | 0.14936826029735 | 0.129443778393034 | 0.179667190190109 | 0.296768621038201 | 0.137916538144354 | 0.0694900476184437 | 0.0969730752356181 | 0.102394188761345 | 0.0879295716736417 | 0.0986236659295011 | 0.10060390953816699 | 0.0955854065318037 | 0.082454694981608 | 0.20647371206802398 | 0.0971126459084662 | 0.10465173296821902 | 0.12399003243050301 | 0.0906413625241302 | 0.0872342732853104 | 0.0779598652058521 | 0.10859397368405199 | 0.19429622039308897 | 0.0811452429230439 | 0.0310775961602924 | 0.595714798318902 | 0.117551349177786 | 0.618463462221024 | 0.5898916176103081 | 0.578336781657729 | 0.5938323916787521 | 0.5368051806266401 | 0.14843862402326902 | 0.121567812822782 | 0.046565969301909 | 0.0519827566072424 | 0.032362122606678 | 0.7269084915334101 | 0.595960676850003 | 0.452032442798642 | 0.292612787909933 | 0.0759463406817203 | 0.0293706202422315 |
6 | 6 | 6 | 2001 | 2001-01-01 | 0.35277670673048994 | 0.344606892628011 | 0.33411013953433505 | 0.38356864658908 | 0.39251484087845206 | 0.359030376602339 | 0.31835058289684603 | 0.543798462048534 | 0.33212138960423404 | 0.420058127697419 | 0.42942814933018 | 0.334433205252303 | 0.31826878148474297 | 0.309807789240754 | 0.38447988563984997 | 0.517877141100633 | 0.31716118135274396 | 0.253204149455396 | 0.15642528901577699 | 0.16870156293102 | 0.13986044237620499 | 0.15481506167405498 | 0.15249229138194198 | 0.159516869555693 | 0.13287454995803 | 0.30857796183713 | 0.149530503923815 | 0.16653497324670002 | 0.18315108706598798 | 0.14794407016602 | 0.14312591693277998 | 0.13943820090137898 | 0.17694864292081502 | 0.29191115811530394 | 0.13267624888405802 | 0.0680328297889257 | 0.0882334200258904 | 0.0918900715192046 | 0.0779548090207283 | 0.0933336487530189 | 0.0931347984403595 | 0.0936287574973654 | 0.0751691192209346 | 0.181545306581153 | 0.0940989635872912 | 0.0986840791549352 | 0.10953635108239099 | 0.0820762926312656 | 0.0788651251601961 | 0.0740597100689626 | 0.101195110314352 | 0.175936916709163 | 0.0740750815237205 | 0.0285731985605689 | 0.585221272294067 | 0.11017846729908601 | 0.60454750016382 | 0.5810911762301539 | 0.5698644162212491 | 0.58649669524674 | 0.5258799609252779 | 0.141395652390262 | 0.110030661932534 | 0.0399801447144848 | 0.0445838011631862 | 0.0264504109940662 | 0.7147333981078671 | 0.586474063482735 | 0.44611107759099605 | 0.28014648824028904 | 0.0677954572221072 | 0.0336540502220647 |
5 | 5 | 5 | 2000 | 2000-01-01 | 0.345008723583384 | 0.33165454225482 | 0.32492050001400796 | 0.38749056449756397 | 0.393957934136195 | 0.369173992049572 | 0.31271485502667895 | 0.514499402786704 | 0.318068122795987 | 0.409185174052952 | 0.41755654816627 | 0.330802229368718 | 0.309971190203865 | 0.30621031769761703 | 0.375306076402084 | 0.503367646179735 | 0.30202036427301804 | 0.271738604840623 | 0.156058805332798 | 0.169937032522031 | 0.138004042102931 | 0.15412381634887198 | 0.15362986259741299 | 0.155097017590264 | 0.132070320752131 | 0.302393808172159 | 0.15469519715475302 | 0.173274221575482 | 0.18819256437400897 | 0.145392010344791 | 0.142305996309827 | 0.135841938758902 | 0.174800468643699 | 0.28131370348111306 | 0.128157508102109 | 0.0862204637561822 | 0.0880439439378989 | 0.0944280890847999 | 0.0755878555912609 | 0.0920841686800982 | 0.090974724299238 | 0.0936280244724764 | 0.0757817402291143 | 0.175873344508915 | 0.0941800882658689 | 0.10232170390484899 | 0.11269658719217698 | 0.0830243727919972 | 0.0763185848716871 | 0.0763777375813681 | 0.0989683160628694 | 0.171897587189205 | 0.0705567171744649 | 0.0389734233627164 | 0.5714530684695279 | 0.0994727129547676 | 0.5711394615081989 | 0.570004239282977 | 0.57296769028543 | 0.586221320913869 | 0.5367159537640089 | 0.12719357741206402 | 0.0976253104254216 | 0.0370024452029126 | 0.0401009874548257 | 0.0276146677289884 | 0.7055450930772309 | 0.569022759730708 | 0.445802279877432 | 0.256281917548912 | 0.0597845172709267 | 0.0295644698473506 |
12 | 12 | 12 | 2007 | 2007-01-01 | 0.42692218086458206 | 0.444138583513574 | 0.40849287518759997 | 0.420958618992918 | 0.43897498673147606 | 0.375276269904283 | 0.386712096697021 | 0.6355313409747471 | 0.40961962488283393 | 0.491439627477675 | 0.506139456902174 | 0.407437068317546 | 0.40013345652956106 | 0.37737599104682495 | 0.457257301268456 | 0.590473647692677 | 0.38129485529648705 | 0.3543570603700879 | 0.19350017274841 | 0.22589738779247898 | 0.174682432510706 | 0.166897000213139 | 0.170474439517955 | 0.160120485488219 | 0.16121406841501598 | 0.36562847714100605 | 0.19918875044129 | 0.212418827763352 | 0.226874285046804 | 0.18021324195005603 | 0.179310019196187 | 0.18078215182548601 | 0.214102370694129 | 0.331217195244995 | 0.16285122053342801 | 0.114408561879295 | 0.12384535078800502 | 0.140283593194487 | 0.108828039603024 | 0.11430427033064801 | 0.115096268584306 | 0.112974786768792 | 0.10456814712932401 | 0.254532170943219 | 0.122520278147365 | 0.13414843954564698 | 0.151880394800923 | 0.11455438300272999 | 0.11381006824662801 | 0.10946414517524301 | 0.137909767981325 | 0.23359897828817103 | 0.0982222720978962 | 0.0645932257779049 | 0.6507954865876229 | 0.14625928102433097 | 0.6840204494205661 | 0.6516209543369711 | 0.612846613902106 | 0.6346524738655689 | 0.5569430932492421 | 0.184767756767962 | 0.155116001754354 | 0.0581480863476525 | 0.0656551559619413 | 0.0395028961269577 | 0.7653969785109359 | 0.638030279554089 | 0.562454342685606 | 0.351409502376211 | 0.0991533158687596 | 0.0411343797621214 |
11 | 11 | 11 | 2006 | 2006-01-01 | 0.4147655670764989 | 0.431216238752097 | 0.39121769970709497 | 0.41479595259722096 | 0.42986678612803103 | 0.3757227833810399 | 0.37531222511294104 | 0.6207794984192969 | 0.39535881474479206 | 0.48148843722901596 | 0.497525058161633 | 0.39419989483275397 | 0.384721257097926 | 0.3711559245593 | 0.44644731694335105 | 0.573049960586222 | 0.370758210022536 | 0.34425432644457304 | 0.190233194660955 | 0.220507466989548 | 0.168793234070104 | 0.16785291025375199 | 0.17035839731871602 | 0.16305437618407098 | 0.159289985319306 | 0.365549623216696 | 0.18732623706694299 | 0.21054281489642396 | 0.22890074752695802 | 0.177591986731029 | 0.17503217318490602 | 0.16895835662170403 | 0.21015593252575698 | 0.32497766533311306 | 0.159143362554666 | 0.11569227434758 | 0.12103716680232199 | 0.13837819175243302 | 0.10274427356839999 | 0.11375107334407901 | 0.11507862802553599 | 0.111556741358171 | 0.10225579151859102 | 0.24824541123227 | 0.12378355638372197 | 0.133702458573172 | 0.149168742767074 | 0.11348236031979199 | 0.111185624348944 | 0.10728259692317599 | 0.13089336935846602 | 0.227523958997 | 0.0963247239050432 | 0.0639193839686264 | 0.636397009804075 | 0.14038990866007098 | 0.663934875628609 | 0.634207632362933 | 0.6065015280061271 | 0.626151053289569 | 0.555496222033695 | 0.181778334594786 | 0.142473294562871 | 0.0539347182376574 | 0.0600303703276619 | 0.0381666015282813 | 0.746881818774807 | 0.624798838733935 | 0.5506331883977459 | 0.340847665372885 | 0.0934225770676763 | 0.0385415051045725 |
13 | 13 | 13 | 2008 | 2008-01-01 | 0.439441397975448 | 0.45991621890187395 | 0.423509446766468 | 0.42975101515752295 | 0.44735675146584897 | 0.384974415999197 | 0.39828024713102506 | 0.6431092322981059 | 0.42864958959269 | 0.509519572798833 | 0.5210836610092171 | 0.41915069223417206 | 0.408215832808161 | 0.40015714964031895 | 0.472388236211486 | 0.605367560269941 | 0.39423085445412603 | 0.36264829041092406 | 0.198418724339686 | 0.235305485409925 | 0.180528674953447 | 0.169040748501511 | 0.170902356510248 | 0.16558957985160502 | 0.16386452971720497 | 0.375452337784853 | 0.20685314154054102 | 0.206303791164945 | 0.238146930636465 | 0.182930395761767 | 0.18091847711036702 | 0.187574820828153 | 0.22688118951556002 | 0.33654593792143 | 0.168967008168963 | 0.116050491476158 | 0.131520252347413 | 0.15372720795610098 | 0.114014918836888 | 0.118247026922149 | 0.120504294962041 | 0.114366548613135 | 0.11012764080567401 | 0.270990587715187 | 0.133591358272879 | 0.13732296822021903 | 0.161627139708949 | 0.12366494145465198 | 0.12089331742337599 | 0.117413701624074 | 0.14439231530225 | 0.24557757959575302 | 0.10504851365012 | 0.0684861828626113 | 0.663233193096334 | 0.153805907892964 | 0.6941613988138771 | 0.6670975963358671 | 0.62716645090323 | 0.6498793191889399 | 0.569412949560147 | 0.198615542605487 | 0.164813991022335 | 0.0566813342187927 | 0.0647008616016332 | 0.036277260812186005 | 0.774938323689381 | 0.65236222130553 | 0.574009415030438 | 0.37066305170494707 | 0.10353612829883 | 0.0421522158631558 |
14 | 14 | 14 | 2009 | 2009-01-01 | 0.46256380916368894 | 0.48450184082820297 | 0.446993999297503 | 0.45181405367045097 | 0.474376846497738 | 0.3956935567044821 | 0.422235634424951 | 0.6588437830831789 | 0.452806098788112 | 0.528902305653373 | 0.544624631424964 | 0.45060926379101396 | 0.427309746646913 | 0.41776053338307 | 0.495632950584341 | 0.6213246094182591 | 0.423992205268431 | 0.377505014316029 | 0.203037602510047 | 0.24681017472943897 | 0.185531053353992 | 0.16502818301487301 | 0.167307858618052 | 0.160954758523449 | 0.166339938339206 | 0.38737104061601796 | 0.215437004646998 | 0.212950026867276 | 0.24450515280818 | 0.186929749641487 | 0.187545088166606 | 0.18828732170194198 | 0.227844678633127 | 0.349643111759142 | 0.172442368042825 | 0.11756528112902499 | 0.13501453251373802 | 0.15752525406959197 | 0.119441625314013 | 0.11858561859895099 | 0.119367654505953 | 0.11724710155025099 | 0.11223367274899401 | 0.280965135214718 | 0.14091564256279002 | 0.13876760587919598 | 0.16259252054536802 | 0.127047155490499 | 0.125170435652999 | 0.121912756244718 | 0.148633304373058 | 0.25256373060538395 | 0.10728056235323499 | 0.0717630524963494 | 0.6798671603416688 | 0.164460199811082 | 0.7196120168543559 | 0.680178230433798 | 0.6411242454526489 | 0.665677623056995 | 0.5784722144755021 | 0.21165589482275401 | 0.17963591762703895 | 0.0610458889893127 | 0.0705495113973114 | 0.0386025464894962 | 0.7919703005320351 | 0.6737724282446839 | 0.582799258910072 | 0.38055540186777703 | 0.11301898405984899 | 0.0444453026722419 |
15 | 15 | 15 | 2010 | 2010-01-01 | 0.469733166066647 | 0.49422213956289796 | 0.45440837214291707 | 0.45610046180614894 | 0.47681296216732105 | 0.4058704703177679 | 0.430489596530234 | 0.665712594152264 | 0.45642570560922896 | 0.545085065245879 | 0.5491727242312721 | 0.45119691694587 | 0.44345879327983295 | 0.4101850514866471 | 0.496832772484892 | 0.6301818301927951 | 0.431909494845735 | 0.3846912037043379 | 0.207176615594404 | 0.252517645823876 | 0.19103915212996103 | 0.166887177155155 | 0.171205669819733 | 0.159270749451661 | 0.16749425334847198 | 0.390118597024331 | 0.221866850413152 | 0.220567428085853 | 0.246252408266924 | 0.19219060603792604 | 0.193842776679382 | 0.19108539598150898 | 0.227789524387648 | 0.354661832427349 | 0.1802651669583 | 0.11337928214255301 | 0.139592977911141 | 0.16388315519627697 | 0.124408023847769 | 0.11944427014745802 | 0.121219916534441 | 0.11630024490604801 | 0.11562675163772801 | 0.28513013048571 | 0.14521493637266197 | 0.152183120308574 | 0.167645919948651 | 0.131669005329096 | 0.12882830232754 | 0.12520883281261 | 0.153219523282361 | 0.256991036831271 | 0.11598315722556801 | 0.0692378357853282 | 0.682356590438897 | 0.17168271232256 | 0.720922230035547 | 0.684504125536709 | 0.643699300534238 | 0.6671254133233111 | 0.585944275747917 | 0.22302302918664604 | 0.18707118306707896 | 0.0633667664079594 | 0.0724272016444124 | 0.0421319398154485 | 0.796142562906798 | 0.673260201890419 | 0.590033772336942 | 0.38877540397617205 | 0.12415877212152801 | 0.0481944170412157 |
16 | 16 | 16 | 2011 | 2011-01-01 | 0.483333548346415 | 0.511570323560324 | 0.468557016880918 | 0.46582457894281104 | 0.490160190660785 | 0.40717556795975896 | 0.441434566370843 | 0.680742038948891 | 0.476654460988976 | 0.54132878622769 | 0.5625737313347979 | 0.46555015453123294 | 0.45842979335475104 | 0.430507167047586 | 0.507831570807412 | 0.643084471740764 | 0.444529454155476 | 0.40079663500505996 | 0.21223062859140898 | 0.262679635633146 | 0.19665024694393501 | 0.166955507591229 | 0.17347783094861402 | 0.155849530575944 | 0.171180011333949 | 0.398983403014381 | 0.22889257483004302 | 0.220556992340446 | 0.25116644699540197 | 0.198661217281769 | 0.200622035890785 | 0.185220983373935 | 0.233488761616677 | 0.362512966977382 | 0.185397827923025 | 0.11453429129806598 | 0.14304580070279502 | 0.169826341947172 | 0.126592480970939 | 0.12071089553063401 | 0.12148218993990302 | 0.119346426216527 | 0.117955288638562 | 0.29214252633446003 | 0.14879751623412102 | 0.147347658879291 | 0.16798237002852998 | 0.13351252250149698 | 0.135087447117129 | 0.132227621983502 | 0.156143184347169 | 0.26336542816369396 | 0.118526842853075 | 0.0708261985898674 | 0.6955805625802819 | 0.179056984824332 | 0.737485279979475 | 0.695398772878717 | 0.6564493130141421 | 0.681924581482207 | 0.5932762244680079 | 0.233145341389088 | 0.19713420195277803 | 0.0673978749479938 | 0.0788645264827931 | 0.0413359416517125 | 0.8041693031744219 | 0.6851240406393341 | 0.610333901005499 | 0.40318397244634596 | 0.13088666656905398 | 0.0493472788656103 |
