This data as json, CSV (advanced)
Suggested facets: date (date)
Link | rowid | Unnamed: 0 | year | date | all_2534 | HS_2534 | SC_2534 | BAp_2534 | BAo_2534 | GD_2534 | White_2534 | Black_2534 | Hisp_2534 | NE_2534 | MA_2534 | Midwest_2534 | South_2534 | Mountain_2534 | Pacific_2534 | poor_2534 | mid_2534 | rich_2534 | all_3544 | HS_3544 | SC_3544 | BAp_3544 | BAo_3544 | GD_3544 | White_3544 | Black_3544 | Hisp_3544 | NE_3544 | MA_3544 | Midwest_3544 | South_3544 | Mountain_3544 | Pacific_3544 | poor_3544 | mid_3544 | rich_3544 | all_4554 | HS_4554 | SC_4554 | BAp_4554 | BAo_4554 | GD_4554 | White_4554 | Black_4554 | Hisp_4554 | NE_4554 | MA_4554 | Midwest_4554 | South_4554 | Mountain_4554 | Pacific_4554 | poor_4554 | mid_4554 | rich_4554 | work_2534 | nowork_2534 | work_HS_2534 | work_SC_2534 | work_BAp_2534 | work_BAo_2534 | work_GD_2534 | nowork_HS_2534 | nowork_SC_2534 | nowork_BAp_2534 ▼ | nowork_BAo_2534 | nowork_GD_2534 | work_White_2534 | work_Black_2534 | work_Hisp_2534 | nowork_White_2534 | nowork_Black_2534 | nowork_Hisp_2534 | work_poor_2534 | work_mid_2534 | work_rich_2534 | nowork_poor_2534 | nowork_mid_2534 | nowork_rich_2534 | nokids_all_2534 | kids_all_2534 | nokids_HS_2534 | nokids_SC_2534 | nokids_BAp_2534 | nokids_BAo_2534 | nokids_GD_2534 | kids_HS_2534 | kids_SC_2534 | kids_BAp_2534 | kids_BAo_2534 | kids_GD_2534 | nokids_poor_2534 | nokids_mid_2534 | nokids_rich_2534 | kids_poor_2534 | kids_mid_2534 | kids_rich_2534 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 1970 | 1970-01-01 | 0.155409270666656 | 0.14122306194515 | 0.17232095591015698 | 0.19907681883628398 | 0.19907681883628398 | 0.147260997528535 | 0.20853565039611605 | 0.148889697852202 | 0.181185185185185 | 0.19309103994242502 | 0.141013691585781 | 0.13784779752042498 | 0.12907117008443902 | 0.178545591341841 | 0.19020488307340697 | 0.0984808102345416 | 0.23456476446973898 | 0.0787103916618288 | 0.0814280894794208 | 0.0676062133525357 | 0.0849172916880715 | 0.0849172916880715 | 0.0735147781165312 | 0.12183245083207302 | 0.0724957912457913 | 0.0956102952786989 | 0.10206646525679801 | 0.0718549327393279 | 0.0708495280399778 | 0.0536746490503716 | 0.0792788589709411 | 0.12516237874314598 | 0.0514248006394409 | 0.082005132097293 | 0.0647285808307113 | 0.0686338121231242 | 0.0486057560757195 | 0.0641495601173021 | 0.0641495601173021 | 0.0619127871319531 | 0.0919372491791317 | 0.0583710407239819 | 0.0791377750979801 | 0.0802687985169737 | 0.0646247230991959 | 0.0565954310980103 | 0.0431718061674009 | 0.0577352364202124 | 0.12054946629414698 | 0.0405743893947752 | 0.0566854956597066 | 0.112430144135467 | 0.277916108025282 | 0.101039250588849 | 0.12560732467431898 | 0.149805571492318 | 0.149805571492318 | 0.252216235007822 | 0.339283243392832 | 0.29658130440267405 | 0.29658130440267405 | 0.10793994318950399 | 0.149599099732733 | 0.104134762633997 | 0.27373109591878997 | 0.29902807775378004 | 0.23337713534822602 | 0.127483489079499 | 0.0782468738392968 | 0.17362233489051698 | 0.279463380391545 | 0.18323249783923898 | 0.43302090843547203 | 0.44182159018996797 | 0.0030923972746264698 | 0.44294805387006103 | 0.44029156327543395 | 0.44052532833020597 | 0.44052532833020597 | 0.00427038750167937 | 0.000917590457059247 | 0.00038598116411919103 | 0.00038598116411919103 | 0.520404022185147 | 0.369807015876034 | 0.45947296531965204 | 0.0069326258884773295 | 0.00173997536917984 | 0.0019297036526533399 | |||||||
1 | 1 | 1 | 1960 | 1960-01-01 | 0.162455233926441 | 0.15006537855843 | 0.184480385506698 | 0.224780290531281 | 0.224780290531281 | 0.15461841969752899 | 0.203807938916353 | 0.17816721351530604 | 0.19051057489929601 | 0.20352461379161202 | 0.15040015659127698 | 0.143326325637398 | 0.12536048229183902 | 0.172399746856496 | 0.169126752997059 | 0.0985311119406501 | 0.28322763347463203 | 0.0824347867040837 | 0.0863043007219289 | 0.06241862738563401 | 0.0910642729820002 | 0.0910642729820002 | 0.0787171203761331 | 0.11043826930249902 | 0.0883128282313576 | 0.09697895432131098 | 0.102366794172592 | 0.0831467758788417 | 0.0704317127833327 | 0.0599185559698932 | 0.076612532829297 | 0.12001601945547301 | 0.0516682037964547 | 0.106252748243456 | 0.0742306235043542 | 0.0766611851540241 | 0.0561704700610554 | 0.0825348287290719 | 0.0825348287290719 | 0.0724992092316873 | 0.0799729061006057 | 0.0762700209951134 | 0.0929574161557275 | 0.0886543656820328 | 0.0762188820473583 | 0.0615428311631949 | 0.0551106976027218 | 0.0720589142314382 | 0.119229808903883 | 0.0466720902527364 | 0.0828043759650969 | 0.11708218600189801 | 0.26667153225335105 | 0.10618107202168198 | 0.132813998420673 | 0.173868591858963 | 0.173868591858963 | 0.2401532229699 | 0.35954455305284 | 0.34607500301459104 | 0.34607500301459104 | 0.11364860187492501 | 0.14078357557293397 | 0.11403757507016199 | 0.262163816174425 | 0.270410189201937 | 0.27440155366923397 | 0.108466925621739 | 0.07267346687434 | 0.21469219309528 | 0.23363052698516398 | 0.18345251413129002 | 0.481089365052584 | 0.495321066046718 | 0.00196503850651205 | 0.47853597127564296 | 0.522494148423516 | 0.557714775294026 | 0.557714775294026 | 0.0023464393422587 | 0.00111599848876501 | 0.00023877232819734102 | 0.00023877232819734102 | 0.524838010551054 | 0.43349935228470504 | 0.5294592183436779 | 0.00402024768327341 | 0.00116333733274395 | 0.00154327569961185 | |||||||
3 | 3 | 3 | 1980 | 1980-01-01 | 0.23730023890531599 | 0.20814995542626602 | 0.256439282212355 | 0.283416180326856 | 0.283416180326856 | 0.223512681376991 | 0.333648752892775 | 0.220328725234121 | 0.282122619315508 | 0.289667963777867 | 0.21721497520406302 | 0.201409437652974 | 0.217817451639198 | 0.286321061442466 | 0.35128892537156997 | 0.173980366249167 | 0.249909361335948 | 0.0771628870190083 | 0.077916169026901 | 0.0711320734583249 | 0.0870318843224011 | 0.0870318843224011 | 0.0695944310400025 | 0.134633087848501 | 0.0870793935872379 | 0.0877396689293795 | 0.103853247594836 | 0.0675258839740591 | 0.0656026750325491 | 0.0597033685268979 | 0.0925159437428728 | 0.142704039571311 | 0.053261158193446 | 0.0588633677283327 | 0.0594575519995319 | 0.0618685734812087 | 0.0510767346146089 | 0.0640923917834788 | 0.0640923917834788 | 0.0549959208959196 | 0.0955207233762871 | 0.0662993182861785 | 0.0736765867790361 | 0.0801461040674781 | 0.056146709089249 | 0.0507462014884652 | 0.040101029726054005 | 0.0611223764253549 | 0.12182600046805499 | 0.0382424348792652 | 0.0395171909290417 | 0.18715908779982998 | 0.343071913843271 | 0.15452686109265698 | 0.20687056802131698 | 0.22946777002377 | 0.22946777002377 | 0.298895948865 | 0.390444324164739 | 0.40610545790934294 | 0.40610545790934294 | 0.179587454213334 | 0.253672812408546 | 0.17426229055676698 | 0.331328056122617 | 0.42281922993256504 | 0.283159519596401 | 0.301851637318505 | 0.155588971273706 | 0.181658394160584 | 0.39211122094321005 | 0.23117729426971104 | 0.45254069797680296 | 0.46804116509263 | 0.00642221474662834 | 0.45990549778063 | 0.47311258933208006 | 0.47560033285782205 | 0.47560033285782205 | 0.008426836297240559 | 0.004841266194983 | 0.00204503426520178 | 0.00204503426520178 | 0.587701545148354 | 0.40665695150688297 | 0.436318823052134 | 0.0185019710906702 | 0.0036690584893313604 | 0.0021365782191111802 | |||||||
10 | 10 | 10 | 2005 | 2005-01-01 | 0.42320717117543294 | 0.43014592156801795 | 0.408744151186446 | 0.427055891287117 | 0.45024653322417996 | 0.36334214683057503 | 0.3982223379797679 | 0.566881318513792 | 0.40362433181383506 | 0.497328562152395 | 0.509783292261491 | 0.40795757470204397 | 0.38584765380586794 | 0.386340286384145 | 0.454430186710065 | 0.584150930271844 | 0.39060140952774897 | 0.32608900399288104 | 0.188733623264252 | 0.21031016188187301 | 0.17792382695821402 | 0.16581005915123598 | 0.178241709278608 | 0.14346666208714903 | 0.173165182426087 | 0.30366387944516404 | 0.18292569368805398 | 0.206487369019727 | 0.217950671749263 | 0.174050957767877 | 0.172117607200931 | 0.18172901926803303 | 0.216907490450091 | 0.342035073987027 | 0.163020594117493 | 0.0865277001478299 | 0.11593673010943599 | 0.131328163776388 | 0.106881837612907 | 0.10226049479778598 | 0.10973739062330698 | 0.0910207810744367 | 0.10627257091422199 | 0.19981758412627898 | 0.11051498742980599 | 0.120331977566741 | 0.13612051059428998 | 0.111328485926516 | 0.10511494214956 | 0.106608897026428 | 0.131425439419214 | 0.24568340045641102 | 0.0908803379713602 | 0.0352113319589778 | 0.37947744126847605 | 0.521655036235307 | 0.3761708352287129 | 0.36833045174947904 | 0.39555403753653295 | 0.41730833375588 | 0.33197438976074295 | 0.526733317003002 | 0.514607492502695 | 0.518035651195449 | 0.5516849432792951 | 0.43999763493788 | 0.357704056280691 | 0.50975856042867 | 0.373640270426822 | 0.50175871559633 | 0.6532932928199 | 0.470197736105989 | 0.56267430390873 | 0.372619333106537 | 0.280380467931206 | 0.603513454463859 | 0.445989349623131 | 0.494594412708969 | 0.641291613703187 | 0.0704242177862928 | 0.665361206276615 | 0.641495145906845 | 0.607899444847622 | 0.631419909288885 | 0.5397463429749401 | 0.10047907271400001 | 0.057540162936151995 | 0.0215819367792224 | 0.0249579226194575 | 0.0133130662749887 | 0.750873517466564 | 0.629656600082381 | 0.531519817080181 | 0.174229807002445 | 0.0576160212930537 | 0.0217711513904078 |
4 | 4 | 4 | 1990 | 1990-01-01 | 0.349194961953478 | 0.339467950287825 | 0.332920361224588 | 0.39024700473722895 | 0.403327303339563 | 0.35303946056075103 | 0.321447549840743 | 0.50613596466012 | 0.34643244736264 | 0.40516202568734005 | 0.41531629793665903 | 0.324659618460578 | 0.31066065083294203 | 0.309331569828989 | 0.39598407178355605 | 0.46815960535462203 | 0.281082606329766 | 0.36281397658820397 | 0.12699144941457902 | 0.138101942571167 | 0.11297721765391 | 0.12617635687408402 | 0.131900917978575 | 0.117548222204423 | 0.11413086479451301 | 0.224495719128916 | 0.132872602651608 | 0.142997071404448 | 0.156927854571343 | 0.113433817061643 | 0.108875541317815 | 0.11134259105256099 | 0.15608609157542097 | 0.22868856737603302 | 0.0954980035068892 | 0.0878895915310648 | 0.0649753420274706 | 0.0720579949268602 | 0.0510372551392194 | 0.0641848755447882 | 0.0636982787048203 | 0.0647180008230125 | 0.0579596775003263 | 0.117916374407032 | 0.0787375742265674 | 0.074636681871221 | 0.0872020303387291 | 0.0583166016736664 | 0.0554392236976507 | 0.0520125107104511 | 0.0750374250539305 | 0.133072659112981 | 0.0435715344666111 | 0.0386474162271091 | 0.295174537391372 | 0.46130491677930796 | 0.27070815991437097 | 0.28440766005175894 | 0.34866402699812005 | 0.36157513879892206 | 0.309660178068092 | 0.44292478637508603 | 0.46252511031519705 | 0.5253176155456071 | 0.548301885872889 | 0.47095928305910206 | 0.27895723936780104 | 0.411225574631665 | 0.298589386292063 | 0.433472604622123 | 0.604935731490806 | 0.403205525732091 | 0.44129345132180997 | 0.254804270030196 | 0.28600009723029995 | 0.49057305238268206 | 0.366920687113467 | 0.5599855271211321 | 0.575367361698641 | 0.025429088682607 | 0.582063633719745 | 0.56059837211875 | 0.579806362962345 | 0.592613795451204 | 0.5418297280637621 | 0.0364558125846515 | 0.0174149273856864 | 0.00696265991883597 | 0.00794887006719429 | 0.0043770917490496795 | 0.67580535516379 | 0.534998808685862 | 0.5357609665264621 | 0.0692013748344916 | 0.0151995811582939 | 0.00894565339356872 |
8 | 8 | 8 | 2003 | 2003-01-01 | 0.40732974567179503 | 0.403300095567154 | 0.39466324459664004 | 0.42658249227923 | 0.44787905470378603 | 0.366576779122177 | 0.38028845681803897 | 0.556734226579131 | 0.38622652527597207 | 0.46725960847443 | 0.500619884441445 | 0.392125500728169 | 0.36611665000677 | 0.355502322828926 | 0.44802011919132106 | 0.571418098286943 | 0.37177604623318 | 0.314335599224555 | 0.180870016514557 | 0.195576863929119 | 0.17307395970727 | 0.165089412521922 | 0.174220933140584 | 0.14849481124674 | 0.164068093130954 | 0.305985034783505 | 0.167907350767521 | 0.20039623336370901 | 0.21343188178129896 | 0.16980301392276903 | 0.164712173743477 | 0.154266277982062 | 0.206202319550401 | 0.324676832550884 | 0.153965827034115 | 0.0884861672943693 | 0.10479423666372802 | 0.11739181067751299 | 0.0977358975556501 | 0.0944767012579038 | 0.10385863757097501 | 0.0808649159966275 | 0.0951243747661505 | 0.188358845987875 | 0.10291852662622301 | 0.10864154322629099 | 0.127691360773735 | 0.0965534820169542 | 0.094397989556703 | 0.091070878995892 | 0.12344653644046501 | 0.224318758059391 | 0.0800897052485427 | 0.0343180729838552 | 0.3658999484255 | 0.50441825131521 | 0.35940274066974603 | 0.348546511407034 | 0.392125454051558 | 0.4143522862325639 | 0.324805660974386 | 0.487632916768025 | 0.5160419876052971 | 0.527413102543683 | 0.553564555087434 | 0.467003108411609 | 0.34341191065709004 | 0.4829652560534221 | 0.361346483082762 | 0.478612014635245 | 0.670122300783489 | 0.443828279627427 | 0.5437659474641521 | 0.35650773290391796 | 0.27583689788272103 | 0.5972856809025661 | 0.42074517949057505 | 0.464262324332764 | 0.629798487661575 | 0.0600043123636474 | 0.650678789907725 | 0.623741783570927 | 0.607925767535775 | 0.627214101415304 | 0.54999329602173 | 0.0792738489894102 | 0.0560965792938469 | 0.0224895595794582 | 0.026193043969979003 | 0.01338011306258 | 0.749086984758732 | 0.618095983012749 | 0.5112946316775441 | 0.144776436909535 | 0.0496223199122749 | 0.0202956459684195 |
6 | 6 | 6 | 2001 | 2001-01-01 | 0.39974017754254704 | 0.393164281724321 | 0.385154379206921 | 0.425513680261621 | 0.442640023474793 | 0.37893834591609 | 0.375995952650827 | 0.536854380608212 | 0.3797118940937921 | 0.48101268627531396 | 0.4772367445836429 | 0.379986691152682 | 0.36002605855809494 | 0.35762432485825896 | 0.439471997283618 | 0.560838123112866 | 0.35970811623446597 | 0.317853724862908 | 0.17693747029579698 | 0.19507167437863604 | 0.162341271444713 | 0.160999061235911 | 0.167150321951496 | 0.14967572248277403 | 0.16217619722959198 | 0.2974411010723039 | 0.163357301788378 | 0.18448767040427697 | 0.203694047771362 | 0.16713054871358898 | 0.158550959747275 | 0.167462954535992 | 0.207899868407665 | 0.326818413843516 | 0.14609991986469598 | 0.0885380889492151 | 0.0946083518362529 | 0.10550340119509699 | 0.0856661238292749 | 0.0888239911310152 | 0.0946506846213417 | 0.0804577172082641 | 0.0858917444325092 | 0.16765133735688298 | 0.0977313667578021 | 0.10452687394360302 | 0.11419361491318099 | 0.0900058433595159 | 0.0836194434130052 | 0.083816910322703 | 0.10937644897222999 | 0.199325975776143 | 0.0724467688623697 | 0.03235228714038 | 0.36127309059329704 | 0.498679340202414 | 0.349775554781617 | 0.346963088578721 | 0.39256421621340104 | 0.407597518495444 | 0.348806878801272 | 0.48446630179978206 | 0.49920750938012703 | 0.528503608937108 | 0.5607790994111059 | 0.4566424169171961 | 0.34122235603421897 | 0.4918638753969529 | 0.34911366723969295 | 0.47858228273353004 | 0.620138544039194 | 0.45136028872138895 | 0.5382594371875 | 0.342857991225681 | 0.282485321021201 | 0.5850361209199371 | 0.41883872792852295 | 0.466013097051239 | 0.6216301411933249 | 0.0554675628091926 | 0.640173920229351 | 0.615634669803959 | 0.602882587910647 | 0.624308312699293 | 0.5438028785147629 | 0.0764080811056021 | 0.0464108286937493 | 0.019473821832834002 | 0.0216400099430361 | 0.0137647147755932 | 0.735369137362351 | 0.6090363552815811 | 0.5103593023871961 | 0.13753043343524401 | 0.0420964435951736 | 0.0243507040693652 |
7 | 7 | 7 | 2002 | 2002-01-01 | 0.39696468523819606 | 0.39547003299778705 | 0.381423817121389 | 0.415280952498187 | 0.429555278225335 | 0.37628710065427506 | 0.37214856501429205 | 0.534875855681784 | 0.37952708282509706 | 0.45696082357334705 | 0.471939154341675 | 0.380930141088496 | 0.363869103811497 | 0.35017855147241994 | 0.43118881756738103 | 0.5547930569385451 | 0.359645179150354 | 0.313441402776892 | 0.18045477500037 | 0.194247833896775 | 0.17065299930502098 | 0.16759277746530898 | 0.17575326499658997 | 0.152254044058207 | 0.16441046009560098 | 0.28803063032502 | 0.18444106270568103 | 0.211346053931987 | 0.20884679287023603 | 0.17193562941178 | 0.159272041774668 | 0.16198770878642998 | 0.210672570864918 | 0.32572439326743396 | 0.15325937025987899 | 0.0890233241807354 | 0.101136741020573 | 0.112007423582901 | 0.0948246888860565 | 0.0927253864043003 | 0.0976317293938649 | 0.0855825366462253 | 0.0932972959527279 | 0.18264872920198102 | 0.08818890241372698 | 0.11667271140303001 | 0.122775143429164 | 0.0964354034888504 | 0.0877869428090894 | 0.0835001644591193 | 0.12059477045739801 | 0.21441968659837696 | 0.0771315204912435 | 0.0349213871775045 | 0.35717989750539003 | 0.4896123607742511 | 0.35654988760722994 | 0.34119491546721803 | 0.374328752355215 | 0.387021096623063 | 0.33821233314663296 | 0.470724435824683 | 0.489893393110765 | 0.5286493067375171 | 0.552257451136464 | 0.47082757958632104 | 0.334011300557818 | 0.485720942015218 | 0.34940628258855394 | 0.47155911577150394 | 0.618900329027494 | 0.4460992470276961 | 0.53270392739666 | 0.3423241817643449 | 0.277012118187872 | 0.576120923580294 | 0.412806769860257 | 0.4582591482288379 | 0.620960049139241 | 0.0558199300075741 | 0.6447266724852011 | 0.611915901356697 | 0.5974026368007591 | 0.613921993560381 | 0.551425447291212 | 0.0764354554779533 | 0.0505269728557563 | 0.0161316937099752 | 0.0189902319015527 | 0.00863182979021653 | 0.735446957567192 | 0.6083349431510962 | 0.5115563752283541 | 0.147034911169762 | 0.040652879853651 | 0.0190926917467743 |
9 | 9 | 9 | 2004 | 2004-01-01 | 0.41066667429792203 | 0.41150102054413706 | 0.39420297046990505 | 0.42607306015325397 | 0.447594978808057 | 0.368690956687259 | 0.384354092003771 | 0.566588807748064 | 0.392210013629633 | 0.5014430421396511 | 0.49471191219380795 | 0.393987981879315 | 0.37088491093947606 | 0.366630253718725 | 0.448724580546728 | 0.56810821089201 | 0.376527529090563 | 0.318145788325276 | 0.18737800750137898 | 0.20781406673383604 | 0.173799496473383 | 0.16844904188284698 | 0.180802865846541 | 0.145811761509257 | 0.169316126766746 | 0.30297222641771304 | 0.18768897643013102 | 0.209806765867497 | 0.213796000993068 | 0.17083359033426698 | 0.17441349487996602 | 0.180802044282721 | 0.20994891032362398 | 0.34309675106590004 | 0.158468011099503 | 0.0882015028588326 | 0.108959090293727 | 0.12077051368372001 | 0.0985681492765228 | 0.10227845897500999 | 0.10932240743708901 | 0.0914157784136244 | 0.0999068188411016 | 0.193309015594565 | 0.10078386371919801 | 0.121484085244017 | 0.12750642125189998 | 0.105187766627583 | 0.0947306696433302 | 0.104311719296636 | 0.127311551203491 | 0.22723825346522197 | 0.0860856584193557 | 0.0357692494743776 | 0.370094604870126 | 0.503483360338514 | 0.3686633482175539 | 0.35347888776975295 | 0.388467844986487 | 0.41089719494832794 | 0.32569851653234494 | 0.49070008370499796 | 0.5000939605841971 | 0.534598542898625 | 0.559089185083245 | 0.47750289911093896 | 0.347587422313752 | 0.50788337070635 | 0.368308289841704 | 0.47798017776842 | 0.6584418950033389 | 0.448018089940053 | 0.551823890555948 | 0.3598111447111071 | 0.275813008184357 | 0.5833825339723441 | 0.428142106192527 | 0.479944682023699 | 0.63176482302258 | 0.0643301232835902 | 0.652846496562027 | 0.630288387092169 | 0.605647866844679 | 0.6262803284848779 | 0.5475132220530949 | 0.0901422451867297 | 0.051255848296572995 | 0.0256221223713288 | 0.0293250229336168 | 0.0168525181316852 | 0.738992376999634 | 0.6216812274452349 | 0.5198765059014411 | 0.15638331647768 | 0.0509790735020065 | 0.0247931179748287 |
5 | 5 | 5 | 2000 | 2000-01-01 | 0.39191301651415705 | 0.379712820496924 | 0.3778607344469389 | 0.429048454728117 | 0.44340007286641503 | 0.38878505089134097 | 0.369256404334552 | 0.502686536880616 | 0.3656799681038111 | 0.463292225339785 | 0.46569337942147904 | 0.37929764136647903 | 0.35122645188190804 | 0.35733080531928 | 0.428664956760402 | 0.542729365264767 | 0.341773424909986 | 0.33811329906669496 | 0.17844515078119602 | 0.19914259001664703 | 0.16112916358390697 | 0.160500049066248 | 0.169392903808624 | 0.144699016832234 | 0.160581373989085 | 0.295844020513318 | 0.175073088915456 | 0.195581064169508 | 0.20848971850514003 | 0.167079423801635 | 0.161569155555202 | 0.163651113267952 | 0.20471889506622798 | 0.315243880994102 | 0.141099415212915 | 0.11291784954922801 | 0.0968041941364637 | 0.11285738503527601 | 0.0858642284564519 | 0.0864947162129877 | 0.0926853370002975 | 0.0780859984257476 | 0.0876603186303103 | 0.171625810041855 | 0.0996439611269058 | 0.108768879825447 | 0.118262732816878 | 0.0909606110096581 | 0.0838587147666181 | 0.090657698502909 | 0.11319670809336 | 0.20036193888517398 | 0.0696998770452056 | 0.0474020114076466 | 0.35051831731871197 | 0.477151166237664 | 0.33169898694044797 | 0.33646327687935196 | 0.39132640102155 | 0.405839635826789 | 0.34728100378371 | 0.447889131340409 | 0.491841194370733 | 0.5471800599915221 | 0.571539124162225 | 0.49284836556385203 | 0.33160462716461797 | 0.45213914787220294 | 0.342413612956191 | 0.47890563035366707 | 0.560107344617591 | 0.393259707047833 | 0.52862706462094 | 0.32125663663744897 | 0.295002621396935 | 0.554827613752615 | 0.408523883396915 | 0.44153616734586604 | 0.597657840560719 | 0.0578206538751606 | 0.592254623642894 | 0.600117297995822 | 0.603265085290129 | 0.620289101727947 | 0.5547487366993521 | 0.0799189919520335 | 0.0472979776954071 | 0.0194722472598258 | 0.0217592542856017 | 0.0132857056366168 | 0.7224353908612131 | 0.586712968156489 | 0.486689786750347 | 0.14225976485037697 | 0.0412903339522782 | 0.0206364441119473 |
12 | 12 | 12 | 2007 | 2007-01-01 | 0.477148871735213 | 0.494052340417716 | 0.46161993724684 | 0.46311796176637 | 0.48787772863664897 | 0.394979707586428 | 0.4462286000962079 | 0.641036660593335 | 0.456701148128974 | 0.5457227069253879 | 0.553826079900115 | 0.45612104311179996 | 0.44809376005848706 | 0.43254663011869393 | 0.513233480156546 | 0.6182747045782379 | 0.415834609572948 | 0.44388153896858096 | 0.21849034291421301 | 0.25588384190227803 | 0.19914575792435601 | 0.17788750144614998 | 0.19142940763087302 | 0.152917120138846 | 0.193944094298168 | 0.354254249065734 | 0.22594073123319197 | 0.23291618742213802 | 0.250646283812838 | 0.205381877695839 | 0.20046728430834 | 0.213610910554877 | 0.246207381665303 | 0.363607892839595 | 0.178636668620913 | 0.15266787089486497 | 0.139036815120936 | 0.16367020448290398 | 0.124416815607683 | 0.113783361455602 | 0.123464370697078 | 0.0982527265144362 | 0.12412327988014699 | 0.254996681449302 | 0.134421881324106 | 0.148361844960424 | 0.16181888440915898 | 0.131484962803738 | 0.127571226365158 | 0.127435837396771 | 0.15740200664308499 | 0.267804285341578 | 0.10193781478530099 | 0.0842233892361022 | 0.424125805272308 | 0.584653579831732 | 0.426545289197519 | 0.4143369642706571 | 0.43036739790875606 | 0.45316637936845794 | 0.363456326555332 | 0.599581036687971 | 0.573696451392128 | 0.557301053224851 | 0.594566052734786 | 0.47123094352153005 | 0.39863438527404205 | 0.554554100941464 | 0.425564338141959 | 0.555538343741563 | 0.7418233382841949 | 0.525002097370043 | 0.594774245254052 | 0.39092935162950104 | 0.35330185373529704 | 0.643908910592938 | 0.49135881486662397 | 0.6276348352897541 | 0.6817337942981779 | 0.0820471728448885 | 0.705724340905336 | 0.6828974782975171 | 0.6414123684549979 | 0.664330540394447 | 0.5743914593294129 | 0.11210534527006401 | 0.073227659513367 | 0.0271458614627262 | 0.0317178256003379 | 0.0162277213204353 | 0.7758673468489421 | 0.6523408574245619 | 0.624517775981551 | 0.191428958790791 | 0.0611558011055373 | 0.0309583558007383 |
11 | 11 | 11 | 2006 | 2006-01-01 | 0.46553759863930394 | 0.481784447792669 | 0.44369763310507393 | 0.45911927915953493 | 0.4791522329211049 | 0.4030854132881021 | 0.43420861072719796 | 0.62663902601308 | 0.44867380601475604 | 0.535545901354617 | 0.545334633228265 | 0.441284783412795 | 0.434586249695498 | 0.423388681454242 | 0.504679327300534 | 0.602822186060753 | 0.41372180953893395 | 0.43181756729152204 | 0.215135955551656 | 0.251299714868986 | 0.19475515260873802 | 0.17583934838381196 | 0.18743525640020697 | 0.15489685347369 | 0.192760400146693 | 0.35627561555548604 | 0.21122655106279198 | 0.241217107643663 | 0.25117255245278997 | 0.20294796615617 | 0.19685553622915197 | 0.19743123598158396 | 0.24016540612600099 | 0.35359105020714393 | 0.17513538140331902 | 0.15375040108752697 | 0.136076679884398 | 0.16162463670575503 | 0.120370159098923 | 0.11130046028516098 | 0.11961814923263199 | 0.0982503798361278 | 0.122717526911985 | 0.24442171249539002 | 0.1311055834905 | 0.15310991138197 | 0.160819674401371 | 0.128631339411809 | 0.12345240277582001 | 0.126115659467708 | 0.152024328099629 | 0.262322763803908 | 0.0991467125757309 | 0.08270898421395 | 0.415032804115079 | 0.5700206045827939 | 0.418900066059073 | 0.40085949611836796 | 0.42359106024938004 | 0.443174909305439 | 0.36627596743203705 | 0.582434498637025 | 0.548048628004432 | 0.5625523202945961 | 0.5888974416450621 | 0.497630195915964 | 0.388516613360817 | 0.549571749716999 | 0.417964431901839 | 0.542622030090544 | 0.7152710291174421 | 0.516482800667202 | 0.578668073991747 | 0.391907157269456 | 0.343856980615801 | 0.6277664640352659 | 0.481128373883446 | 0.616678481310213 | 0.666898974761267 | 0.0776460705322333 | 0.688264886258989 | 0.6587011117404029 | 0.639175608711828 | 0.6594258130546129 | 0.580222491379338 | 0.10894137890164099 | 0.0635889513804292 | 0.0266508444994528 | 0.0303976229882252 | 0.0171027464671037 | 0.7573968761625249 | 0.6427825019128559 | 0.6138831115758331 | 0.18876824137438 | 0.0604444767850332 | 0.0235345690981988 |
