This data as json, CSV (advanced)
Suggested facets: gameNum, lgID
Link | rowid ▼ | yearID | gameNum | gameID | lgID | tm_OFF_talent | tm_DEF_talent | tm_PIT_talent | MLB_avg_RPG | talent_RSPG | talent_RAPG | unadj_PYTH | timeline_adj | SOS | adj_PYTH | no_1_player | no_2_player |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1966 | 0 | NLS196607120 | NL | 1.332265137 | 0.13099105800000002 | 0.7205081590000001 | 3.99 | 5.322265137 | 3.138500783 | 0.724425593 | 0.860663507 | 0.430331754 | 0.665081785 | mayswi01 | santoro01 |
2 | 2 | 1986 | 0 | NLS198607150 | AL | 1.049056142 | 0.356240193 | 0.677431158 | 4.41 | 5.4590561420000006 | 3.376328649 | 0.7066753159999999 | 0.917535545 | 0.458767773 | 0.671281516 | higuete01 | clemero02 |
3 | 3 | 1934 | 0 | NLS193407100 | AL | 1.7786613230000001 | 0.11665370300000001 | 0.627668598 | 4.91 | 6.688661323 | 4.165677699 | 0.704031203 | 0.769668246 | 0.384834123 | 0.598084237 | hardeme01 | foxxji01 |
4 | 4 | 1941 | 0 | ALS194107080 | AL | 1.4721073169999999 | 0.090802631 | 0.616915118 | 4.49 | 5.962107317 | 3.7822822510000003 | 0.696952227 | 0.78957346 | 0.39478673 | 0.60003026 | dimagjo01 | willite01 |
5 | 5 | 1940 | 0 | NLS194007090 | AL | 1.35655725 | 0.138973429 | 0.6733283520000001 | 4.68 | 6.03655725 | 3.8676982189999998 | 0.6931035409999999 | 0.786729858 | 0.393364929 | 0.594229847 | dimagjo01 | newsobo01 |
6 | 6 | 1964 | 0 | NLS196407070 | AL | 1.178168906 | 0.132761517 | 0.550086725 | 4.04 | 5.218168906 | 3.357151758 | 0.691497193 | 0.8549763029999999 | 0.427488152 | 0.625982842 | fregoji01 | radatdi01 |
7 | 7 | 1946 | 0 | ALS194607090 | AL | 0.962761269 | 0.183703731 | 0.583348315 | 4.01 | 4.972761268999999 | 3.242947954 | 0.686178031 | 0.8037914690000001 | 0.401895735 | 0.595015547 | willite01 | newhoha01 |
8 | 8 | 1972 | 0 | NLS197207250 | AL | 1.0030915740000002 | 0.126050294 | 0.497564609 | 3.69 | 4.693091573999999 | 3.066385098 | 0.6854286909999999 | 0.877725118 | 0.438862559 | 0.63019515 | woodwi01 | grichbo01 |
9 | 9 | 1997 | 0 | ALS199707080 | AL | 1.25400407 | 0.10923351099999999 | 0.716845154 | 4.77 | 6.02400407 | 3.943921335 | 0.6846328759999999 | 0.9488151659999999 | 0.47440758299999997 | 0.662104362 | griffke02 | rodrial01 |
10 | 10 | 1997 | 0 | ALS199707080 | NL | 1.407035117 | 0.050811734000000004 | 0.668059504 | 4.77 | 6.177035117000001 | 4.051128763 | 0.683947413 | 0.9488151659999999 | 0.47440758299999997 | 0.661394151 | bondsba01 | maddugr01 |
11 | 11 | 1965 | 0 | ALS196507130 | NL | 1.195850758 | 0.003355371 | 0.580036695 | 3.99 | 5.185850758 | 3.4066079339999997 | 0.68330385 | 0.857819905 | 0.42890995299999995 | 0.618384515 | mayswi01 | maricju01 |
12 | 12 | 1942 | 0 | NLS194207060 | AL | 1.120247091 | 0.23040937399999997 | 0.41741387700000004 | 4.08 | 5.2002470910000005 | 3.43217675 | 0.681437527 | 0.7924170620000001 | 0.39620853100000003 | 0.583971339 | willite01 | bentoal01 |
13 | 13 | 1938 | 0 | NLS193807060 | AL | 1.351551219 | 0.006992147 | 0.735384204 | 4.89 | 6.241551219 | 4.147623649 | 0.678722809 | 0.7810426540000001 | 0.39052132700000003 | 0.57512372 | grovele01 | dimagjo01 |
14 | 14 | 1936 | 0 | NLS193607070 | AL | 1.3491187169999999 | 0.151146853 | 0.683351699 | 5.19 | 6.539118717000001 | 4.355501449 | 0.67779211 | 0.77535545 | 0.387677725 | 0.5711535879999999 | grovele01 | gehrilo01 |
15 | 15 | 2015 | 0 | NLS201507140 | NL | 0.931501722 | 0.272759515 | 0.440972199 | 4.1 | 5.031501722 | 3.386268285 | 0.6736327190000001 | 1.0 | 0.5 | 0.6736327190000001 | goldspa01 | mccutan01 |
16 | 16 | 1933 | 0 | ALS193307060 | AL | 1.291067447 | 0.131162071 | 0.453936381 | 4.48 | 5.771067447 | 3.894901548 | 0.672504667 | 0.766824645 | 0.383412322 | 0.560808926 | ruthba01 | grovele01 |
17 | 17 | 1937 | 0 | ALS193707070 | NL | 1.469974764 | 0.167561414 | 0.421938285 | 4.87 | 6.339974764 | 4.2805003 | 0.6723499740000001 | 0.7781990520000001 | 0.38909952600000003 | 0.566536536 | vaughar01 | medwijo01 |
18 | 18 | 2001 | 0 | ALS200107100 | NL | 1.732530231 | -0.110363805 | 0.49123929200000005 | 4.78 | 6.512530231 | 4.399124513 | 0.672155473 | 0.960189573 | 0.480094787 | 0.6543661820000001 | johnsra05 | bondsba01 |
19 | 19 | 1957 | 0 | NLS195707090 | AL | 1.512339519 | 0.155111252 | 0.206889879 | 4.31 | 5.822339519 | 3.947998868 | 0.670609447 | 0.83507109 | 0.417535545 | 0.5934013260000001 | mantlmi01 | willite01 |
20 | 20 | 1939 | 0 | ALS193907110 | AL | 1.083899496 | 0.17394331600000001 | 0.637211285 | 4.82 | 5.903899496 | 4.008845399 | 0.670049937 | 0.783886256 | 0.391943128 | 0.566911044 | dimagjo01 | fellebo01 |
21 | 21 | 1954 | 0 | ALS195407130 | NL | 1.113185914 | 0.08980519099999999 | 0.544959811 | 4.38 | 5.493185914 | 3.7452349989999996 | 0.6683948160000001 | 0.826540284 | 0.413270142 | 0.586731779 | snidedu01 | roberro01 |
22 | 22 | 1982 | 0 | NLS198207130 | AL | 1.234141257 | 0.223061328 | 0.303341133 | 4.3 | 5.534141257000001 | 3.773597539 | 0.66834759 | 0.906161137 | 0.453080569 | 0.625389863 | henderi01 | yountro01 |
23 | 23 | 2010 | 0 | ALS201007130 | NL | 0.985462955 | 0.067194745 | 0.654112406 | 4.38 | 5.365462955 | 3.65869285 | 0.668335063 | 0.985781991 | 0.492890995 | 0.662001524 | johnsjo09 | jimenub01 |
24 | 24 | 1935 | 0 | ALS193507080 | AL | 1.30355425 | 0.128961678 | 0.540451796 | 4.9 | 6.20355425 | 4.230586526000001 | 0.668296537 | 0.772511848 | 0.386255924 | 0.559075963 | foxxji01 | gehrilo01 |
25 | 25 | 1998 | 0 | NLS199807070 | NL | 1.317425662 | -0.042940711 | 0.647047583 | 4.79 | 6.107425662000001 | 4.185893128 | 0.666266512 | 0.9516587679999999 | 0.47582938399999997 | 0.644417414 | bondsba01 | biggicr01 |
26 | 26 | 1988 | 0 | NLS198807120 | AL | 1.169914196 | -0.03880062 | 0.536469497 | 4.14 | 5.309914196 | 3.642331122 | 0.665927275 | 0.923222749 | 0.46161137399999996 | 0.630873151 | boggswa01 | violafr01 |
27 | 27 | 1961 | 2 | ALS196107310 | AL | 1.156030321 | 0.22106651600000002 | 0.403826302 | 4.53 | 5.6860303210000005 | 3.905107182 | 0.665428508 | 0.846445498 | 0.423222749 | 0.593396213 | mantlmi01 | cashno01 |
28 | 28 | 1951 | 0 | ALS195107100 | NL | 1.267046519 | 0.135941131 | 0.394343302 | 4.55 | 5.817046519 | 4.0197155669999995 | 0.662920033 | 0.8180094790000001 | 0.409004739 | 0.576458762 | robinja02 | musiast01 |
29 | 29 | 1967 | 0 | ALS196707110 | NL | 1.070869316 | 0.116570874 | 0.307666422 | 3.77 | 4.840869316 | 3.3457627039999998 | 0.662845652 | 0.863507109 | 0.431753555 | 0.5990002170000001 | clemero01 | aaronha01 |
30 | 30 | 2013 | 0 | NLS201307160 | NL | 1.02725736 | 0.08668881699999999 | 0.489943154 | 4.17 | 5.19725736 | 3.5933680289999996 | 0.662699016 | 0.9943127959999999 | 0.49715639799999994 | 0.6601517920000001 | wrighda03 | mccutan01 |
31 | 31 | 1954 | 0 | ALS195407130 | AL | 1.3485066959999998 | 0.193099623 | 0.210156722 | 4.38 | 5.728506696 | 3.976743655 | 0.661040525 | 0.826540284 | 0.413270142 | 0.5787079279999999 | mantlmi01 | rosenal01 |
32 | 32 | 2003 | 0 | ALS200307150 | NL | 1.27349007 | 0.142248744 | 0.41198946 | 4.73 | 6.00349007 | 4.175761796000001 | 0.660241551 | 0.9658767770000001 | 0.48293838899999997 | 0.6447630560000001 | bondsba01 | pujolal01 |
33 | 33 | 1968 | 0 | NLS196807090 | AL | 0.9600088440000001 | 0.10177561 | 0.26848522399999997 | 3.42 | 4.380008844 | 3.049739167 | 0.65981059 | 0.8663507109999999 | 0.433175355 | 0.5971352870000001 | yastrca01 | tiantlu01 |
34 | 34 | 1953 | 0 | NLS195307140 | NL | 1.218510241 | 0.033186857 | 0.514609499 | 4.61 | 5.828510241 | 4.062203643 | 0.659416625 | 0.823696682 | 0.411848341 | 0.575509455 | musiast01 | roberro01 |
35 | 35 | 2011 | 0 | NLS201107120 | NL | 0.992656749 | -0.021171471 | 0.62491081 | 4.28 | 5.272656748999999 | 3.676260661 | 0.6592531999999999 | 0.988625592 | 0.494312796 | 0.654124361 | hallaro01 | leecl02 |
36 | 36 | 1975 | 0 | ALS197507150 | AL | 1.0143981229999999 | 0.129187494 | 0.43632779899999996 | 4.21 | 5.224398123 | 3.6444847069999997 | 0.659042018 | 0.8862559240000001 | 0.44312796200000004 | 0.606005269 | carewro01 | jacksre01 |
37 | 37 | 1972 | 0 | NLS197207250 | NL | 1.036504299 | -0.042092469 | 0.434781861 | 3.69 | 4.726504299 | 3.297310608 | 0.659023142 | 0.877725118 | 0.438862559 | 0.6018464139999999 | morgajo02 | gibsobo01 |
38 | 38 | 1969 | 0 | ALS196907230 | NL | 0.955592964 | 0.08107131299999999 | 0.48245525 | 4.07 | 5.025592963999999 | 3.506473437 | 0.65896307 | 0.8691943129999999 | 0.43459715600000004 | 0.5976199010000001 | mccovwi01 | aaronha01 |
39 | 39 | 1976 | 0 | NLS197607130 | NL | 0.959977395 | 0.12687189 | 0.40789884200000004 | 3.99 | 4.949977395 | 3.455229268 | 0.658782736 | 0.889099526 | 0.444549763 | 0.607104523 | morgajo02 | montejo01 |
40 | 40 | 1990 | 0 | NLS199007100 | AL | 0.8494393859999999 | 0.210546089 | 0.480865087 | 4.26 | 5.109439386 | 3.568588824 | 0.658546271 | 0.928909953 | 0.464454976 | 0.625837901 | cansejo01 | henderi01 |
41 | 41 | 1977 | 0 | ALS197707190 | NL | 1.026914672 | 0.100143064 | 0.5297740360000001 | 4.47 | 5.496914672000001 | 3.8400828999999996 | 0.6584530820000001 | 0.891943128 | 0.445971564 | 0.608127347 | morgajo02 | seaveto01 |
42 | 42 | 1995 | 0 | ALS199507110 | AL | 1.008243665 | 0.038629643 | 0.688318352 | 4.85 | 5.858243665 | 4.123052005 | 0.655385859 | 0.943127962 | 0.471563981 | 0.62923395 | johnsra05 | loftoke01 |
43 | 43 | 2014 | 0 | ALS201407150 | NL | 0.9642164040000001 | 0.105466047 | 0.41296974799999997 | 4.07 | 5.0342164039999995 | 3.551564206 | 0.6543988479999999 | 0.997156398 | 0.498578199 | 0.653111494 | mccutan01 | tulowtr01 |
44 | 44 | 1976 | 0 | NLS197607130 | AL | 0.9099109559999999 | 0.09187490300000001 | 0.44110936799999995 | 3.99 | 4.899910956 | 3.457015728 | 0.654374663 | 0.889099526 | 0.444549763 | 0.6024317339999999 | carewro01 | fidryma01 |
45 | 45 | 1992 | 0 | NLS199207140 | NL | 0.92927655 | 0.160209888 | 0.395876564 | 4.12 | 5.04927655 | 3.563913547 | 0.654198492 | 0.9345971559999999 | 0.46729857799999996 | 0.6239981170000001 | bondsba01 | sandbry01 |
46 | 46 | 1959 | 2 | NLS195908030 | NL | 1.087152597 | 0.146393898 | 0.36881228 | 4.38 | 5.467152597 | 3.8647938219999998 | 0.653562278 | 0.840758294 | 0.420379147 | 0.577743636 | bankser01 | mayswi01 |
47 | 47 | 1955 | 0 | NLS195507120 | AL | 1.121111786 | 0.071519613 | 0.44847511799999995 | 4.48 | 5.601111786000001 | 3.960005269 | 0.653508477 | 0.8293838859999999 | 0.41469194299999995 | 0.571970376 | mantlmi01 | willite01 |
48 | 48 | 1969 | 0 | ALS196907230 | AL | 1.130014794 | 0.130412686 | 0.261701748 | 4.07 | 5.200014793999999 | 3.677885566 | 0.6533442429999999 | 0.8691943129999999 | 0.43459715600000004 | 0.5916167520000001 | petrori01 | jacksre01 |
49 | 49 | 2013 | 0 | NLS201307160 | AL | 1.165223414 | -0.084824201 | 0.475584579 | 4.17 | 5.335223414 | 3.779239622 | 0.652715837 | 0.9943127959999999 | 0.49715639799999994 | 0.650133024 | troutmi01 | salech01 |
50 | 50 | 1974 | 0 | NLS197407230 | AL | 0.843605892 | 0.111457305 | 0.48805450100000003 | 4.12 | 4.9636058919999995 | 3.520488194 | 0.652186699 | 0.8834123220000001 | 0.44170616100000004 | 0.5973473460000001 | perryga01 | jacksre01 |
51 | 51 | 1994 | 0 | NLS199407120 | NL | 1.199308257 | 0.11102259099999999 | 0.46404355799999997 | 4.92 | 6.119308257 | 4.344933851 | 0.65173231 | 0.94028436 | 0.47014218 | 0.62412381 | maddugr01 | bondsba01 |
52 | 52 | 1999 | 0 | ALS199907130 | AL | 0.9713613940000001 | 0.102124479 | 0.680156781 | 5.08 | 6.051361394 | 4.29771874 | 0.651632776 | 0.95450237 | 0.477251185 | 0.630687165 | martipe02 | loftoke01 |
53 | 53 | 2004 | 0 | NLS200407130 | NL | 1.3266406579999999 | -0.058135194 | 0.508363068 | 4.81 | 6.136640657999999 | 4.359772126 | 0.651491005 | 0.9687203790000001 | 0.48436019 | 0.637150997 | bondsba01 | pujolal01 |
54 | 54 | 1999 | 0 | ALS199907130 | NL | 1.184763191 | 0.014131353000000001 | 0.609535166 | 5.08 | 6.264763191 | 4.456333481000001 | 0.6509742629999999 | 0.95450237 | 0.477251185 | 0.630011539 | schilcu01 | bagweje01 |
55 | 55 | 1975 | 0 | ALS197507150 | NL | 1.0443694609999998 | 0.143322863 | 0.32639720899999997 | 4.21 | 5.2543694610000005 | 3.740279928 | 0.650676959 | 0.8862559240000001 | 0.44312796200000004 | 0.597134419 | morgajo02 | benchjo01 |
56 | 56 | 1996 | 0 | NLS199607090 | NL | 1.3400615340000002 | 0.035469633 | 0.46021568 | 5.04 | 6.380061534 | 4.544314687 | 0.6504278689999999 | 0.945971564 | 0.472985782 | 0.625452858 | bondsba01 | larkiba01 |
57 | 57 | 1985 | 0 | ALS198507160 | AL | 1.034757154 | 0.075471416 | 0.43054629899999997 | 4.33 | 5.364757153999999 | 3.823982284 | 0.6501190410000001 | 0.914691943 | 0.45734597200000005 | 0.610289836 | henderi01 | ripkeca01 |
58 | 58 | 1973 | 0 | ALS197307240 | NL | 1.074156644 | 0.150675624 | 0.29267437399999996 | 4.21 | 5.284156643999999 | 3.766650002 | 0.650105834 | 0.88056872 | 0.44028436 | 0.5937516270000001 | morgajo02 | cedence01 |
59 | 59 | 1967 | 0 | ALS196707110 | AL | 1.02409264 | 0.190399331 | 0.161901661 | 3.77 | 4.79409264 | 3.417699008 | 0.65006001 | 0.863507109 | 0.431753555 | 0.5853081489999999 | yastrca01 | killeha01 |
60 | 60 | 1937 | 0 | ALS193707070 | AL | 1.2697076520000001 | 0.102857179 | 0.38258138399999997 | 4.87 | 6.139707652 | 4.3845614369999995 | 0.649339725 | 0.7781990520000001 | 0.38909952600000003 | 0.541166419 | gehrich01 | gehrilo01 |
61 | 61 | 2009 | 0 | NLS200907140 | NL | 1.095096056 | 0.076301696 | 0.44195790799999995 | 4.61 | 5.705096056 | 4.0917403960000005 | 0.647546665 | 0.9829383890000001 | 0.491469194 | 0.639719314 | pujolal01 | linceti01 |
62 | 62 | 1984 | 0 | NLS198407100 | AL | 0.951756205 | 0.124059974 | 0.397126387 | 4.26 | 5.211756205 | 3.73881364 | 0.64744605 | 0.9118483409999999 | 0.455924171 | 0.60612907 | ripkeca01 | stiebda01 |
63 | 63 | 2008 | 0 | ALS200807150 | NL | 1.109584623 | 0.065292826 | 0.449417357 | 4.65 | 5.759584622999999 | 4.135289817 | 0.647094845 | 0.9800947870000001 | 0.490047393 | 0.6379500610000001 | pujolal01 | wrighda03 |
64 | 64 | 1960 | 2 | ALS196007130 | NL | 1.028579076 | 0.163414699 | 0.311361672 | 4.31 | 5.338579076 | 3.8352236289999997 | 0.646854027 | 0.8436018959999999 | 0.42180094799999995 | 0.571960508 | mayswi01 | bankser01 |
65 | 65 | 2000 | 0 | NLS200007110 | NL | 1.2453389990000001 | 0.09919539699999999 | 0.452432111 | 5.14 | 6.385338999 | 4.5883724930000005 | 0.646748431 | 0.957345972 | 0.478672986 | 0.62701145 | jonesch06 | jonesan01 |
66 | 66 | 1959 | 1 | NLS195907070 | NL | 1.336245962 | 0.135013362 | 0.132357534 | 4.38 | 5.716245962 | 4.112629104 | 0.646234254 | 0.840758294 | 0.420379147 | 0.569867345 | bankser01 | mayswi01 |
67 | 67 | 2009 | 0 | NLS200907140 | AL | 0.794578157 | 0.076020395 | 0.643157153 | 4.61 | 5.404578157 | 3.8908224510000005 | 0.645973174 | 0.9829383890000001 | 0.491469194 | 0.638130406 | mauerjo01 | hallaro01 |
68 | 68 | 1944 | 0 | NLS194407110 | NL | 1.113287908 | 0.087423074 | 0.27880336699999997 | 4.17 | 5.283287908 | 3.803773558 | 0.645943526 | 0.798104265 | 0.399052133 | 0.547813334 | musiast01 | galanau01 |
69 | 69 | 1956 | 0 | ALS195607100 | AL | 1.0562675129999999 | 0.052171785 | 0.42711082899999997 | 4.45 | 5.506267512999999 | 3.9707173860000005 | 0.6452674110000001 | 0.832227488 | 0.416113744 | 0.564526415 | mantlmi01 | willite01 |
70 | 70 | 1961 | 1 | NLS196107110 | AL | 1.204070193 | 0.120980584 | 0.263298824 | 4.53 | 5.734070192999999 | 4.145720592 | 0.644181248 | 0.846445498 | 0.423222749 | 0.570526882 | marisro01 | cashno01 |
71 | 71 | 2015 | 0 | NLS201507140 | AL | 0.737368639 | 0.198846275 | 0.402370149 | 4.1 | 4.837368639 | 3.498783576 | 0.644016198 | 1.0 | 0.5 | 0.644016198 | troutmi01 | cainlo01 |
72 | 72 | 1974 | 0 | NLS197407230 | NL | 0.9795324609999999 | 0.18203116600000002 | 0.246833229 | 4.12 | 5.099532461 | 3.691135604 | 0.6437053189999999 | 0.8834123220000001 | 0.44170616100000004 | 0.588372721 | morgajo02 | benchjo01 |
73 | 73 | 1964 | 0 | NLS196407070 | NL | 0.999836377 | 0.018896206999999998 | 0.370742753 | 4.04 | 5.039836377 | 3.65036104 | 0.6434252579999999 | 0.8549763029999999 | 0.427488152 | 0.5739914629999999 | mayswi01 | drysddo01 |
74 | 74 | 1956 | 0 | ALS195607100 | NL | 0.837833961 | 0.217435658 | 0.39975979 | 4.45 | 5.2878339610000005 | 3.832804552 | 0.64311634 | 0.832227488 | 0.416113744 | 0.5622179110000001 | mayswi01 | antonjo02 |
75 | 75 | 1960 | 1 | ALS196007110 | NL | 1.178929527 | 0.16070267300000002 | 0.165485201 | 4.31 | 5.488929527000001 | 3.983812126 | 0.6425626329999999 | 0.8436018959999999 | 0.42180094799999995 | 0.567367713 | mayswi01 | bankser01 |
76 | 76 | 1978 | 0 | NLS197807110 | AL | 0.905338112 | 0.10988671 | 0.35586566 | 4.1 | 5.005338112 | 3.63424763 | 0.642398186 | 0.89478673 | 0.447393365 | 0.592565208 | brettge01 | carewro01 |
77 | 77 | 1993 | 0 | ALS199307130 | AL | 0.8801828209999999 | 0.075762297 | 0.544691757 | 4.6 | 5.4801828210000005 | 3.9795459460000004 | 0.642342641 | 0.9374407579999999 | 0.46872037899999996 | 0.613076885 | griffke02 | langsma01 |
78 | 78 | 1986 | 0 | NLS198607150 | NL | 0.958387455 | 0.075211871 | 0.435896364 | 4.41 | 5.368387455 | 3.898891765 | 0.642285669 | 0.917535545 | 0.458767773 | 0.603481852 | goodedw01 | hernake01 |
79 | 79 | 2012 | 0 | ALS201207100 | AL | 0.948809045 | -0.025646633999999998 | 0.512060124 | 4.32 | 5.268809045 | 3.83358651 | 0.641515176 | 0.9914691940000001 | 0.49573459700000005 | 0.637581961 | troutmi01 | beltrad01 |
80 | 80 | 1998 | 0 | NLS199807070 | AL | 0.884887601 | 0.178189662 | 0.478694454 | 4.79 | 5.674887601 | 4.1331158839999995 | 0.641100794 | 0.9516587679999999 | 0.47582938399999997 | 0.618547399 | griffke02 | rodrial01 |
81 | 81 | 2012 | 0 | ALS201207100 | NL | 0.942578925 | 0.030302795 | 0.454782625 | 4.32 | 5.262578925 | 3.834914581 | 0.640871219 | 0.9914691940000001 | 0.49573459700000005 | 0.636934938 | braunry02 | vottojo01 |
82 | 82 | 1994 | 0 | NLS199407120 | AL | 0.858047482 | 0.077311037 | 0.626771689 | 4.92 | 5.778047482000001 | 4.215917274 | 0.640333862 | 0.94028436 | 0.47014218 | 0.612359211 | coneda01 | griffke02 |
83 | 83 | 1992 | 0 | NLS199207140 | AL | 0.624039608 | 0.194462115 | 0.461342132 | 4.12 | 4.7440396080000005 | 3.464195754 | 0.64000079 | 0.9345971559999999 | 0.46729857799999996 | 0.609300986 | griffke02 | ripkeca01 |
84 | 84 | 1970 | 0 | NLS197007140 | AL | 0.8725798859999999 | 0.155118722 | 0.375723959 | 4.34 | 5.212579886 | 3.80915732 | 0.639688054 | 0.872037915 | 0.43601895700000004 | 0.578513846 | yastrca01 | mcdowsa01 |
85 | 85 | 2014 | 0 | ALS201407150 | AL | 0.959654351 | -0.033185201 | 0.42747889899999997 | 4.07 | 5.0296543510000005 | 3.675706302 | 0.63966234 | 0.997156398 | 0.498578199 | 0.6383504289999999 | troutmi01 | cabremi01 |
86 | 86 | 1947 | 0 | NLS194707080 | AL | 0.8492061959999999 | 0.210757257 | 0.339454104 | 4.36 | 5.209206196 | 3.8097886389999998 | 0.639345002 | 0.806635071 | 0.40331753600000003 | 0.545092522 | willite01 | newhoha01 |
87 | 87 | 2002 | 0 | NLS200207090 | NL | 1.013388551 | 0.141436203 | 0.35053703799999997 | 4.62 | 5.633388551 | 4.128026759 | 0.638525075 | 0.963033175 | 0.48151658799999997 | 0.621283811 | bondsba01 | schilcu01 |
88 | 88 | 1952 | 0 | NLS195207080 | NL | 1.019641088 | 0.158359286 | 0.206403585 | 4.18 | 5.199641088 | 3.815237129 | 0.637965296 | 0.820853081 | 0.41042654 | 0.550908343 | robinja02 | musiast01 |
89 | 89 | 1968 | 0 | NLS196807090 | NL | 0.785153567 | 0.098132778 | 0.231384437 | 3.42 | 4.205153567 | 3.090482785 | 0.637287364 | 0.8663507109999999 | 0.433175355 | 0.573146974 | santoro01 | aaronha01 |
90 | 90 | 1978 | 0 | NLS197807110 | NL | 1.010394662 | -0.043123531 | 0.38701833399999996 | 4.1 | 5.110394662 | 3.756105198 | 0.637249535 | 0.89478673 | 0.447393365 | 0.5871601679999999 | fostege01 | bluevi01 |
91 | 91 | 1977 | 0 | ALS197707190 | AL | 0.774968518 | 0.256305343 | 0.357952806 | 4.47 | 5.244968518 | 3.8557418510000003 | 0.637169895 | 0.891943128 | 0.445971564 | 0.585681425 | carewro01 | brettge01 |
92 | 92 | 1990 | 0 | NLS199007100 | NL | 0.818216093 | 0.230748497 | 0.292726424 | 4.26 | 5.078216093 | 3.73652508 | 0.636788273 | 0.928909953 | 0.464454976 | 0.60325134 | dykstle01 | bondsba01 |
93 | 93 | 1983 | 0 | ALS198307060 | AL | 0.915550525 | -0.012827452 | 0.476485518 | 4.31 | 5.225550525 | 3.846341934 | 0.636633188 | 0.909004739 | 0.45450237 | 0.593459516 | yountro01 | stiebda01 |
94 | 94 | 1958 | 0 | ALS195807080 | NL | 1.0505883 | 0.213495692 | 0.14270440199999998 | 4.28 | 5.3305883000000005 | 3.923799906 | 0.6366177160000001 | 0.837914692 | 0.418957346 | 0.558150394 | mayswi01 | aaronha01 |
95 | 95 | 1983 | 0 | ALS198307060 | NL | 0.852715388 | 0.19717310899999999 | 0.31043071899999997 | 4.31 | 5.1627153880000005 | 3.802396172 | 0.636376452 | 0.909004739 | 0.45450237 | 0.593191768 | schmimi01 | dawsoan01 |
96 | 96 | 2001 | 0 | ALS200107100 | AL | 1.164749362 | 0.030038806 | 0.364659199 | 4.78 | 5.9447493620000005 | 4.385301995 | 0.635706536 | 0.960189573 | 0.480094787 | 0.617066232 | rodrial01 | suzukic01 |
97 | 97 | 1947 | 0 | NLS194707080 | NL | 0.64933793 | 0.068721833 | 0.5954379 | 4.36 | 5.00933793 | 3.695840267 | 0.635641246 | 0.806635071 | 0.40331753600000003 | 0.54111556 | blackew01 | mizejo01 |
98 | 98 | 1981 | 0 | ALS198108090 | AL | 0.900613112 | 0.135425179 | 0.24644750199999998 | 4.0 | 4.900613112 | 3.6181273189999996 | 0.635347872 | 0.903317536 | 0.451658768 | 0.589344934 | brettge01 | winfida01 |
99 | 99 | 1982 | 0 | NLS198207130 | NL | 0.65409983 | 0.146841513 | 0.49305863299999997 | 4.3 | 4.95409983 | 3.660099853 | 0.635060074 | 0.906161137 | 0.453080569 | 0.590432916 | dawsoan01 | cartega01 |
100 | 100 | 1939 | 0 | ALS193907110 | NL | 1.091412518 | 0.163190673 | 0.283989305 | 4.82 | 5.911412518 | 4.372820022 | 0.634530458 | 0.783886256 | 0.391943128 | 0.528108004 | ottme01 | vaughar01 |
JSON shape: default, array, newline-delimited
CREATE TABLE "mlb-allstar-teams/allstar_team_talent" ( "yearID" INTEGER, "gameNum" INTEGER, "gameID" TEXT, "lgID" TEXT, "tm_OFF_talent" REAL, "tm_DEF_talent" REAL, "tm_PIT_talent" REAL, "MLB_avg_RPG" REAL, "talent_RSPG" REAL, "talent_RAPG" REAL, "unadj_PYTH" REAL, "timeline_adj" REAL, "SOS" REAL, "adj_PYTH" REAL, "no_1_player" TEXT, "no_2_player" TEXT );