This data as json, CSV (advanced)
Link | rowid | Unnamed: 0 | name | perct2013 |
---|---|---|---|---|
1 | 1 | 1 | SMITH | 0.007999008014657829 |
2 | 2 | 2 | JOHNSON | 0.00634586450247735 |
3 | 3 | 3 | WILLIAMS | 0.00532956743705047 |
4 | 4 | 4 | BROWN | 0.004723588457078929 |
5 | 5 | 5 | JONES | 0.004676242251048 |
6 | 6 | 6 | GARCIA | 0.00406345702202499 |
7 | 7 | 7 | RODRIGUEZ | 0.0038180941044345103 |
8 | 8 | 8 | MILLER | 0.0037309036725912703 |
9 | 9 | 9 | MARTINEZ | 0.00366904309619621 |
10 | 10 | 10 | DAVIS | 0.00364924042359375 |
11 | 11 | 11 | HERNANDEZ | 0.0033661976654512198 |
12 | 12 | 12 | LOPEZ | 0.00294602052574176 |
13 | 13 | 13 | GONZALEZ | 0.0028469128477587 |
14 | 14 | 14 | WILSON | 0.00265113304473963 |
15 | 15 | 15 | ANDERSON | 0.00255383765915801 |
16 | 16 | 16 | THOMAS | 0.0024610382125154102 |
17 | 17 | 17 | TAYLOR | 0.0024435463182195197 |
18 | 18 | 18 | LEE | 0.0024251780830328103 |
19 | 19 | 19 | MOORE | 0.00236446168099325 |
20 | 20 | 20 | JACKSON | 0.0023333325427375 |
21 | 21 | 21 | PEREZ | 0.00231676530609165 |
22 | 22 | 22 | MARTIN | 0.0022755578998710302 |
23 | 23 | 23 | THOMPSON | 0.0021738775703762 |
24 | 24 | 24 | WHITE | 0.00216809831515434 |
25 | 25 | 25 | SANCHEZ | 0.0020922218747451 |
26 | 26 | 26 | HARRIS | 0.00204807566431545 |
27 | 27 | 27 | RAMIREZ | 0.00185517796529571 |
28 | 28 | 28 | CLARK | 0.0018385627957445301 |
29 | 29 | 29 | LEWIS | 0.00174623206904162 |
30 | 30 | 30 | ROBINSON | 0.00174213307964119 |
31 | 31 | 31 | WALKER | 0.00171353991110176 |
32 | 32 | 32 | YOUNG | 0.0015960835940868599 |
33 | 33 | 33 | HALL | 0.00159029256166849 |
34 | 34 | 34 | ALLEN | 0.00156744006922345 |
35 | 35 | 35 | TORRES | 0.00154134738388565 |
36 | 36 | 36 | NGUYEN | 0.00152191271696181 |
37 | 37 | 37 | WRIGHT | 0.0014920285501798301 |
38 | 38 | 38 | FLORES | 0.00148421792516049 |
39 | 39 | 39 | KING | 0.00148237094292947 |
40 | 40 | 40 | SCOTT | 0.00143517953194435 |
41 | 41 | 41 | RIVERA | 0.0014186221907258 |
42 | 42 | 42 | GREEN | 0.0014169338549713801 |
43 | 43 | 43 | HILL | 0.00139861799646078 |
44 | 44 | 44 | ADAMS | 0.0013870506948124 |
45 | 45 | 45 | BAKER | 0.00137580527606512 |
46 | 46 | 46 | NELSON | 0.00137577838880876 |
47 | 47 | 47 | MITCHELL | 0.00125384347876156 |
48 | 48 | 48 | CAMPBELL | 0.00124824572472094 |
49 | 49 | 49 | GOMEZ | 0.00124802849750746 |
50 | 50 | 50 | CARTER | 0.00124081270922661 |
51 | 51 | 51 | ROBERTS | 0.00122411140653955 |
52 | 52 | 52 | DIAZ | 0.0011924254640980599 |
53 | 53 | 53 | PHILLIPS | 0.0011771449341033099 |
54 | 54 | 54 | EVANS | 0.00115596950199463 |
55 | 55 | 55 | TURNER | 0.00113848304407892 |
56 | 56 | 56 | REYES | 0.0011056728990693802 |
57 | 57 | 57 | CRUZ | 0.00109622358510383 |
58 | 58 | 58 | PARKER | 0.00109386403493118 |
59 | 59 | 59 | EDWARDS | 0.0010793078027445699 |
60 | 60 | 60 | COLLINS | 0.0010693629130505199 |
61 | 61 | 61 | STEWART | 0.0010557553031458 |
62 | 62 | 62 | MORRIS | 0.00104734557938253 |
63 | 63 | 63 | MORALES | 0.00103314034501586 |
64 | 64 | 64 | ORTIZ | 0.0010188662030526901 |
65 | 65 | 65 | GUTIERREZ | 0.00101260111303224 |
66 | 66 | 66 | MURPHY | 0.000995110842289458 |
67 | 67 | 67 | ROGERS | 0.000986217968817816 |
68 | 68 | 68 | COOK | 0.000978777098252933 |
69 | 69 | 69 | KIM | 0.000947452866484356 |
70 | 70 | 70 | MORGAN | 0.000925835535208072 |
71 | 71 | 71 | COOPER | 0.000912778898293884 |
72 | 72 | 72 | RAMOS | 0.0009125854897344449 |
73 | 73 | 73 | PETERSON | 0.0009099453048788961 |
74 | 74 | 74 | GONZALES | 0.000905485510636252 |
75 | 75 | 75 | BELL | 0.000902611371591983 |
76 | 76 | 76 | REED | 0.00089985164733334 |
77 | 77 | 77 | BAILEY | 0.000893229114473952 |
78 | 78 | 78 | CHAVEZ | 0.0008807140665263821 |
79 | 79 | 79 | KELLY | 0.000868328763944288 |
80 | 80 | 80 | HOWARD | 0.000864857157318805 |
81 | 81 | 81 | RICHARDSON | 0.000852491512614058 |
82 | 82 | 82 | WARD | 0.000850742687420549 |
83 | 83 | 83 | COX | 0.0008415516679816241 |
84 | 84 | 84 | RUIZ | 0.0008312862898094469 |
85 | 85 | 85 | BROOKS | 0.000821918872083462 |
86 | 86 | 86 | WATSON | 0.000821426896014456 |
87 | 87 | 87 | WOOD | 0.000815024600571806 |
88 | 88 | 88 | JAMES | 0.000807413830049479 |
89 | 89 | 89 | MENDOZA | 0.00080319062032406 |
90 | 90 | 90 | GRAY | 0.000799183786657489 |
91 | 91 | 91 | BENNETT | 0.000799035070820039 |
92 | 92 | 92 | ALVAREZ | 0.0007979400966020401 |
93 | 93 | 93 | CASTILLO | 0.000784611594591909 |
94 | 94 | 94 | PRICE | 0.000767009358424605 |
95 | 95 | 95 | HUGHES | 0.000764674658142459 |
96 | 96 | 96 | VASQUEZ | 0.000759628036195073 |
97 | 97 | 97 | SANDERS | 0.000753252568731526 |
98 | 98 | 98 | JIMENEZ | 0.00075097769554198 |
99 | 99 | 99 | LONG | 0.000746987431216561 |
100 | 100 | 100 | FOSTER | 0.000746395621696492 |
JSON shape: default, array, newline-delimited
CREATE TABLE "most-common-name/new-top-surnames" ( "Unnamed: 0" INTEGER, "name" TEXT, "perct2013" REAL );