This data as json, CSV (advanced)
Link | rowid | name | rank | count | prop100k | cum_prop100k | pctwhite | pctblack | pctapi ▲ | pctaian | pct2prace | pcthispanic |
---|---|---|---|---|---|---|---|---|---|---|---|---|
89645 | 89645 | NZUYEN | 89549 | 192 | 0.07 | 86609.28 | 0 | 0 | 99.48 | 0 | (S) | (S) |
57745 | 57745 | ZHUO | 57705 | 330 | 0.12 | 83650.5 | (S) | 0 | 99.39 | 0 | 0 | (S) |
107156 | 107156 | LENH | 107038 | 154 | 0.06 | 87724.35 | (S) | 0 | 99.35 | 0 | 0 | (S) |
127954 | 127954 | ADUSUMILLI | 127948 | 123 | 0.05 | 88779.84 | 0 | 0 | 99.19 | 0 | (S) | (S) |
131720 | 131720 | SEETHARAMAN | 131366 | 119 | 0.04 | 88963.76 | 0 | 0 | 99.16 | 0 | (S) | (S) |
80605 | 80605 | TSUEI | 80502 | 219 | 0.08 | 85927.26 | (S) | 0 | 99.09 | 0 | 0 | (S) |
144183 | 144183 | OMIYA | 143847 | 106 | 0.04 | 89481.94 | 0 | 0 | 99.06 | 0 | (S) | (S) |
147669 | 147669 | THYAGARAJAN | 147095 | 103 | 0.04 | 89620.99 | 0 | 0 | 99.03 | 0 | (S) | (S) |
148787 | 148787 | XAYASANE | 148244 | 102 | 0.04 | 89665.46 | 0 | 0 | 99.02 | 0 | (S) | (S) |
100403 | 100403 | VENKATACHALAM | 100194 | 167 | 0.06 | 87328.18 | 0 | 0 | 99 | 0 | 0 | 0 |
121067 | 121067 | AUDUONG | 121058 | 132 | 0.05 | 88454.06 | 0 | 0 | 99 | 0 | 0 | 0 |
122578 | 122578 | CARAANG | 122534 | 130 | 0.05 | 88529.11 | 0 | 0 | 99 | 0 | 0 | 0 |
130850 | 130850 | THANKACHAN | 130443 | 120 | 0.04 | 88928.17 | 0 | 0 | 99 | 0 | 0 | 0 |
133178 | 133178 | CHANDRASHEKAR | 133114 | 117 | 0.04 | 89015.97 | 0 | 0 | 99 | 0 | 0 | 0 |
98442 | 98442 | PANALIGAN | 98298 | 171 | 0.06 | 87201.97 | 0 | 0 | 98.83 | 0 | (S) | (S) |
59264 | 59264 | HSING | 59147 | 320 | 0.12 | 83815.15 | (S) | (S) | 98.75 | 0 | (S) | 0 |
105545 | 105545 | RAMAMOORTHY | 105374 | 157 | 0.06 | 87634.59 | (S) | 0 | 98.73 | 0 | (S) | 0 |
55153 | 55153 | TONNU | 55124 | 349 | 0.13 | 83320.67 | (S) | 0 | 98.57 | 0 | (S) | 0 |
10626 | 10626 | XIAO | 10626 | 2768 | 1.03 | 68730.29 | 0.61 | (S) | 98.55 | (S) | 0.58 | 0.22 |
84426 | 84426 | VARADARAJAN | 84310 | 207 | 0.08 | 86228.26 | (S) | 0 | 98.55 | 0 | (S) | 0 |
117557 | 117557 | BOULOM | 117538 | 137 | 0.05 | 88279.6 | 0 | 0 | 98.54 | 0 | (S) | (S) |
2701 | 2701 | XU | 2701 | 12228 | 4.53 | 52629.19 | 0.43 | (S) | 98.47 | (S) | 0.79 | 0.28 |
14242 | 14242 | QIU | 14236 | 1934 | 0.72 | 71821.81 | 0.31 | (S) | 98.45 | (S) | 0.78 | 0.31 |
33529 | 33529 | XIANG | 33528 | 642 | 0.24 | 79557.7 | (S) | 0 | 98.44 | 0 | 1.09 | (S) |
124284 | 124284 | KYU | 124109 | 128 | 0.05 | 88617.64 | 0 | 0 | 98.44 | 0 | (S) | (S) |
71382 | 71382 | CHHOR | 71372 | 255 | 0.09 | 85106.9 | (S) | 0 | 98.43 | 0 | (S) | 0 |
24699 | 24699 | VOONG | 24680 | 948 | 0.35 | 77008.2 | 0.74 | (S) | 98.42 | 0 | 0.53 | (S) |
3187 | 3187 | ZHAO | 3187 | 10324 | 3.83 | 54661.45 | 0.49 | 0.1 | 98.38 | 0 | 0.87 | 0.15 |
3111 | 3111 | ZHENG | 3111 | 10670 | 3.96 | 54362.12 | 0.34 | (S) | 98.36 | (S) | 1.02 | 0.18 |
47497 | 47497 | NHAM | 47485 | 420 | 0.16 | 82232.84 | (S) | 0 | 98.33 | 0 | (S) | 0 |
75009 | 75009 | MAENG | 74957 | 240 | 0.09 | 85444.88 | (S) | 0 | 98.33 | 0 | (S) | (S) |
130726 | 130726 | MYSORE | 130443 | 120 | 0.04 | 88917.45 | 0 | 0 | 98.33 | 0 | (S) | (S) |
13479 | 13479 | KUANG | 13473 | 2071 | 0.77 | 71252.69 | 0.43 | (S) | 98.31 | 0 | (S) | 0.92 |
54289 | 54289 | QIAO | 54269 | 356 | 0.13 | 83206.92 | (S) | 0 | 98.31 | 0 | 0 | (S) |
54383 | 54383 | ZHAI | 54269 | 356 | 0.13 | 83211.41 | (S) | (S) | 98.31 | 0 | (S) | 0 |
95780 | 95780 | XUAN | 95567 | 177 | 0.07 | 87035.32 | (S) | 0 | 98.31 | 0 | 0 | (S) |
11206 | 11206 | ZHONG | 11200 | 2595 | 0.96 | 69306.02 | 0.46 | (S) | 98.3 | (S) | 0.85 | 0.27 |
76767 | 76767 | SHUI | 76700 | 233 | 0.09 | 85601.95 | 0 | 0 | 98.28 | 0 | (S) | (S) |
31703 | 31703 | ZHUANG | 31658 | 690 | 0.26 | 79100.01 | 0 | (S) | 98.26 | 0 | 1.45 | (S) |
136869 | 136869 | CHZN | 136783 | 113 | 0.04 | 89174.52 | 0 | 0 | 98.23 | 0 | (S) | (S) |
137098 | 137098 | NGUYENLE | 136783 | 113 | 0.04 | 89194.24 | 0 | 0 | 98.23 | 0 | (S) | (S) |
99887 | 99887 | RAGHUNATHAN | 99725 | 168 | 0.06 | 87293.34 | (S) | 0 | 98.21 | (S) | (S) | 0 |
80219 | 80219 | ATLURI | 80216 | 220 | 0.08 | 85881.7 | (S) | 0 | 98.18 | 0 | (S) | 0 |
139832 | 139832 | BUNDALIAN | 139757 | 110 | 0.04 | 89296.08 | (S) | 0 | 98.18 | 0 | (S) | 0 |
963 | 963 | ZHANG | 963 | 33202 | 12.31 | 40125.29 | 0.61 | 0.09 | 98.16 | 0.02 | 0.96 | 0.16 |
144943 | 144943 | BHAVE | 144908 | 105 | 0.04 | 89500.3 | (S) | 0 | 98.1 | 0 | (S) | 0 |
144983 | 144983 | CHINDAVONG | 144908 | 105 | 0.04 | 89503.76 | (S) | 0 | 98.1 | 0 | (S) | 0 |
146092 | 146092 | COQUIA | 146011 | 104 | 0.04 | 89546.66 | (S) | 0 | 98.08 | 0 | 0 | (S) |
146405 | 146405 | QIANG | 146011 | 104 | 0.04 | 89569.6 | (S) | 0 | 98.08 | 0 | (S) | 0 |
146406 | 146406 | QING | 146011 | 104 | 0.04 | 89569.64 | (S) | 0 | 98.08 | 0 | (S) | 0 |
147322 | 147322 | HARTANTO | 147095 | 103 | 0.04 | 89597.93 | (S) | 0 | 98.06 | 0 | 0 | (S) |
148332 | 148332 | CHOUNLAMANY | 148244 | 102 | 0.04 | 89632.64 | (S) | 0 | 98.04 | 0 | (S) | 0 |
22522 | 22522 | QI | 22521 | 1066 | 0.4 | 76200.47 | 1.03 | 0 | 98.03 | (S) | 0.66 | (S) |
20394 | 20394 | QIN | 20382 | 1212 | 0.45 | 75300.39 | 0.99 | (S) | 98.02 | (S) | 0.58 | (S) |
54552 | 54552 | VUU | 54522 | 354 | 0.13 | 83244.79 | 0 | 0 | 98.02 | (S) | (S) | (S) |
14754 | 14754 | XIA | 14745 | 1847 | 0.68 | 72180.83 | 0.92 | (S) | 98 | (S) | 0.65 | 0.27 |
150607 | 150607 | GANGOPADHYAY | 150436 | 100 | 0.04 | 89720.79 | 0 | 0 | 98 | 0 | (S) | (S) |
151649 | 151649 | VONGPANYA | 150436 | 100 | 0.04 | 89751.26 | (S) | (S) | 98 | 0 | 0 | 0 |
2839 | 2839 | ZHOU | 2839 | 11586 | 4.29 | 53239.26 | 0.59 | 0.22 | 97.96 | 0.06 | 0.96 | 0.22 |
3147 | 3147 | ZHU | 3147 | 10508 | 3.9 | 54503.36 | 0.73 | (S) | 97.89 | (S) | 1.12 | 0.14 |
65729 | 65729 | XIAN | 65668 | 282 | 0.1 | 84554.25 | (S) | 0 | 97.87 | 0 | (S) | (S) |
16323 | 16323 | QIAN | 16314 | 1626 | 0.6 | 73187.27 | 0.62 | (S) | 97.85 | 0 | 1.11 | (S) |
78295 | 78295 | RYOO | 78035 | 228 | 0.08 | 85717.73 | (S) | (S) | 97.81 | 0 | (S) | 0 |
93333 | 93333 | JAGANNATHAN | 93006 | 183 | 0.07 | 86846.66 | (S) | (S) | 97.81 | 0 | 0 | (S) |
3791 | 3791 | JIANG | 3791 | 8582 | 3.18 | 56760.93 | 0.71 | 0.06 | 97.74 | 0.09 | 1.19 | 0.21 |
22613 | 22613 | OUYANG | 22612 | 1061 | 0.39 | 76238.31 | 0.66 | 0 | 97.74 | 0 | 1.6 | 0 |
42756 | 42756 | XIN | 42677 | 478 | 0.18 | 81437.96 | (S) | (S) | 97.7 | 0 | 1.05 | (S) |
122711 | 122711 | KWUN | 122534 | 130 | 0.05 | 88542.26 | (S) | 0 | 97.69 | 0 | (S) | 0 |
70743 | 70743 | RANGARAJAN | 70679 | 258 | 0.1 | 85052.6 | 0 | 0 | 97.67 | 0 | 2.33 | 0 |
15669 | 15669 | ZHEN | 15661 | 1713 | 0.64 | 72783.6 | 0.41 | (S) | 97.66 | (S) | 1.28 | 0.58 |
6506 | 6506 | XIE | 6505 | 4812 | 1.78 | 63208.35 | 1.02 | (S) | 97.63 | (S) | 0.85 | 0.23 |
100064 | 100064 | EOM | 99725 | 168 | 0.06 | 87279.64 | 0 | (S) | 97.62 | 0 | (S) | (S) |
63803 | 63803 | TUONG | 63632 | 293 | 0.11 | 84334.28 | (S) | (S) | 97.61 | 0 | (S) | 0 |
5289 | 5289 | GUO | 5287 | 6058 | 2.25 | 60772.27 | 0.91 | (S) | 97.59 | (S) | 0.92 | 0.4 |
17845 | 17845 | XUE | 17835 | 1447 | 0.54 | 74052.98 | 0.55 | (S) | 97.58 | 0 | 1.45 | (S) |
57711 | 57711 | CHANDRASEKARAN | 57705 | 330 | 0.12 | 83636.07 | (S) | 0 | 97.58 | 0 | 1.52 | (S) |
64511 | 64511 | KHUONG | 64385 | 289 | 0.11 | 84406.29 | 0 | (S) | 97.58 | 0 | (S) | 2.08 |
101326 | 101326 | SOMASUNDARAM | 101157 | 165 | 0.06 | 87386.43 | 0 | 0 | 97.58 | 0 | (S) | (S) |
129216 | 129216 | ZHI | 128797 | 122 | 0.05 | 88854.86 | (S) | 0 | 97.54 | 0 | (S) | 0 |
102832 | 102832 | PANOPIO | 102691 | 162 | 0.06 | 87473.27 | (S) | 0 | 97.53 | 0 | (S) | 0 |
49043 | 49043 | RANGANATHAN | 48963 | 404 | 0.15 | 82460.5 | (S) | (S) | 97.52 | (S) | (S) | 0 |
132224 | 132224 | TRANNGUYEN | 131366 | 119 | 0.04 | 88967.96 | 0 | (S) | 97.48 | 0 | (S) | 0 |
133456 | 133456 | SAEPHARN | 133114 | 117 | 0.04 | 89039.65 | (S) | 0 | 97.44 | 0 | (S) | 0 |
107263 | 107263 | THIAGARAJAN | 107038 | 154 | 0.06 | 87735.76 | 0 | 0 | 97.4 | 0 | (S) | (S) |
107757 | 107757 | SAEKI | 107565 | 153 | 0.06 | 87763.92 | (S) | 0 | 97.39 | 0 | (S) | 0 |
90024 | 90024 | SOURIVONG | 89895 | 191 | 0.07 | 86639.34 | (S) | 0 | 97.38 | 0 | (S) | 0 |
41499 | 41499 | HUO | 41448 | 495 | 0.18 | 81207.71 | (S) | (S) | 97.37 | 0 | 1.41 | 0 |
136165 | 136165 | PUNLA | 135837 | 114 | 0.04 | 89155.73 | (S) | 0 | 97.37 | 0 | 0 | (S) |
137075 | 137075 | MANJUNATH | 136783 | 113 | 0.04 | 89191.23 | (S) | 0 | 97.35 | 0 | (S) | 0 |
138946 | 138946 | INTAL | 138741 | 111 | 0.04 | 89265.85 | 0 | 0 | 97.3 | 0 | (S) | (S) |
140034 | 140034 | MALIMBAN | 139757 | 110 | 0.04 | 89312.64 | (S) | 0 | 97.27 | 0 | (S) | 0 |
57891 | 57891 | SHIAU | 57849 | 329 | 0.12 | 83664.41 | (S) | 0 | 97.26 | 0 | (S) | (S) |
140973 | 140973 | IWAMASA | 140756 | 109 | 0.04 | 89348.73 | (S) | 0 | 97.25 | 0 | (S) | (S) |
140980 | 140980 | JIH | 140756 | 109 | 0.04 | 89349.13 | (S) | 0 | 97.25 | 0 | (S) | 0 |
142100 | 142100 | OKAJIMA | 141788 | 108 | 0.04 | 89400.04 | 0 | 0 | 97.22 | 0 | (S) | (S) |
142489 | 142489 | DEVARAJAN | 141788 | 108 | 0.04 | 89381.14 | 0 | (S) | 97.22 | 0 | (S) | 0 |
58699 | 58699 | CHEUK | 58692 | 323 | 0.12 | 83756.24 | 1.86 | 0 | 97.21 | 0 | (S) | (S) |
142896 | 142896 | CUASAY | 142819 | 107 | 0.04 | 89421.03 | (S) | 0 | 97.2 | 0 | (S) | (S) |
114284 | 114284 | KALIDINDI | 114166 | 142 | 0.05 | 88116.4 | (S) | 0 | 97.18 | 0 | (S) | 0 |
144236 | 144236 | RAJASEKARAN | 143847 | 106 | 0.04 | 89485.36 | (S) | 0 | 97.17 | 0 | (S) | 0 |
JSON shape: default, array, newline-delimited
CREATE TABLE "most-common-name/surnames" ( "name" TEXT, "rank" INTEGER, "count" INTEGER, "prop100k" REAL, "cum_prop100k" REAL, "pctwhite" TEXT, "pctblack" TEXT, "pctapi" TEXT, "pctaian" TEXT, "pct2prace" TEXT, "pcthispanic" TEXT );