This data as json, CSV (advanced)
Link | rowid | date | location | lat | lng |
---|---|---|---|---|---|
1 | 1 | 9/5/2016 | Cleveland, Ohio | 41.499320000000004 | -81.6943605 |
2 | 2 | 9/5/2016 | Hampton, Illinois | 41.5558667 | -90.40929709999999 |
3 | 3 | 9/6/2016 | Tampa, Florida | 27.950575 | -82.4571776 |
4 | 4 | 9/7/2016 | New York City, New York | 40.7127837 | -74.00594129999999 |
5 | 5 | 9/8/2016 | Charlotte, North Carolina | 35.2270869 | -80.8431267 |
6 | 6 | 9/8/2016 | Kansas City, Missouri | 39.0997265 | -94.5785667 |
7 | 7 | 9/9/2016 | New York City, New York | 40.7127837 | -74.00594129999999 |
8 | 8 | 9/12/2016 | New York City, New York | 40.7127837 | -74.00594129999999 |
9 | 9 | 9/15/2016 | Greensboro, North Carolina | 36.072635399999996 | -79.79197540000001 |
10 | 10 | 9/15/2016 | Washington, DC | 38.9071923 | -77.03687070000001 |
11 | 11 | 9/16/2016 | Washington, DC | 38.9071923 | -77.03687070000001 |
12 | 12 | 9/17/2016 | Washington, DC | 38.9071923 | -77.03687070000001 |
13 | 13 | 9/19/2016 | Philadelphia, Pennsylvania | 39.9525839 | -75.1652215 |
14 | 14 | 9/19/2016 | New York City, New York | 40.7127837 | -74.00594129999999 |
15 | 15 | 9/21/2016 | Orlando, Florida | 28.5383355 | -81.3792365 |
16 | 16 | 9/26/2016 | Hempstead, New York | 40.706212799999996 | -73.6187397 |
17 | 17 | 9/27/2016 | Raleigh, North Carolina | 35.7795897 | -78.6381787 |
18 | 18 | 9/28/2016 | Durham, New Hampshire | 43.1339545 | -70.9264393 |
19 | 19 | 9/29/2016 | Des Moines, Iowa | 41.600544799999994 | -93.6091064 |
20 | 20 | 9/30/2016 | Fort Pierce, Florida | 27.446705600000005 | -80.3256056 |
21 | 21 | 9/30/2016 | Coral Springs, Florida | 26.271192 | -80.27060440000001 |
22 | 22 | 10/2/2016 | Charlotte, North Carolina | 35.2270869 | -80.8431267 |
23 | 23 | 10/3/2016 | Toledo, Ohio | 41.6639383 | -83.555212 |
24 | 24 | 10/3/2016 | Akron, Ohio | 41.081444700000006 | -81.51900529999999 |
25 | 25 | 10/4/2016 | Haverford, Pennsylvania | 40.0022406 | -75.32081070000001 |
26 | 26 | 10/4/2016 | Harrisburg, Pennsylvania | 40.273191100000005 | -76.88670079999999 |
27 | 27 | 10/5/2016 | Washington, DC | 38.9071923 | -77.03687070000001 |
28 | 28 | 10/9/2016 | St. Louis, Missouri | 38.6105426 | -90.33718890000002 |
29 | 29 | 10/10/2016 | Detroit, Michigan | 42.331427000000005 | -83.0457538 |
30 | 30 | 10/10/2016 | Columbus, Ohio | 39.9611755 | -82.9987942 |
31 | 31 | 10/11/2016 | Miami, Florida | 25.7616798 | -80.1917902 |
32 | 32 | 10/12/2016 | Pueblo, Colorado | 38.2544472 | -104.60914090000001 |
33 | 33 | 10/12/2016 | Las Vegas, Nevada | 36.169941200000004 | -115.13982959999998 |
34 | 34 | 10/13/2016 | San Francisco, California | 37.7749295 | -122.4194155 |
35 | 35 | 10/14/2016 | Burbank, California | 34.18083920000001 | -118.30896609999998 |
36 | 36 | 10/19/2016 | Las Vegas, Nevada | 36.169941200000004 | -115.13982959999998 |
37 | 37 | 10/20/2016 | New York City, New York | 40.7127837 | -74.00594129999999 |
38 | 38 | 10/21/2016 | Cleveland, Ohio | 41.499320000000004 | -81.6943605 |
39 | 39 | 10/22/2016 | Pittsburgh, Pennsylvania | 40.440624799999995 | -79.9958864 |
40 | 40 | 10/22/2016 | Philadelphia, Pennsylvania | 39.9525839 | -75.1652215 |
41 | 41 | 10/23/2016 | Charlotte, North Carolina | 35.2270869 | -80.8431267 |
42 | 42 | 10/23/2016 | Raleigh, North Carolina | 35.7795897 | -78.6381787 |
43 | 43 | 10/24/2016 | Manchester, New Hampshire | 42.995639700000005 | -71.4547891 |
44 | 44 | 10/25/2016 | Coconut Creek, Florida | 26.2517482 | -80.17893509999999 |
45 | 45 | 10/26/2016 | Lake Worth, Florida | 26.6167555 | -80.06844790000001 |
46 | 46 | 10/26/2016 | Tampa, Florida | 27.950575 | -82.4571776 |
47 | 47 | 10/27/2016 | Winston Salem, North Carolina | 36.0998596 | -80.24421600000001 |
48 | 48 | 10/27/2016 | New York City, New York | 40.7127837 | -74.00594129999999 |
49 | 49 | 10/28/2016 | Cedar Rapids, Iowa | 41.9778795 | -91.66562320000001 |
50 | 50 | 10/28/2016 | Des Moines, Iowa | 41.600544799999994 | -93.6091064 |
51 | 51 | 10/29/2016 | Daytona Beach, Florida | 29.2108147 | -81.02283309999999 |
52 | 52 | 10/30/2016 | Wilton Manors, Florida | 26.160362600000003 | -80.13893399999999 |
53 | 53 | 10/31/2016 | Kent, Ohio | 41.1536674 | -81.3578859 |
54 | 54 | 10/31/2016 | Cincinnati, Ohio | 39.103118200000004 | -84.5120196 |
55 | 55 | 11/1/2016 | Dade City, Florida | 28.3647248 | -82.19591779999999 |
56 | 56 | 11/1/2016 | Sanford, Florida | 28.802861199999995 | -81.269453 |
57 | 57 | 11/1/2016 | Fort Lauderdale, Florida | 26.122438600000002 | -80.13731740000001 |
58 | 58 | 11/2/2016 | Tempe, Arizona | 33.4255104 | -111.9400054 |
59 | 59 | 11/2/2016 | Las Vegas, Nevada | 36.169941200000004 | -115.13982959999998 |
60 | 60 | 11/3/2016 | Greenville, North Carolina | 35.612660999999996 | -77.3663538 |
61 | 61 | 11/3/2016 | Raleigh, North Carolina | 35.7795897 | -78.6381787 |
62 | 62 | 11/4/2016 | Pittsburgh, Pennsylvania | 40.440624799999995 | -79.9958864 |
63 | 63 | 11/4/2016 | Detroit, Michigan | 42.331427000000005 | -83.0457538 |
64 | 64 | 11/5/2016 | Pembroke Pines, Florida | 26.007765 | -80.2962555 |
65 | 65 | 11/6/2016 | Cleveland, Ohio | 41.499320000000004 | -81.6943605 |
66 | 66 | 11/6/2016 | Manchester, New Hampshire | 42.995639700000005 | -71.4547891 |
67 | 67 | 11/7/2016 | Oakland, Pennsylvania | 40.4420135 | -79.9625521 |
68 | 68 | 11/7/2016 | Allendale, Michigan | 42.9721861 | -85.95402179999999 |
69 | 69 | 11/7/2016 | Philadelphia, Pennsylvania | 39.9525839 | -75.1652215 |
70 | 70 | 11/7/2016 | Raleigh, North Carolina | 35.7795897 | -78.6381787 |
71 | 71 | 11/9/2016 | New York City, New York | 40.7127837 | -74.00594129999999 |
JSON shape: default, array, newline-delimited
CREATE TABLE "presidential-campaign-trail/clinton" ( "date" TEXT, "location" TEXT, "lat" REAL, "lng" REAL );