This data as json, CSV (advanced)
Suggested facets: depth, ovfl_payload, ovfl_cnt, int_pages, ovfl_pages, ovfl_unused, gap_cnt
Link | rowid | name | tblname | is_index | is_without_rowid | nentry | leaf_entries | depth | payload | ovfl_payload | ovfl_cnt | mx_payload | int_pages | leaf_pages | ovfl_pages | int_unused | leaf_unused | ovfl_unused | gap_cnt | compressed_size |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | sqlite_master | sqlite_master | 0 | 0 | 447 | 399 | 2 | 216106 | 40920 | 3 | 34477 | 1 | 49 | 10 | 3615 | 22847 | 0 | 47 | 245760 |
2 | 2 | ./index | ./index | 0 | 0 | 129 | 125 | 2 | 19409 | 0 | 0 | 201 | 1 | 5 | 0 | 4056 | 418 | 0 | 0 | 24576 |
3 | 3 | police-locals/police-locals | police-locals/police-locals | 0 | 0 | 76 | 75 | 2 | 4889 | 0 | 0 | 81 | 1 | 2 | 0 | 4077 | 2987 | 0 | 0 | 12288 |
4 | 4 | hip-hop-candidate-lyrics/genius_hip_hop_lyrics | hip-hop-candidate-lyrics/genius_hip_hop_lyrics | 0 | 0 | 393 | 377 | 2 | 62941 | 0 | 0 | 264 | 1 | 17 | 0 | 3961 | 4434 | 0 | 0 | 73728 |
5 | 5 | bad-drivers/bad-drivers | bad-drivers/bad-drivers | 0 | 0 | 51 | 51 | 1 | 2322 | 0 | 0 | 57 | 0 | 1 | 0 | 0 | 1562 | 0 | 0 | 4096 |
6 | 6 | obama-commutations/obama_commutations | obama-commutations/obama_commutations | 0 | 0 | 7267 | 7077 | 2 | 723515 | 0 | 0 | 1580 | 1 | 191 | 0 | 2566 | 20032 | 0 | 0 | 786432 |
7 | 7 | terrorism/eu_terrorism_fatalities_by_year | terrorism/eu_terrorism_fatalities_by_year | 0 | 0 | 29 | 29 | 1 | 180 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3792 | 0 | 0 | 4096 |
8 | 8 | terrorism/country_stats_1993_appendix2 | terrorism/country_stats_1993_appendix2 | 0 | 0 | 129 | 129 | 1 | 3037 | 0 | 0 | 35 | 0 | 1 | 0 | 0 | 533 | 0 | 0 | 4096 |
9 | 9 | terrorism/france_terrorism_fatalities_by_year | terrorism/france_terrorism_fatalities_by_year | 0 | 0 | 43 | 43 | 1 | 242 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 3674 | 0 | 0 | 4096 |
10 | 10 | terrorism/eu_terrorism_fatalities_by_country | terrorism/eu_terrorism_fatalities_by_country | 0 | 0 | 45 | 45 | 1 | 916 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 2992 | 0 | 0 | 4096 |
11 | 11 | weather-check/weather-check | weather-check/weather-check | 0 | 0 | 953 | 928 | 2 | 97269 | 0 | 0 | 188 | 1 | 26 | 0 | 3887 | 4336 | 0 | 0 | 110592 |
12 | 12 | daily-show-guests/daily_show_guests | daily-show-guests/daily_show_guests | 0 | 0 | 2726 | 2693 | 2 | 123777 | 0 | 0 | 110 | 1 | 34 | 0 | 3821 | 1877 | 0 | 0 | 143360 |
13 | 13 | puerto-rico-media/mediacloud_top_online_news | puerto-rico-media/mediacloud_top_online_news | 0 | 0 | 49 | 49 | 1 | 1750 | 0 | 0 | 55 | 0 | 1 | 0 | 0 | 2142 | 0 | 0 | 4096 |
14 | 14 | puerto-rico-media/tv_states | puerto-rico-media/tv_states | 0 | 0 | 52 | 52 | 1 | 1824 | 0 | 0 | 37 | 0 | 1 | 0 | 0 | 2056 | 0 | 0 | 4096 |
15 | 15 | puerto-rico-media/tv_hurricanes | puerto-rico-media/tv_hurricanes | 0 | 0 | 37 | 37 | 1 | 1152 | 0 | 0 | 45 | 0 | 1 | 0 | 0 | 2788 | 0 | 0 | 4096 |
16 | 16 | puerto-rico-media/mediacloud_trump | puerto-rico-media/mediacloud_trump | 0 | 0 | 51 | 51 | 1 | 1154 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 2730 | 0 | 0 | 4096 |
17 | 17 | puerto-rico-media/mediacloud_states | puerto-rico-media/mediacloud_states | 0 | 0 | 51 | 51 | 1 | 889 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 2995 | 0 | 0 | 4096 |
18 | 18 | puerto-rico-media/tv_hurricanes_by_network | puerto-rico-media/tv_hurricanes_by_network | 0 | 0 | 85 | 84 | 2 | 4629 | 0 | 0 | 62 | 1 | 2 | 0 | 4077 | 3211 | 0 | 0 | 12288 |
19 | 19 | puerto-rico-media/mediacloud_hurricanes | puerto-rico-media/mediacloud_hurricanes | 0 | 0 | 38 | 38 | 1 | 621 | 0 | 0 | 20 | 0 | 1 | 0 | 0 | 3315 | 0 | 0 | 4096 |
20 | 20 | puerto-rico-media/google_trends | puerto-rico-media/google_trends | 0 | 0 | 37 | 37 | 1 | 654 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 3286 | 0 | 0 | 4096 |
21 | 21 | poll-quiz-guns/guns-polls | poll-quiz-guns/guns-polls | 0 | 0 | 59 | 57 | 2 | 9127 | 0 | 0 | 230 | 1 | 3 | 0 | 4070 | 2855 | 0 | 0 | 16384 |
22 | 22 | san-andreas/earthquake_data | san-andreas/earthquake_data | 0 | 0 | 1049 | 1013 | 2 | 142012 | 0 | 0 | 166 | 1 | 37 | 0 | 3800 | 3473 | 0 | 0 | 155648 |
23 | 23 | scrabble-games/scrabble_games | scrabble-games/scrabble_games | 0 | 0 | 2 | 2 | 1 | 94 | 0 | 0 | 78 | 0 | 1 | 0 | 0 | 3986 | 0 | 0 | 4096 |
24 | 24 | nfl-wide-receivers/try-per-game-aging-curve | nfl-wide-receivers/try-per-game-aging-curve | 0 | 0 | 24 | 24 | 1 | 336 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3656 | 0 | 0 | 4096 |
25 | 25 | nfl-wide-receivers/advanced-historical | nfl-wide-receivers/advanced-historical | 0 | 0 | 6586 | 6496 | 2 | 334726 | 0 | 0 | 66 | 1 | 91 | 0 | 3365 | 4929 | 0 | 0 | 376832 |
26 | 26 | forecast-methodology/historical-senate-predictions | forecast-methodology/historical-senate-predictions | 0 | 0 | 208 | 207 | 2 | 6361 | 0 | 0 | 59 | 1 | 2 | 0 | 4077 | 907 | 0 | 0 | 12288 |
27 | 27 | tenth-circuit/tenth-circuit | tenth-circuit/tenth-circuit | 0 | 0 | 980 | 954 | 2 | 103649 | 0 | 0 | 166 | 1 | 27 | 0 | 3879 | 2028 | 0 | 1 | 114688 |
28 | 28 | unisex-names/aging_curve | unisex-names/aging_curve | 0 | 0 | 12 | 12 | 1 | 356 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 3684 | 0 | 0 | 4096 |
29 | 29 | unisex-names/unisex_names_table | unisex-names/unisex_names_table | 0 | 0 | 930 | 919 | 2 | 42716 | 0 | 0 | 54 | 1 | 12 | 0 | 3997 | 1872 | 0 | 0 | 53248 |
30 | 30 | science-giving/science_federal_giving | science-giving/science_federal_giving | 0 | 0 | 2 | 2 | 1 | 94 | 0 | 0 | 78 | 0 | 1 | 0 | 0 | 3986 | 0 | 0 | 4096 |
31 | 31 | bechdel/movies | bechdel/movies | 0 | 0 | 1835 | 1794 | 2 | 159234 | 0 | 0 | 161 | 1 | 42 | 0 | 3758 | 3606 | 0 | 0 | 176128 |
32 | 32 | inconvenient-sequel/ratings | inconvenient-sequel/ratings | 0 | 0 | 84237 | 80053 | 3 | 16022565 | 0 | 0 | 235 | 11 | 4185 | 0 | 8107 | 542512 | 0 | 0 | 17186816 |
33 | 33 | drug-use-by-age/drug-use-by-age | drug-use-by-age/drug-use-by-age | 0 | 0 | 17 | 17 | 1 | 2611 | 0 | 0 | 173 | 0 | 1 | 0 | 0 | 1393 | 0 | 0 | 4096 |
34 | 34 | classic-rock/classic-rock-song-list | classic-rock/classic-rock-song-list | 0 | 0 | 2271 | 2229 | 2 | 159241 | 0 | 0 | 172 | 1 | 43 | 0 | 3750 | 5506 | 0 | 0 | 180224 |
35 | 35 | pew-religions/current | pew-religions/current | 0 | 0 | 102 | 100 | 2 | 10900 | 0 | 0 | 109 | 1 | 3 | 0 | 4070 | 964 | 0 | 0 | 16384 |
36 | 36 | avengers/avengers | avengers/avengers | 0 | 0 | 179 | 173 | 2 | 26720 | 0 | 0 | 389 | 1 | 7 | 0 | 4041 | 1083 | 0 | 1 | 32768 |
37 | 37 | presidential-campaign-trail/trump | presidential-campaign-trail/trump | 0 | 0 | 107 | 106 | 2 | 4589 | 0 | 0 | 51 | 1 | 2 | 0 | 4077 | 3163 | 0 | 0 | 12288 |
38 | 38 | presidential-campaign-trail/clinton | presidential-campaign-trail/clinton | 0 | 0 | 71 | 71 | 1 | 3557 | 0 | 0 | 60 | 0 | 1 | 0 | 0 | 247 | 0 | 0 | 4096 |
39 | 39 | police-killings/police_killings | police-killings/police_killings | 0 | 0 | 496 | 467 | 2 | 112859 | 0 | 0 | 313 | 1 | 30 | 0 | 3859 | 7106 | 0 | 0 | 126976 |
40 | 40 | star-wars-survey/StarWars | star-wars-survey/StarWars | 0 | 0 | 1327 | 1187 | 2 | 525652 | 0 | 0 | 999 | 1 | 141 | 0 | 2981 | 44110 | 0 | 0 | 581632 |
41 | 41 | marriage/divorce | marriage/divorce | 0 | 0 | 17 | 17 | 1 | 2994 | 0 | 0 | 179 | 0 | 1 | 0 | 0 | 1009 | 0 | 0 | 4096 |
42 | 42 | marriage/women | marriage/women | 0 | 0 | 21 | 17 | 2 | 14808 | 0 | 0 | 881 | 1 | 5 | 0 | 4056 | 5547 | 0 | 1 | 24576 |
43 | 43 | marriage/both_sexes | marriage/both_sexes | 0 | 0 | 19 | 17 | 2 | 11184 | 0 | 0 | 665 | 1 | 3 | 0 | 4070 | 995 | 0 | 0 | 16384 |
44 | 44 | marriage/men | marriage/men | 0 | 0 | 21 | 17 | 2 | 14808 | 0 | 0 | 881 | 1 | 5 | 0 | 4056 | 5547 | 0 | 1 | 24576 |
45 | 45 | twitter-ratio/BarackObama | twitter-ratio/BarackObama | 0 | 0 | 3384 | 3207 | 2 | 686168 | 0 | 0 | 274 | 1 | 178 | 0 | 2675 | 22384 | 0 | 0 | 733184 |
46 | 46 | twitter-ratio/realDonaldTrump | twitter-ratio/realDonaldTrump | 0 | 0 | 3425 | 3232 | 2 | 747356 | 0 | 0 | 361 | 1 | 194 | 0 | 2547 | 26458 | 0 | 0 | 798720 |
47 | 47 | twitter-ratio/senators | twitter-ratio/senators | 0 | 0 | 306279 | 288615 | 3 | 68064710 | 0 | 0 | 823 | 45 | 17665 | 0 | 25786 | 2146305 | 0 | 0 | 72540160 |
48 | 48 | us-weather-history/KPHL | us-weather-history/KPHL | 0 | 0 | 370 | 365 | 2 | 19155 | 0 | 0 | 59 | 1 | 6 | 0 | 4045 | 3675 | 0 | 0 | 28672 |
49 | 49 | us-weather-history/KNYC | us-weather-history/KNYC | 0 | 0 | 370 | 365 | 2 | 19212 | 0 | 0 | 59 | 1 | 6 | 0 | 4045 | 3618 | 0 | 0 | 28672 |
50 | 50 | us-weather-history/KPHX | us-weather-history/KPHX | 0 | 0 | 369 | 365 | 2 | 18106 | 0 | 0 | 59 | 1 | 5 | 0 | 4053 | 636 | 0 | 1 | 24576 |
51 | 51 | us-weather-history/KCQT | us-weather-history/KCQT | 0 | 0 | 369 | 365 | 2 | 17578 | 0 | 0 | 59 | 1 | 5 | 0 | 4053 | 1164 | 0 | 0 | 24576 |
52 | 52 | us-weather-history/KHOU | us-weather-history/KHOU | 0 | 0 | 370 | 365 | 2 | 19264 | 0 | 0 | 59 | 1 | 6 | 0 | 4045 | 3566 | 0 | 0 | 28672 |
53 | 53 | us-weather-history/KMDW | us-weather-history/KMDW | 0 | 0 | 370 | 365 | 2 | 19127 | 0 | 0 | 59 | 1 | 6 | 0 | 4045 | 3703 | 0 | 0 | 28672 |
54 | 54 | us-weather-history/KJAX | us-weather-history/KJAX | 0 | 0 | 370 | 365 | 2 | 19004 | 0 | 0 | 59 | 1 | 6 | 0 | 4045 | 3826 | 0 | 0 | 28672 |
55 | 55 | us-weather-history/KIND | us-weather-history/KIND | 0 | 0 | 370 | 365 | 2 | 19313 | 0 | 0 | 59 | 1 | 6 | 0 | 4045 | 3517 | 0 | 0 | 28672 |
56 | 56 | us-weather-history/KSEA | us-weather-history/KSEA | 0 | 0 | 370 | 365 | 2 | 19280 | 0 | 0 | 59 | 1 | 6 | 0 | 4045 | 3550 | 0 | 0 | 28672 |
57 | 57 | us-weather-history/KCLT | us-weather-history/KCLT | 0 | 0 | 370 | 365 | 2 | 19076 | 0 | 0 | 59 | 1 | 6 | 0 | 4045 | 3754 | 0 | 0 | 28672 |
58 | 58 | antiquities-act/actions_under_antiquities_act | antiquities-act/actions_under_antiquities_act | 0 | 0 | 353 | 344 | 2 | 36597 | 0 | 0 | 179 | 1 | 10 | 0 | 4015 | 2634 | 0 | 1 | 45056 |
59 | 59 | riddler-castles/castle-solutions | riddler-castles/castle-solutions | 0 | 0 | 1492 | 1387 | 2 | 393258 | 0 | 0 | 3206 | 1 | 106 | 0 | 3253 | 32390 | 0 | 0 | 438272 |
60 | 60 | riddler-castles/castle-solutions-2 | riddler-castles/castle-solutions-2 | 0 | 0 | 985 | 932 | 2 | 205302 | 4092 | 1 | 5581 | 1 | 54 | 1 | 3669 | 14515 | 0 | 0 | 229376 |
61 | 61 | cousin-marriage/cousin-marriage-data | cousin-marriage/cousin-marriage-data | 0 | 0 | 70 | 70 | 1 | 1257 | 0 | 0 | 26 | 0 | 1 | 0 | 0 | 2551 | 0 | 0 | 4096 |
62 | 62 | endorsements-june-30/endorsements-june-30 | endorsements-june-30/endorsements-june-30 | 0 | 0 | 110 | 109 | 2 | 6307 | 0 | 0 | 72 | 1 | 2 | 0 | 4077 | 1433 | 0 | 0 | 12288 |
63 | 63 | alcohol-consumption/drinks | alcohol-consumption/drinks | 0 | 0 | 194 | 193 | 2 | 4689 | 0 | 0 | 46 | 1 | 2 | 0 | 4076 | 2649 | 0 | 0 | 12288 |
64 | 64 | most-common-name/adjusted-name-combinations-list | most-common-name/adjusted-name-combinations-list | 0 | 0 | 406 | 400 | 2 | 23385 | 0 | 0 | 71 | 1 | 7 | 0 | 4037 | 3358 | 0 | 0 | 32768 |
65 | 65 | most-common-name/surnames | most-common-name/surnames | 0 | 0 | 154058 | 151671 | 3 | 8791784 | 0 | 0 | 72 | 7 | 2388 | 0 | 7379 | 76844 | 0 | 0 | 9809920 |
66 | 66 | most-common-name/new-top-firstNames | most-common-name/new-top-firstNames | 0 | 0 | 100 | 100 | 1 | 1912 | 0 | 0 | 24 | 0 | 1 | 0 | 0 | 1776 | 0 | 0 | 4096 |
67 | 67 | most-common-name/adjusted-name-combinations-matrix | most-common-name/adjusted-name-combinations-matrix | 0 | 0 | 20 | 20 | 1 | 2921 | 0 | 0 | 169 | 0 | 1 | 0 | 0 | 1070 | 0 | 0 | 4096 |
68 | 68 | most-common-name/aging-curve | most-common-name/aging-curve | 0 | 0 | 12 | 12 | 1 | 356 | 0 | 0 | 32 | 0 | 1 | 0 | 0 | 3684 | 0 | 0 | 4096 |
69 | 69 | most-common-name/new-top-surnames | most-common-name/new-top-surnames | 0 | 0 | 100 | 100 | 1 | 1892 | 0 | 0 | 23 | 0 | 1 | 0 | 0 | 1796 | 0 | 0 | 4096 |
70 | 70 | most-common-name/independent-name-combinations-by-pop | most-common-name/independent-name-combinations-by-pop | 0 | 0 | 124 | 100 | 2 | 90813 | 0 | 0 | 913 | 1 | 25 | 0 | 3916 | 10887 | 0 | 1 | 106496 |
71 | 71 | most-common-name/adjustments | most-common-name/adjustments | 0 | 0 | 20 | 20 | 1 | 3474 | 0 | 0 | 187 | 0 | 1 | 0 | 0 | 514 | 0 | 0 | 4096 |
72 | 72 | most-common-name/state-pop | most-common-name/state-pop | 0 | 0 | 51 | 51 | 1 | 1457 | 0 | 0 | 37 | 0 | 1 | 0 | 0 | 2427 | 0 | 0 | 4096 |
73 | 73 | religion-survey/religion-survey-results | religion-survey/religion-survey-results | 0 | 0 | 1245 | 1040 | 2 | 754748 | 0 | 0 | 1466 | 1 | 206 | 0 | 2469 | 81267 | 0 | 1 | 847872 |
74 | 74 | womens-world-cup-predictions/wwc-matches-20150612-205525 | womens-world-cup-predictions/wwc-matches-20150612-205525 | 0 | 0 | 36 | 36 | 1 | 1656 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 2288 | 0 | 0 | 4096 |
75 | 75 | womens-world-cup-predictions/wwc-forecast-20150627-213532 | womens-world-cup-predictions/wwc-forecast-20150627-213532 | 0 | 0 | 24 | 24 | 1 | 1228 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 2764 | 0 | 0 | 4096 |
76 | 76 | womens-world-cup-predictions/wwc-forecast-20150616-190139 | womens-world-cup-predictions/wwc-forecast-20150616-190139 | 0 | 0 | 24 | 24 | 1 | 2300 | 0 | 0 | 130 | 0 | 1 | 0 | 0 | 1689 | 0 | 0 | 4096 |
77 | 77 | womens-world-cup-predictions/wwc-forecast-20150607-150137 | womens-world-cup-predictions/wwc-forecast-20150607-150137 | 0 | 0 | 24 | 24 | 1 | 3052 | 0 | 0 | 132 | 0 | 1 | 0 | 0 | 929 | 0 | 0 | 4096 |
78 | 78 | womens-world-cup-predictions/wwc-forecast-20150612-215533 | womens-world-cup-predictions/wwc-forecast-20150612-215533 | 0 | 0 | 24 | 24 | 1 | 2908 | 0 | 0 | 132 | 0 | 1 | 0 | 0 | 1077 | 0 | 0 | 4096 |
79 | 79 | womens-world-cup-predictions/wwc-matches-20150627-180119 | womens-world-cup-predictions/wwc-matches-20150627-180119 | 0 | 0 | 49 | 49 | 1 | 1663 | 0 | 0 | 47 | 0 | 1 | 0 | 0 | 2229 | 0 | 0 | 4096 |
80 | 80 | womens-world-cup-predictions/wwc-matches-20150615-175745 | womens-world-cup-predictions/wwc-matches-20150615-175745 | 0 | 0 | 36 | 36 | 1 | 1464 | 0 | 0 | 62 | 0 | 1 | 0 | 0 | 2480 | 0 | 0 | 4096 |
81 | 81 | womens-world-cup-predictions/wwc-forecast-20150705-205539 | womens-world-cup-predictions/wwc-forecast-20150705-205539 | 0 | 0 | 24 | 24 | 1 | 1164 | 0 | 0 | 52 | 0 | 1 | 0 | 0 | 2828 | 0 | 0 | 4096 |
82 | 82 | womens-world-cup-predictions/wwc-matches-20150705-205539 | womens-world-cup-predictions/wwc-matches-20150705-205539 | 0 | 0 | 52 | 52 | 1 | 1719 | 0 | 0 | 41 | 0 | 1 | 0 | 0 | 2161 | 0 | 0 | 4096 |
83 | 83 | womens-world-cup-predictions/wwc-forecast-20150615-175745 | womens-world-cup-predictions/wwc-forecast-20150615-175745 | 0 | 0 | 24 | 24 | 1 | 2628 | 0 | 0 | 132 | 0 | 1 | 0 | 0 | 1360 | 0 | 0 | 4096 |
84 | 84 | womens-world-cup-predictions/wwc-forecast-20150627-180119 | womens-world-cup-predictions/wwc-forecast-20150627-180119 | 0 | 0 | 24 | 24 | 1 | 1260 | 0 | 0 | 72 | 0 | 1 | 0 | 0 | 2732 | 0 | 0 | 4096 |
85 | 85 | womens-world-cup-predictions/wwc-matches-20150612-215533 | womens-world-cup-predictions/wwc-matches-20150612-215533 | 0 | 0 | 36 | 36 | 1 | 1632 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 2312 | 0 | 0 | 4096 |
86 | 86 | womens-world-cup-predictions/wwc-matches-20150607-150137 | womens-world-cup-predictions/wwc-matches-20150607-150137 | 0 | 0 | 36 | 36 | 1 | 2016 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 1928 | 0 | 0 | 4096 |
87 | 87 | womens-world-cup-predictions/wwc-matches-20150616-190139 | womens-world-cup-predictions/wwc-matches-20150616-190139 | 0 | 0 | 36 | 36 | 1 | 1368 | 0 | 0 | 59 | 0 | 1 | 0 | 0 | 2576 | 0 | 0 | 4096 |
88 | 88 | womens-world-cup-predictions/wwc-matches-20150627-213532 | womens-world-cup-predictions/wwc-matches-20150627-213532 | 0 | 0 | 50 | 50 | 1 | 1693 | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 2195 | 0 | 0 | 4096 |
89 | 89 | womens-world-cup-predictions/wwc-forecast-20150612-205525 | womens-world-cup-predictions/wwc-forecast-20150612-205525 | 0 | 0 | 24 | 24 | 1 | 2916 | 0 | 0 | 132 | 0 | 1 | 0 | 0 | 1070 | 0 | 0 | 4096 |
90 | 90 | womens-world-cup-predictions/wwc-matches-20150617-210614 | womens-world-cup-predictions/wwc-matches-20150617-210614 | 0 | 0 | 44 | 44 | 1 | 1611 | 0 | 0 | 51 | 0 | 1 | 0 | 0 | 2301 | 0 | 0 | 4096 |
91 | 91 | womens-world-cup-predictions/wwc-matches-20150612-235650 | womens-world-cup-predictions/wwc-matches-20150612-235650 | 0 | 0 | 36 | 36 | 1 | 1608 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 2336 | 0 | 0 | 4096 |
92 | 92 | womens-world-cup-predictions/wwc-forecast-20150611-182114 | womens-world-cup-predictions/wwc-forecast-20150611-182114 | 0 | 0 | 24 | 24 | 1 | 3020 | 0 | 0 | 132 | 0 | 1 | 0 | 0 | 962 | 0 | 0 | 4096 |
93 | 93 | womens-world-cup-predictions/wwc-matches-20150616-220036 | womens-world-cup-predictions/wwc-matches-20150616-220036 | 0 | 0 | 36 | 36 | 1 | 1320 | 0 | 0 | 59 | 0 | 1 | 0 | 0 | 2624 | 0 | 0 | 4096 |
94 | 94 | womens-world-cup-predictions/wwc-matches-20150626-212544 | womens-world-cup-predictions/wwc-matches-20150626-212544 | 0 | 0 | 49 | 49 | 1 | 1679 | 0 | 0 | 48 | 0 | 1 | 0 | 0 | 2213 | 0 | 0 | 4096 |
95 | 95 | womens-world-cup-predictions/wwc-matches-20150612-185329 | womens-world-cup-predictions/wwc-matches-20150612-185329 | 0 | 0 | 36 | 36 | 1 | 1680 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 2264 | 0 | 0 | 4096 |
96 | 96 | womens-world-cup-predictions/wwc-matches-20150606-200029 | womens-world-cup-predictions/wwc-matches-20150606-200029 | 0 | 0 | 36 | 36 | 1 | 2064 | 0 | 0 | 65 | 0 | 1 | 0 | 0 | 1880 | 0 | 0 | 4096 |
97 | 97 | womens-world-cup-predictions/wwc-matches-20150621-175918 | womens-world-cup-predictions/wwc-matches-20150621-175918 | 0 | 0 | 45 | 45 | 1 | 1594 | 0 | 0 | 51 | 0 | 1 | 0 | 0 | 2314 | 0 | 0 | 4096 |
98 | 98 | womens-world-cup-predictions/wwc-matches-20150630-210243 | womens-world-cup-predictions/wwc-matches-20150630-210243 | 0 | 0 | 50 | 50 | 1 | 1677 | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 2211 | 0 | 0 | 4096 |
99 | 99 | womens-world-cup-predictions/wwc-forecast-20150615-213540 | womens-world-cup-predictions/wwc-forecast-20150615-213540 | 0 | 0 | 24 | 24 | 1 | 2452 | 0 | 0 | 130 | 0 | 1 | 0 | 0 | 1537 | 0 | 0 | 4096 |
100 | 100 | womens-world-cup-predictions/wwc-forecast-20150609-205725 | womens-world-cup-predictions/wwc-forecast-20150609-205725 | 0 | 0 | 24 | 24 | 1 | 3012 | 0 | 0 | 132 | 0 | 1 | 0 | 0 | 971 | 0 | 0 | 4096 |
JSON shape: default, array, newline-delimited
CREATE TABLE space_used( name clob, -- Name of a table or index in the database file tblname clob, -- Name of associated table is_index boolean, -- TRUE if it is an index, false for a table is_without_rowid boolean, -- TRUE if WITHOUT ROWID table nentry int, -- Number of entries in the BTree leaf_entries int, -- Number of leaf entries depth int, -- Depth of the b-tree payload int, -- Total amount of data stored in this table or index ovfl_payload int, -- Total amount of data stored on overflow pages ovfl_cnt int, -- Number of entries that use overflow mx_payload int, -- Maximum payload size int_pages int, -- Number of interior pages used leaf_pages int, -- Number of leaf pages used ovfl_pages int, -- Number of overflow pages used int_unused int, -- Number of unused bytes on interior pages leaf_unused int, -- Number of unused bytes on primary pages ovfl_unused int, -- Number of unused bytes on overflow pages gap_cnt int, -- Number of gaps in the page layout compressed_size int -- Total bytes stored on disk );