This data as json, CSV (advanced)
Suggested facets: group, sixteen, quarter, semi, cup
win ✖
Link | rowid | country | country_id | group | spi | spi_offense | spi_defense | win_group | sixteen | quarter | semi | cup ▼ | win |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Australia | AUS | b | 70.13 | 1.7862 | 1.3112 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
9 | 9 | Cameroon | CMR | a | 69.44 | 1.4899 | 1.1181 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
14 | 14 | England | ENG | d | 81.52 | 2.1296 | 0.7722 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
15 | 15 | Spain | ESP | b | 85.72 | 2.4782 | 0.653 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
23 | 23 | Japan | JPN | c | 73.26 | 1.9584 | 1.2372 | 0.0 | 0.0395 | 0.016644800542748 | 0.004520828153212 | 0.001187025245443 | 0.000182559298926 |
19 | 19 | Greece | GRE | c | 74.23 | 1.183 | 0.5846 | 0.0 | 0.2233 | 0.097054073891253 | 0.027821489702482997 | 0.0077226467997649996 | 0.0013159748674330001 |
JSON shape: default, array, newline-delimited
CREATE TABLE "world-cup-predictions/wc-20140620-175706" ( "country" TEXT, "country_id" TEXT, "group" TEXT, "spi" REAL, "spi_offense" REAL, "spi_defense" REAL, "win_group" REAL, "sixteen" REAL, "quarter" REAL, "semi" REAL, "cup" REAL, "win" REAL );